Specular: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m formatting |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
{{Clear}} | {{Clear}} | ||
==Usage== | ==Usage== | ||
'''specular''' ''intensity'' [''shininess''] | '''specular''' [''intensity''] [''shininess''] ''alpha'' | ||
==Arguments== | ==Arguments== | ||
;Intensity : The intensity with which direct light will create a specular effect on the object<br>'''Values:''' Decimals greater than 0.0<br>'''Default:''' 1.0 | ;Intensity : The intensity with which direct light will create a specular effect on the object<br>'''Values:''' Decimals greater than 0.0<br>'''Default:''' 1.0 | ||
;Shininess : The rate of falloff of the shine (Lower is more shiny) <br>'''Values:''' Decimals greater than 0.0<br>'''Default:''' 30.0 | ;Shininess : The rate of falloff of the shine (Lower is more shiny) <br>'''Values:''' Decimals greater than 0.0<br>'''Default:''' 30.0 | ||
;Alpha | |||
: Properly applies the specular highlight onto an alpha transparent object | |||
: '''Default:''' not enabled | |||
==Example== | ==Example== |
Latest revision as of 21:01, 19 November 2018
Specular | ||
---|---|---|
Panel with specular highlights (left) and without (right) ) | ||
Build required | 1 | |
Version required | 0.3.9 |
The specular command sets the specular component of the current surface lighting properties.
Usage
specular [intensity] [shininess] alpha
Arguments
- Intensity
- The intensity with which direct light will create a specular effect on the object
Values: Decimals greater than 0.0
Default: 1.0 - Shininess
- The rate of falloff of the shine (Lower is more shiny)
Values: Decimals greater than 0.0
Default: 30.0 - Alpha
- Properly applies the specular highlight onto an alpha transparent object
- Default: not enabled
Example
create specular 1 30;
|
|
Triggers: |
|
Commands: |
Animate • Animation • Ambient • Camera • Color • Diffuse • Frame • Framerate • Group • Light • Move • Name • Noise • Normalmap • Opacity • Path • Picture • Rotate • Say • Shear • Scale • Sign • Solid • Sound • Specular • Specularmap • Teleport • Teleportx • Teleportxyz • Texture • Url • Visible • Web |