Shear: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{feature|1|0.3.28| |Vp_shear_example.png|Panel with shear (left) and without (right)}} The '''shear''' command allows the user to change the angular distortion of an object ..." |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
; X+ : Controls the distortion along the positive X-Axis, preserving X and Y volume<br>'''Values:''' Decimal values between negative and positive infinity<br>'''Default:''' 0.0 | ; X+ : Controls the distortion along the positive X-Axis, preserving X and Y volume<br>'''Values:''' Decimal values between negative and positive infinity<br>'''Default:''' 0.0 | ||
; Y+ : Controls the distortion along the positive Y-Axis, preserving Y and Z volume<br>'''Values:''' Decimal values between negative and positive infinity<br>'''Default:''' 0.0 | ; Y+ : Controls the distortion along the positive Y-Axis, preserving Y and Z volume<br>'''Values:''' Decimal values between negative and positive infinity<br>'''Default:''' 0.0 | ||
; Y- : Controls the distortion along the negative | ; Y- : Controls the distortion along the negative Y-Axis, preserving X and Y volume<br>'''Values:''' Decimal values between negative and positive infinity<br>'''Default:''' 0.0 | ||
; Z- : Controls the distortion along the negative | ; Z- : Controls the distortion along the negative Z-Axis, preserving Y and Z volume<br>'''Values:''' Decimal values between negative and positive infinity<br>'''Default:''' 0.0 | ||
; X- : Controls the distortion along the negative | ; X- : Controls the distortion along the negative X-Axis, preserving X and Z volume<br>'''Values:''' Decimal values between negative and positive infinity<br>'''Default:''' 0.0 | ||
==Example== | ==Example== | ||
create shear 0 0.5 0 | create shear 0 0.5 0 | ||
[[File:Vp_shear_example_xpositive.png|80x80px|noframe|cube with "create shear 0 0.5 0"]] | |||
create shear 0 0 0.5 | |||
[[File:Vp_shear_example_ypositive.png|80x80px|noframe|cube with "create shear 0 0.5 0"]] | |||
{{Build}} | {{Build}} | ||
[[Category: Script commands]] | [[Category: Script commands]] |
Latest revision as of 23:43, 13 November 2012
Shear | ||
---|---|---|
Panel with shear (left) and without (right) | ||
Build required | 1 | |
Version required | 0.3.28 |
The shear command allows the user to change the angular distortion of an object
Usage
shear z+ [x+] [y+] [y-] [z-] [x-]
Arguments
- Z+
- Controls the distortion along the positive Z-Axis, preserving X and Z volume
Values: Decimal values between negative and positive infinity
Default: 0.0 - X+
- Controls the distortion along the positive X-Axis, preserving X and Y volume
Values: Decimal values between negative and positive infinity
Default: 0.0 - Y+
- Controls the distortion along the positive Y-Axis, preserving Y and Z volume
Values: Decimal values between negative and positive infinity
Default: 0.0 - Y-
- Controls the distortion along the negative Y-Axis, preserving X and Y volume
Values: Decimal values between negative and positive infinity
Default: 0.0 - Z-
- Controls the distortion along the negative Z-Axis, preserving Y and Z volume
Values: Decimal values between negative and positive infinity
Default: 0.0 - X-
- Controls the distortion along the negative X-Axis, preserving X and Z volume
Values: Decimal values between negative and positive infinity
Default: 0.0
Example
create shear 0 0.5 0
create shear 0 0 0.5
|
|
Triggers: |
|
Commands: |
Animate • Animation • Ambient • Camera • Color • Diffuse • Frame • Framerate • Group • Light • Move • Name • Noise • Normalmap • Opacity • Path • Picture • Rotate • Say • Shear • Scale • Sign • Solid • Sound • Specular • Specularmap • Teleport • Teleportx • Teleportxyz • Texture • Url • Visible • Web |