Chris D Ministry
The Cabinet
OFFICE | NAME | ENTERED OFFICE | LEFT OFFICE | PARTY AFFILIATION | NOTES |
Prime Minister First Lord of the Treasury |
Chris D | 29 August 2012 | Incumbent | Socialist | |
Chancellor of the Exchequer Second Lord of the Treasury |
Neo | 15 September 2012 | Incumbent | Socialist | |
Foreign Secretary | Vacant | N/A | N/A | N/A | |
Home Secretary | Vacant | N/A | N/A | N/A | |
Leader of the House of Commons | Vacant | N/A | N/A | N/A | |
Leader of the House of Lords | Vacant | N/A | N/A | N/A | |
First Lord of the Admiralty | Vacant | N/A | N/A | N/A | |
Lord President of the Council | Vacant | N/A | N/A | N/A |
See also
Sources
Preceded by Tokeington Ministry |
Palmshire ministries 2012 |
Succeeded by Incumbent |