Chris D Ministry
Jump to navigation
Jump to search
The Cabinet
OFFICE | NAME | ENTERED OFFICE | LEFT OFFICE | PARTY AFFILIATION | NOTES |
Prime Minister First Lord of the Treasury |
Chris D | 29 August 2012 | 12 September 2015 | Socialist | |
Chancellor of the Exchequer Second Lord of the Treasury |
Neo | 15 September 2012 | 16 April 2014 | Socialist | |
Mark | 16 April 2014 | 12 September 2015 | Socialist | ||
Foreign Secretary | Tom | 16 April 2014 | 12 September 2015 | Socialist | Prior to 16 April 2014, the office was also held by Prime Minister Chris D. |
Home Secretary | Mark | 16 April 2014 | 12 September 2015 | Socialist | Prior to 16 April 2014, the office was also held by Prime Minister Chris D. |
Leader of the House of Commons | Chris D | 29 August 2012 | 12 September 2015 | Socialist | |
Leader of the House of Lords | The Lord Alexandria | 29 August 2012 | 12 September 2015 | Socialist | |
First Lord of the Admiralty | Mark | 16 April 2014 | 12 September 2015 | Socialist | |
Lord President of the Council | Tom | 16 April 2014 | 12 September 2015 | Socialist | Prior to 16 April 2014, the office was also held by Prime Minister Chris D. |
See also
Sources
Preceded by Tokeington Ministry |
Palmshire ministries 2012-2015 |
Succeeded by Alphaworldian Ministry |
Palmshire governments | |
2010
|
Rockford |
2011
|
Cypress - Metaville Caretaker - First Rochester - First Arcadia - Second Rochester - Metaville |
2012
|
Second Arcadia- Tokeington - Chris D |
2015
|
Alphaworldian |
2016
|
RyanLion |
2017
|
Graystripe |
Current Ministry |