Tokeington Ministry: Difference between revisions
Jump to navigation
Jump to search
Updated to reflect the end of ministry |
Fixed internal links |
||
Line 27: | Line 27: | ||
==See also== | ==See also== | ||
* [[Government of Palmshire]] | * [[Government of Palmshire]] | ||
* [[ | * [[Parliament of Palmshire]] | ||
* [[ | * [[Kingdom of Palmshire]] | ||
==Sources== | ==Sources== |
Revision as of 21:05, 18 November 2012
The Cabinet
OFFICE | NAME | ENTERED OFFICE | LEFT OFFICE | PARTY AFFILIATION | NOTES |
Prime Minister First Lord of the Treasury Lord President of the Council |
The Lord Tokeington | 28 July 2012 | 29 August 2013 | Moose | |
Chancellor of the Exchequer Second Lord of the Treasury |
Jennifer de la Cueva | 28 July 2012 | 29 August 2013 | Moose | |
Foreign Secretary | Bluelaser | 28 July 2012 | 29 August 2013 | Independent | |
Home Secretary | Ally Youngblood | 28 July 2012 | 29 August 2013 | Moose | |
Leader of the House of Commons | Katy de la Cueva | 28 July 2012 | 29 August 2013 | Moose | |
Leader of the House of Lords | The Baroness Tumblr | 28 July 2012 | 29 August 2013 | Moose | |
First Lord of the Admiralty | The Lord Berwick | 28 July 2012 | 29 August 2013 | Tory |
See also
Sources
Preceded by Arcadia Ministry |
Palmshire ministries 2012 |
Succeeded by Chris D Ministry |