First Arcadia Ministry: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
Griff (talk | contribs)
mNo edit summary
Added new "Palmshire governments" template at the bottom
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
!bgcolor="#000000" colspan="6"|
!bgcolor="#000000" colspan="6"|
|-
|-
|[[Prime Minister of Palmshire|Prime Minister]]<br />[[First Lord of the Treasury]]<br />[[Lord President of the Council]]||'''[[Demon Dog Tenenbaum, 1st Baron Arcadia|The Lord Arcadia]]'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|[[Prime Minister of Palmshire|Prime Minister]]<br />[[Lord President of the Council]]||'''[[Demon Dog Tenenbaum, 1st Earl of Arcadia|The Lord Arcadia]]'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|-
|-
!bgcolor="#000000" colspan="6"|
!bgcolor="#000000" colspan="6"|
|-
|-
|[[Home Secretary]]<br />[[Chancellor of the Exchequer]]<br />[[Second Lord of the Treasury]]||'''[[Bach Zhaa, 1st Baron Oxford|The Viscount Metaville]]'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|[[Home Secretary]]<br />[[Chancellor of the Exchequer]]||'''[[Bach Zhaa, 1st Viscount Metaville|The Viscount Metaville]]'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|-
|-
|[[Secretary of State for Foreign Affairs|Foreign Secretary]]||'''The Duke of Westover'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|[[Secretary of State for Foreign Affairs|Foreign Secretary]]||'''[[Legolas, 1st Duke of Westover|The Duke of Westover]]'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|-
|-
|[[Leader of the House of Lords]]||'''[[Sidris, 1st Duchess of Lexington|The Duchess of Lexington]]'''||26 June 2011||4 August 2011||bgcolor=#EEEEEE|Independent||
|[[Leader of the House of Lords]]||'''[[Sidris, 1st Duchess of Lexington|The Duchess of Lexington]]'''||26 June 2011||4 August 2011||bgcolor=#EEEEEE|Independent||
|-
|-
|[[Leader of the House of Commons]]||'''[[Koll Tenenbaum, 1st Baron Redlight|The Lord Nottingham]]'''||26 June 2011||4 August 2011||bgcolor=#FFCCCC|Labour||
|[[Leader of the House of Commons]]||'''[[Koll Tenenbaum, 2nd Baron Nottingham|The Lord Nottingham]]'''||26 June 2011||4 August 2011||bgcolor=#FFCCCC|Labour||
|}
|}
<br clear=all>
<br clear=all>
==See also==
==See also==
* [[Government of Palmshire]]
* [[Government of Palmshire]]
* [[Parliament of Palmshire]]
* [[Palmshire House of Lords|Parliament of Palmshire]]
* [[Kingdom of Palmshire]]
* [[Kingdom of Palmshire]]


Line 35: Line 35:
|}
|}
</div>
</div>
{{Palmshire ministries}}


[[Category: Palmshire ministries]]
[[Category: Palmshire ministries]]

Latest revision as of 23:54, 15 August 2013