Palmshire general election, August 2011: Difference between revisions
mNo edit summary |
Replaced bottom infobox with new elections bottom infobox template |
||
Line 157: | Line 157: | ||
| | | | ||
|Polls closed. The Masked One has been returned as Member of Parliament for Woodsville. | |Polls closed. The Masked One has been returned as Member of Parliament for Woodsville. | ||
|} | |} | ||
Line 172: | Line 162: | ||
* [[List of Parliaments of Palmshire]] | * [[List of Parliaments of Palmshire]] | ||
* [[MPs elected in the Palmshire general election, August 2011]] | * [[MPs elected in the Palmshire general election, August 2011]] | ||
{{Palmshire elections}} | |||
[[Category: General elections in the Kingdom of Palmshire]] | [[Category: General elections in the Kingdom of Palmshire]] |
Latest revision as of 22:23, 15 August 2013
Palmshire general election, August 2011
| |||
Jun. 2011 ← | 23 July to 1 August | → Mar. 2012 | |
| |||
All 7 seats of the House of Commons 4 seats were needed for a majority | |||
First party | Second party | Third party | |
Leader | Duchess of Rochester | Earl of Arcadia | Duke of Cypress Hollow |
Party | Tory | Communist | Whig |
Leader's seat | Duchess of Rochester | Earl of Arcadia | Duke of Cypress Hollow |
Seats before | 2 | 1 | 1 |
Seats won | 2 | 2 | 1 |
Seat change | 0 | 1 | 0 |
Popular vote | 4 | 3 | 1 |
| |||
PM before election | Subsequent PM | ||
Lord Arcadia | Duchess of Rochester | ||
Communist | Tory |
The Palmshire general election, August 2011, returned members to serve in the House of Commons of the 3rd Parliament of Palmshire to be summoned after the establishment of the Parliament in 2010. At this time, the Earl of Arcadia's Communist government had lost a parliamentary vote on its budget on 22 July, leading Arcadia to ask the King next day to dissolve the Parliament to make way for the election, which was granted. Polling was held from 23 July to 1 August. Communists gained one seat but fell two seats short of attaining parliamentary majority. Arcadia thereafter resigned as Prime Minister on 4 August and was replaced by the Tory leader Duchess of Rochester.
Election summary
List of the following parliamentary constituencies and the result:
Note: Bolded name of candidate denotes that he or she won the election
Number of electors | Borough name | Seats | Candidate #1 | Votes | Candidate #2 | Votes | Candidate #3 | Votes | Notes |
---|---|---|---|---|---|---|---|---|---|
9 | Cypress Hollow & Rockford | 2 | Nibbles | Nibbles, Legion, GC | Hyper Anthony | Hyper Anthony, Demon Dog | Polls closed. Nibbles and Hyper Anthony have been returned as Members of Parliament for Cypress Hollow. | ||
4 | Stirling & Dublin | 2 | Koll | Koll | Demon Dog | Demon Dog, Legion | Polls closed. Koll and Demon Dog has been returned as Members of Parliament for Stirling & Dublin. | ||
9 | Huntington & Metaville | 1 | Arnold NYC | Arnold NYC, Legion | Polls closed. Arnold NYC has been returned as Member of Parliament for Huntington & Metaville. | ||||
8 | Washington & Furriesville | 1 | Karate Master | Karate Master | Polls closed. Karate Master has been returned as Member of Parliament for Washington & Furriesville. | ||||
6 | Woodsville | 1 | The Masked One | The Masked One | Polls closed. The Masked One has been returned as Member of Parliament for Woodsville. |
See also
Elections in the Kingdom of Palmshire | |
2011 (Jun) - 2011 (Aug) - 2012 (Mar) - 2012 (Jun) - 2014 - 2015 (May) - 2015 (Oct) - 2016 (May) - 2016 - 2017 - Next |