Palmshire House of Commons
Jump to navigation
Jump to search
Current members of the House of Commons
Members | Constituency | Positions | Elected | Party affiliation |
---|---|---|---|---|
Mark | Downtown Blizzard | Home Secretary and Chief Secretary to the Treasury | 2014 | Socialist Party |
RyanLion | Downtown Blizzard | Leader of the Opposition | Oct. 2015 | Labour |
Baroness Sarah de la Cueva | New Cypress Hollow | War Secretary | 2014 | Swag Party |
Vacant | New Cypress Hollow | |||
Alphaworldian | Blizzardshire | Prime Minister of Palmshire | May 2015 | Socialist Party |
The Courier | Blizzardshire | Foreign Secretary | Oct. 2015 | Iceman Nationalist Front (INF) |
Party breakdown by seats
Number of seats | Party name | Leader |
---|---|---|
0 | Tory Party | the Duke of Rockford (Acting) |
0 | Whig Party | the Duke of Cypress Hollow |
0 | Communist Party | the Marquess of Arcadia |
1 | Swag Party | Baroness Sarah de la Cueva |
0 | Birde Party | the Marquess of Arklay |
2 | Socialist Party | Alphaworldian |
1 | Labour | RyanLion |
1 | Iceman Nationalist Front | The Courier |
0 | Independent/Unaffliated | N/A |
1 | Vacant | N/A |