List of pre-defined color names
Jump to navigation
Jump to search
The table lists pre-defined colors that can be used with some of the action commands such as sign, color, and light.
Table
Color name | Color | Hex value # |
---|---|---|
aquamarine | 70DB93 | |
black | 000000 | |
brass | B5A642 | |
bronze | 8C7853 | |
brown | A62A2A | |
copper | B87333 | |
cyan | 00FFFF | |
darkgrey | 303030 | |
darkgrey | 303030 | |
forestgreen | 238E23 | |
gold | CD7F32 | |
darkgrey | 303030 | |
green | 00FF00 | |
grey | 707070 | |
lightgrey | C0C0C0 | |
magenta | FF00FF | |
maroon | 8E236B | |
navyblue | 23238E | |
orange | FF7F00 | |
orangered | FF2400 | |
orchid | DB70DB | |
pink | FF6EC7 | |
red | FF0000 | |
salmon | 6F4242 | |
scarlet | 8C1717 | |
silver | E6E8FA | |
skyblue | 3299CC | |
tan | DB9370 | |
teal | 007070 | |
turquoise | ADEAEA | |
violet | 4F2F4F | |
white | E6E8FA | |
yellow | FFFF00 |
See also
- List of colors - More specific RGB colors
- Color - Color command