Second Arcadia Ministry: Difference between revisions
Jump to navigation
Jump to search
Created page with "==The Cabinet== {| cellpadding="2" cellspacing="4" style="margin:3px; border:1px solid #000000;" align="left" border=1px style="border-collapse: collapse;" !bgcolor="#000000" ..." |
Fixed internal links |
||
Line 29: | Line 29: | ||
==See also== | ==See also== | ||
* [[Government of Palmshire]] | * [[Government of Palmshire]] | ||
* [[ | * [[Parliament of Palmshire]] | ||
* [[ | * [[Kingdom of Palmshire]] | ||
==Sources== | ==Sources== |
Revision as of 21:07, 18 November 2012
The Cabinet
OFFICE | NAME | ENTERED OFFICE | LEFT OFFICE | PARTY AFFILIATION | NOTES |
Prime Minister First Lord of the Treasury Foreign Secretary |
The Lord Arcadia | 10 February 2012 | 28 July 2012 | Communist | Resigned |
Chancellor of the Exchequer Second Lord of the Treasury Lord President of the Council |
The Baroness Tumblr | 16 February 2012 | 28 July 2012 | Moose | |
Home Secretary | The Lord Redlight | 12 January 2012 | 28 July 2012 | Tory | |
Leader of the House of Commons | The Lord Redlight | 12 January 2012 | 24 March 2012 | Tory | Koll Tenenbaum elevated to the House of Lords as the Lord Redlight |
Jennifer de la Cueva | 21 April 2012 | 28 July 2012 | Moose | ||
Leader of the House of Lords | The Lord Berwick | 16 February 2012 | 26 March 2012 | Tory | Resigned |
The Lord Arcadia | 26 March 2012 | 28 July 2012 | Communist | ||
First Lord of the Admiralty | The Lord Berwick | 10 July 2012 | 28 July 2012 | Tory |
See also
Sources
Preceded by First None recognized before |
Palmshire ministries 2012 |
Succeeded by Tokeington Ministry |