Palmshire general election, August 2011
Palmshire general election, August 2011
| |||
First party | Second party | Third party | |
Leader | Baroness Rochester | Lord Arcadia | Lord Cypress |
Party | Tory | Communist | Whig |
Seats won | 2 | 2 | 1 |
Seat change | 0 | 1 | 0 |
Popular vote | 4 | 3 | 1 |
| |||
PM before election | Subsequent PM | ||
Lord Arcadia | Baroness Rochester | ||
Communist | Tory |
The Palmshire general election of August 2011 was held on from 23 July to 1 August.
Election summary
List of the following parliamentary constituencies and the result:
Note: Bolded name of candidate denotes that he or she won the election
Number of electors | Borough name | Seats | Candidate #1 | Votes | Candidate #2 | Votes | Candidate #3 | Votes | Notes |
---|---|---|---|---|---|---|---|---|---|
9 | Cypress Hollow & Rockford | 2 | Nibbles | Nibbles, Legion, GC | Hyper Anthony | Hyper Anthony, Demon Dog | Polls closed. Nibbles and Hyper Anthony have been returned as Members of Parliament for Cypress Hollow. | ||
4 | Stirling & Dublin | 2 | Koll | Koll | Demon Dog | Demon Dog, Legion | Polls closed. Koll and Demon Dog has been returned as Members of Parliament for Stirling & Dublin. | ||
9 | Huntington & Metaville | 1 | Arnold NYC | Arnold NYC, Legion | Polls closed. Arnold NYC has been returned as Member of Parliament for Huntington & Metaville. | ||||
8 | Washington & Furriesville | 1 | Karate Master | Karate Master | Polls closed. Karate Master has been returned as Member of Parliament for Washington & Furriesville. | ||||
6 | Woodsville | 1 | The Masked One | The Masked One | Polls closed. The Masked One has been returned as Member of Parliament for Woodsville. |
June 2011 election |
August 2011 election |
March 2012 election |