Parliament of Palmshire
Current membership
Members | Party affiliation | Constituency/Title | Positions | Notes |
---|---|---|---|---|
Nibbles Yoccum | Tory Party | Baroness Rochester | Leader of the Opposition | |
GC | Whig Party | Baron Cypress | ||
Legion | Tory Party | Baron Rockford | King of Palmshire | |
Griffin | Tory Party | Baron Berwick | ||
Demon Dog Tenenbaum | Communist | Baron Arcadia | ||
Koll Tenenbaum | Tory Party | Baron Redlight | ||
Kitty Kat Kelsey | Moose Party | Baroness Tumblr | ||
Brock Tokeington | Moose Party | Baron Tokeington | ||
AlexTheMartian | Socialist Party | Baron Alexandria |
Party breakdown by seats
Number of seats | Party name | Leader |
---|---|---|
4 | Tory Party | The Baroness Rochester |
1 | Whig Party | The Lord Cypress |
1 | Communist Party | The Lord Arcadia |
2 | Moose Party | The Lord Tokeington |
0 | Birde Party | The Lord Anthony |
1 | Socialist Party | Chris D |
0 | Independent/Unaffliated | N/A |