List of citizens: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
m Auto-update of citizen list
m Auto-update of citizen list
Line 1: Line 1:
__NOINDEX__This list will be automatically updated. Last update 15/10/2014 06:40:20.<br>
__NOINDEX__This list will be automatically updated. Last update 29/10/2014 10:42:10.<br>
New citizens who registered less than 30 days ago have their registration times in red.
New citizens who registered less than 30 days ago have their registration times in red.


Line 9: Line 9:
! scope="col" class="unsortable" | Online Time
! scope="col" class="unsortable" | Online Time
|-
|-
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 309 day(s), 20 hour(s), 0 minute(s), 58 second(s)
|-
|-
| 4 || [[User:Silvh|Silvh]] || 20/05/2007 14:46:52 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 3 || [[User:Remco|Remco]] || 20/05/2007 14:43:03 || 1 day(s), 2 hour(s), 46 minute(s), 8 second(s)
|-
|-
| 6 || [[User:Xenion|Xenion]] || 04/07/2007 16:23:11 || 0 day(s), 0 hour(s), 56 minute(s), 18 second(s)
| 5 || [[User:KiraNL|KiraNL]] || 12/06/2007 14:46:27 || 4 day(s), 7 hour(s), 42 minute(s), 37 second(s)
|-
|-
| 8 || [[User:Sleepy_E|Sleepy E]] || 24/08/2007 19:27:11 || 0 day(s), 2 hour(s), 39 minute(s), 59 second(s)
| 7 || [[User:PiepsoDJ|PiepsoDJ]] || 24/08/2007 18:56:01 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 10 || [[User:K-4U|K-4U]] || 26/08/2007 20:33:45 || 0 day(s), 0 hour(s), 58 minute(s), 46 second(s)
| 9 || [[User:Darian_Knight|Darian Knight]] || 25/08/2007 23:58:06 || 0 day(s), 4 hour(s), 37 minute(s), 28 second(s)
|-
|-
| 12 || [[User:Agent_Danny|Agent Danny]] || 10/09/2007 15:12:58 || 0 day(s), 2 hour(s), 17 minute(s), 16 second(s)
| 11 || [[User:Oliver|Oliver]] || 27/08/2007 09:46:15 || 0 day(s), 23 hour(s), 18 minute(s), 44 second(s)
|-
|-
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 13 hour(s), 46 minute(s), 27 second(s)
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 277 day(s), 22 hour(s), 40 minute(s), 53 second(s)
|-
|-
| 16 || [[User:Darkness|Darkness]] || 21/09/2007 13:35:07 || 0 day(s), 0 hour(s), 30 minute(s), 12 second(s)
| 15 || [[User:DragoWing|DragoWing]] || 21/09/2007 13:20:48 || 0 day(s), 9 hour(s), 42 minute(s), 13 second(s)
|-
|-
| 18 || [[User:copyright|copyright]] || 23/09/2007 08:05:02 || 0 day(s), 11 hour(s), 49 minute(s), 57 second(s)
| 17 || [[User:Light|Light]] || 21/09/2007 13:43:09 || 0 day(s), 14 hour(s), 1 minute(s), 2 second(s)
|-
|-
| 20 || [[User:masterpipo|masterpipo]] || 16/10/2007 22:51:16 || 1 day(s), 19 hour(s), 55 minute(s), 42 second(s)
| 19 || [[User:DarkSiZe|DarkSiZe]] || 23/09/2007 08:05:48 || 0 day(s), 2 hour(s), 17 minute(s), 38 second(s)
|-
|-
| 22 || [[User:blackshark|blackshark]] || 28/10/2007 13:25:23 || 0 day(s), 0 hour(s), 15 minute(s), 0 second(s)
| 21 || [[User:webboy|webboy]] || 23/10/2007 11:51:27 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 24 || [[User:tomos17|tomos17]] || 23/11/2007 22:37:19 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 23 || [[User:Zt4|Zt4]] || 28/10/2007 13:26:31 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 26 || [[User:Queller|Queller]] || 30/11/2007 19:41:33 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 25 || [[User:nikhil|nikhil]] || 23/11/2007 22:38:19 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 28 || [[User:Daniel|Daniel]] || 27/12/2007 14:30:41 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 27 || [[User:Lord_Ascal|Lord Ascal]] || 06/12/2007 16:18:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 30 || [[User:Craig|Craig]] || 06/02/2008 20:07:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 29 || [[User:Wickie|Wickie]] || 13/01/2008 22:33:46 || 0 day(s), 5 hour(s), 1 minute(s), 50 second(s)
|-
|-
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 301 day(s), 16 hour(s), 50 minute(s), 46 second(s)
| 31 || [[User:Matt|Matt]] || 08/02/2008 22:14:42 || 0 day(s), 2 hour(s), 12 minute(s), 9 second(s)
|-
|-
| 34 || [[User:Kalzar|Kalzar]] || 16/02/2008 11:28:54 || 6 day(s), 17 hour(s), 9 minute(s), 49 second(s)
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
|-
|-
| 36 || [[User:cube3|cube3]] || 16/02/2008 20:15:08 || 141 day(s), 8 hour(s), 50 minute(s), 12 second(s)
| 4 || [[User:Silvh|Silvh]] || 20/05/2007 14:46:52 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 38 || [[User:mikeyboy|mikeyboy]] || 09/04/2008 15:32:39 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 6 || [[User:Xenion|Xenion]] || 04/07/2007 16:23:11 || 0 day(s), 0 hour(s), 56 minute(s), 18 second(s)
|-
|-
| 40 || [[User:wendywoo|wendywoo]] || 09/04/2008 15:36:39 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 8 || [[User:Sleepy_E|Sleepy E]] || 24/08/2007 19:27:11 || 0 day(s), 2 hour(s), 39 minute(s), 59 second(s)
|-
|-
| 42 || [[User:panne|panne]] || 18/04/2008 20:51:36 || 0 day(s), 12 hour(s), 24 minute(s), 47 second(s)
| 10 || [[User:K-4U|K-4U]] || 26/08/2007 20:33:45 || 0 day(s), 0 hour(s), 58 minute(s), 46 second(s)
|-
|-
| 44 || [[User:R.M.|R.M.]] || 27/04/2008 10:30:43 || 0 day(s), 3 hour(s), 45 minute(s), 59 second(s)
| 12 || [[User:Agent_Danny|Agent Danny]] || 10/09/2007 15:12:58 || 0 day(s), 2 hour(s), 17 minute(s), 16 second(s)
|-
|-
| 46 || [[User:Robbie|Robbie]] || 03/05/2008 15:17:21 || 0 day(s), 2 hour(s), 37 minute(s), 14 second(s)
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 13 hour(s), 46 minute(s), 27 second(s)
|-
|-
| 48 || [[User:JuniorJoost|JuniorJoost]] || 08/05/2008 14:11:14 || 0 day(s), 3 hour(s), 54 minute(s), 42 second(s)
| 16 || [[User:Darkness|Darkness]] || 21/09/2007 13:35:07 || 0 day(s), 0 hour(s), 30 minute(s), 12 second(s)
|-
|-
| 50 || [[User:spankz|spankz]] || 12/05/2008 09:21:45 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 18 || [[User:copyright|copyright]] || 23/09/2007 08:05:02 || 0 day(s), 11 hour(s), 51 minute(s), 29 second(s)
|-
|-
| 52 || [[User:dingithow|dingithow]] || 22/06/2008 20:03:03 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 20 || [[User:masterpipo|masterpipo]] || 16/10/2007 22:51:16 || 1 day(s), 19 hour(s), 55 minute(s), 42 second(s)
|-
|-
| 54 || [[User:Aeacus|Aeacus]] || 26/06/2008 11:06:16 || 0 day(s), 22 hour(s), 15 minute(s), 48 second(s)
| 22 || [[User:blackshark|blackshark]] || 28/10/2007 13:25:23 || 0 day(s), 0 hour(s), 47 minute(s), 1 second(s)
|-
|-
| 56 || [[User:madhed|madhed]] || 09/08/2008 09:09:34 || 0 day(s), 0 hour(s), 26 minute(s), 49 second(s)
| 24 || [[User:tomos17|tomos17]] || 23/11/2007 22:37:19 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 58 || [[User:Dreamtime|Dreamtime]] || 13/08/2008 20:03:07 || 0 day(s), 0 hour(s), 15 minute(s), 17 second(s)
| 26 || [[User:Queller|Queller]] || 30/11/2007 19:41:33 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 60 || [[User:FreSpirit|FreSpirit]] || 16/08/2008 08:45:39 || 0 day(s), 1 hour(s), 58 minute(s), 9 second(s)
| 28 || [[User:Daniel|Daniel]] || 27/12/2007 14:30:41 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 62 || [[User:Josh|Josh]] || 30/08/2008 12:57:11 || 0 day(s), 1 hour(s), 38 minute(s), 18 second(s)
| 30 || [[User:Craig|Craig]] || 06/02/2008 20:07:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 64 || [[User:StachelBanane|StachelBanane]] || 12/09/2008 21:19:33 || 0 day(s), 4 hour(s), 21 minute(s), 46 second(s)
|-
| 66 || [[User:chozo|chozo]] || 26/10/2008 16:52:28 || 0 day(s), 2 hour(s), 45 minute(s), 54 second(s)
|-
| 68 || [[User:Cybernome|Cybernome]] || 01/11/2008 21:19:20 || 0 day(s), 1 hour(s), 31 minute(s), 25 second(s)
|-
| 70 || [[User:tinyscum|tinyscum]] || 12/12/2008 08:38:51 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 308 day(s), 6 hour(s), 6 minute(s), 49 second(s)
|-
| 3 || [[User:Remco|Remco]] || 20/05/2007 14:43:03 || 1 day(s), 2 hour(s), 46 minute(s), 8 second(s)
|-
| 5 || [[User:KiraNL|KiraNL]] || 12/06/2007 14:46:27 || 4 day(s), 5 hour(s), 13 minute(s), 11 second(s)
|-
| 7 || [[User:PiepsoDJ|PiepsoDJ]] || 24/08/2007 18:56:01 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 9 || [[User:Darian_Knight|Darian Knight]] || 25/08/2007 23:58:06 || 0 day(s), 4 hour(s), 37 minute(s), 28 second(s)
|-
| 11 || [[User:Oliver|Oliver]] || 27/08/2007 09:46:15 || 0 day(s), 23 hour(s), 18 minute(s), 44 second(s)
|-
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 273 day(s), 22 hour(s), 31 minute(s), 21 second(s)
|-
| 15 || [[User:DragoWing|DragoWing]] || 21/09/2007 13:20:48 || 0 day(s), 9 hour(s), 42 minute(s), 13 second(s)
|-
| 17 || [[User:Light|Light]] || 21/09/2007 13:43:09 || 0 day(s), 14 hour(s), 1 minute(s), 2 second(s)
|-
| 19 || [[User:DarkSiZe|DarkSiZe]] || 23/09/2007 08:05:48 || 0 day(s), 2 hour(s), 17 minute(s), 38 second(s)
|-
|-
| 21 || [[User:webboy|webboy]] || 23/10/2007 11:51:27 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 302 day(s), 4 hour(s), 14 minute(s), 56 second(s)
|-
| 23 || [[User:Zt4|Zt4]] || 28/10/2007 13:26:31 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 25 || [[User:nikhil|nikhil]] || 23/11/2007 22:38:19 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 27 || [[User:Lord_Ascal|Lord Ascal]] || 06/12/2007 16:18:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 29 || [[User:Wickie|Wickie]] || 13/01/2008 22:33:46 || 0 day(s), 5 hour(s), 1 minute(s), 50 second(s)
|-
| 31 || [[User:Matt|Matt]] || 08/02/2008 22:14:42 || 0 day(s), 2 hour(s), 12 minute(s), 9 second(s)
|-
|-
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
Line 146: Line 108:
|-
|-
| 67 || [[User:Galathea|Galathea]] || 15/09/2008 09:27:38 || 0 day(s), 0 hour(s), 22 minute(s), 13 second(s)
| 67 || [[User:Galathea|Galathea]] || 15/09/2008 09:27:38 || 0 day(s), 0 hour(s), 22 minute(s), 13 second(s)
|-
| 72 || [[User:FaceofBear|FaceofBear]] || 18/01/2009 09:06:30 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 74 || [[User:emma|emma]] || 01/02/2009 19:36:50 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 76 || [[User:alban|alban]] || 16/02/2009 21:46:09 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 78 || [[User:materialistic|materialistic]] || 21/02/2009 20:10:48 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 80 || [[User:Master_Tanker|Master Tanker]] || 15/04/2009 09:32:13 || 0 day(s), 1 hour(s), 33 minute(s), 31 second(s)
|-
| 82 || [[User:branams|branams]] || 14/05/2009 07:45:28 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 84 || [[User:Bas|Bas]] || 14/05/2009 21:21:44 || 0 day(s), 0 hour(s), 6 minute(s), 40 second(s)
|-
| 86 || [[User:Avi.|Avi.]] || 21/06/2009 19:47:07 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 88 || [[User:36janice|36janice]] || 21/08/2009 21:17:27 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 90 || [[User:xeroer|xeroer]] || 31/05/2010 22:48:06 || 0 day(s), 0 hour(s), 54 minute(s), 15 second(s)
|-
| 92 || [[User:DreamSparker|DreamSparker]] || 30/06/2010 16:54:01 || 6 day(s), 9 hour(s), 5 minute(s), 34 second(s)
|-
| 94 || [[User:Mandy|Mandy]] || 30/06/2010 20:38:45 || 0 day(s), 1 hour(s), 27 minute(s), 55 second(s)
|-
| 96 || [[User:ShifftyOneJr|ShifftyOneJr]] || 01/07/2010 22:49:30 || 0 day(s), 10 hour(s), 15 minute(s), 54 second(s)
|-
| 98 || [[User:toughman|toughman]] || 02/07/2010 17:05:04 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 100 || [[User:Stormcruzer_Lore|Stormcruzer Lore]] || 07/07/2010 15:40:43 || 0 day(s), 10 hour(s), 30 minute(s), 46 second(s)
|-
| 102 || [[User:cellhead|cellhead]] || 13/07/2010 19:55:17 || 0 day(s), 0 hour(s), 10 minute(s), 53 second(s)
|-
| 104 || [[User:Chris|Chris D]] || 17/08/2010 00:18:47 || 53 day(s), 13 hour(s), 50 minute(s), 33 second(s)
|-
| 106 || [[User:Ferruccio|Ferruccio]] || 23/08/2010 00:18:39 || 0 day(s), 13 hour(s), 13 minute(s), 58 second(s)
|-
| 108 || [[User:SW_Chris|SW Chris]] || 25/08/2010 14:15:59 || 0 day(s), 0 hour(s), 40 minute(s), 43 second(s)
|-
| 110 || [[User:Quility|Quility]] || 14/09/2010 10:17:14 || 0 day(s), 1 hour(s), 8 minute(s), 56 second(s)
|-
| 112 || [[User:green|green]] || 17/09/2010 17:44:18 || 0 day(s), 0 hour(s), 15 minute(s), 45 second(s)
|-
| 114 || [[User:Digitell|Digitell]] || 09/10/2010 23:07:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 116 || [[User:David|David]] || 16/10/2010 22:11:36 || 1 day(s), 10 hour(s), 33 minute(s), 21 second(s)
|-
| 118 || [[User:Cloggedone|Cloggedone]] || 24/10/2010 00:01:14 || 8 day(s), 23 hour(s), 46 minute(s), 4 second(s)
|-
| 120 || [[User:The_Chosen_One|The Chosen One]] || 07/11/2010 23:03:06 || 0 day(s), 0 hour(s), 15 minute(s), 1 second(s)
|-
| 122 || [[User:GSK|GSK]] || 03/12/2010 22:52:36 || 0 day(s), 6 hour(s), 7 minute(s), 5 second(s)
|-
| 124 || [[User:MetaDark|MetaDark]] || 11/12/2010 18:44:10 || 9 day(s), 23 hour(s), 0 minute(s), 21 second(s)
|-
| 126 || [[User:noBrix|noBrix]] || 14/12/2010 00:55:24 || 0 day(s), 3 hour(s), 55 minute(s), 13 second(s)
|-
| 128 || [[User:JimScott|JimScott]] || 01/02/2011 14:26:04 || 0 day(s), 0 hour(s), 4 minute(s), 56 second(s)
|-
| 130 || [[User:Tim|Tim]] || 04/03/2011 16:12:18 || 0 day(s), 18 hour(s), 40 minute(s), 36 second(s)
|-
| 132 || [[User:danjiro|danjiro]] || 14/03/2011 19:54:17 || 0 day(s), 3 hour(s), 59 minute(s), 46 second(s)
|-
| 134 || [[User:Dunya|Dunya]] || 14/05/2011 10:16:58 || 0 day(s), 0 hour(s), 1 minute(s), 4 second(s)
|-
| 136 || [[User:Bradly|Bradly]] || 01/06/2011 23:35:40 || 0 day(s), 7 hour(s), 28 minute(s), 51 second(s)
|-
| 138 || [[User:Sander|Sander]] || 19/07/2011 16:22:41 || 0 day(s), 2 hour(s), 26 minute(s), 5 second(s)
|-
| 140 || [[User:Codizzo|Codizzo]] || 17/09/2011 16:22:19 || 0 day(s), 0 hour(s), 13 minute(s), 11 second(s)
|-
| 142 || [[User:Acama|Acama]] || 29/10/2011 08:09:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 144 || [[User:Sgeo|Sgeo]] || 22/01/2012 15:27:01 || 21 day(s), 1 hour(s), 56 minute(s), 1 second(s)
|-
| 146 || [[User:Lee|Lee]] || 04/03/2012 10:33:51 || 0 day(s), 0 hour(s), 5 minute(s), 32 second(s)
|-
| 148 || [[User:Aweb|Aweb]] || 27/03/2012 17:46:09 || 0 day(s), 0 hour(s), 1 minute(s), 7 second(s)
|-
| 150 || [[User:Archie3d|Archie3d]] || 03/07/2012 19:14:24 || 0 day(s), 0 hour(s), 29 minute(s), 13 second(s)
|-
| 152 || [[User:JP|JP]] || 08/07/2012 22:36:55 || 16 day(s), 23 hour(s), 32 minute(s), 32 second(s)
|-
| 154 || [[User:Jeffrey.|Jeffrey.]] || 19/07/2012 16:32:02 || 0 day(s), 4 hour(s), 4 minute(s), 51 second(s)
|-
| 156 || [[User:DarkElement|DarkElement]] || 31/07/2012 15:21:44 || 0 day(s), 2 hour(s), 9 minute(s), 5 second(s)
|-
| 158 || [[User:Nibbles|Nibbles]] || 21/09/2012 11:23:47 || 35 day(s), 3 hour(s), 49 minute(s), 9 second(s)
|-
| 160 || [[User:Ryan|Ryan]] || 22/09/2012 23:31:17 || 3 day(s), 12 hour(s), 40 minute(s), 42 second(s)
|-
| 162 || [[User:eterna-forest|eterna-forest]] || 23/09/2012 00:59:09 || 78 day(s), 23 hour(s), 19 minute(s), 20 second(s)
|-
| 164 || [[User:GC|GC]] || 24/09/2012 21:27:42 || 246 day(s), 17 hour(s), 18 minute(s), 32 second(s)
|-
| 166 || [[User:Allanon|Allanon]] || 25/09/2012 20:40:30 || 0 day(s), 18 hour(s), 9 minute(s), 12 second(s)
|-
| 168 || [[User:OkiLoki|OkiLoki]] || 27/09/2012 15:52:17 || 0 day(s), 6 hour(s), 16 minute(s), 12 second(s)
|-
| 170 || [[User:Bnbn606|Bnbn606]] || 21/10/2012 21:52:23 || 0 day(s), 2 hour(s), 10 minute(s), 49 second(s)
|-
| 172 || [[User:AlexD94|AlexD94]] || 02/11/2012 20:05:17 || 0 day(s), 0 hour(s), 7 minute(s), 50 second(s)
|-
| 174 || [[User:RyanLennon|RyanLennon]] || 02/11/2012 22:16:26 || 3 day(s), 9 hour(s), 49 minute(s), 43 second(s)
|-
| 176 || [[User:Queen_Molestia|Queen Molestia]] || 11/11/2012 10:09:15 || 4 day(s), 21 hour(s), 30 minute(s), 32 second(s)
|-
| 178 || [[User:Amashley|Amashley]] || 18/11/2012 11:56:02 || 0 day(s), 14 hour(s), 51 minute(s), 46 second(s)
|-
| 180 || [[User:Cell|Cell]] || 19/11/2012 19:28:04 || 0 day(s), 0 hour(s), 28 minute(s), 4 second(s)
|-
| 182 || [[User:Roy_Curtis|Roy Curtis]] || 25/11/2012 00:31:41 || 139 day(s), 21 hour(s), 18 minute(s), 6 second(s)
|-
| 184 || [[User:Celery|Celery]] || 25/11/2012 01:32:15 || 0 day(s), 18 hour(s), 15 minute(s), 50 second(s)
|-
| 186 || [[User:iceyjolt|iceyjolt]] || 25/11/2012 01:35:50 || 0 day(s), 0 hour(s), 5 minute(s), 31 second(s)
|-
| 188 || [[User:samrules350|samrules350]] || 25/11/2012 20:14:36 || 0 day(s), 0 hour(s), 7 minute(s), 17 second(s)
|-
| 190 || [[User:will101|will101]] || 30/11/2012 22:41:08 || 0 day(s), 4 hour(s), 24 minute(s), 4 second(s)
|-
| 192 || [[User:Tinny|Tinny]] || 02/12/2012 23:23:35 || 0 day(s), 0 hour(s), 1 minute(s), 41 second(s)
|-
| 194 || [[User:Mark|Mark]] || 04/12/2012 14:42:48 || 42 day(s), 22 hour(s), 53 minute(s), 40 second(s)
|-
| 196 || [[User:Nina_Taru|Nina Taru]] || 08/12/2012 20:41:01 || 0 day(s), 4 hour(s), 56 minute(s), 56 second(s)
|-
| 198 || [[User:Lucky13|Lucky13]] || 11/12/2012 21:49:38 || 0 day(s), 0 hour(s), 0 minute(s), 10 second(s)
|-
| 200 || [[User:Eric_John|Eric John]] || 17/12/2012 23:15:00 || 0 day(s), 1 hour(s), 5 minute(s), 22 second(s)
|-
| 202 || [[User:Hitomi|Hitomi]] || 05/01/2013 00:37:50 || 0 day(s), 0 hour(s), 36 minute(s), 22 second(s)
|-
| 204 || [[User:Edwin2|Edwin2]] || 13/01/2013 16:48:05 || 8 day(s), 1 hour(s), 46 minute(s), 58 second(s)
|-
| 206 || [[User:Plappo_Mintybits|Plappo Mintybits]] || 10/03/2013 11:49:53 || 0 day(s), 3 hour(s), 17 minute(s), 49 second(s)
|-
| 208 || [[User:KALAHAI|KALAHAI]] || 25/03/2013 22:47:26 || 0 day(s), 0 hour(s), 5 minute(s), 18 second(s)
|-
| 210 || [[User:graystripe|graystripe]] || 13/04/2013 15:44:54 || 3 day(s), 9 hour(s), 12 minute(s), 40 second(s)
|-
| 212 || [[User:Rpgviper|Rpgviper]] || 22/04/2013 22:17:00 || 0 day(s), 0 hour(s), 49 minute(s), 29 second(s)
|-
| 214 || [[User:Matthew_V|Matthew V]] || 02/05/2013 21:35:28 || 0 day(s), 2 hour(s), 33 minute(s), 33 second(s)
|-
| 216 || [[User:Nick_Steed|Nick Steed]] || 05/05/2013 22:36:38 || 0 day(s), 2 hour(s), 50 minute(s), 27 second(s)
|-
| 218 || [[User:sweets|sweets]] || 09/05/2013 18:09:49 || 0 day(s), 23 hour(s), 48 minute(s), 2 second(s)
|-
| 220 || [[User:Duilio|Duilio]] || 10/05/2013 00:39:11 || 0 day(s), 0 hour(s), 42 minute(s), 2 second(s)
|-
| 222 || [[User:Dovestar|Dovestar]] || 14/05/2013 08:03:05 || 0 day(s), 0 hour(s), 59 minute(s), 31 second(s)
|-
| 224 || [[User:Lacosta|Lacosta]] || 21/05/2013 08:26:18 || 0 day(s), 0 hour(s), 9 minute(s), 18 second(s)
|-
| 226 || [[User:Riff|Riff]] || 22/05/2013 15:51:20 || 0 day(s), 0 hour(s), 5 minute(s), 4 second(s)
|-
| 228 || [[User:hcgholden|hcgholden]] || 22/05/2013 18:56:45 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 230 || [[User:Tessel|Tessel]] || 25/05/2013 23:10:18 || 0 day(s), 0 hour(s), 29 minute(s), 19 second(s)
|-
| 232 || [[User:Joran|Joran]] || 28/05/2013 15:03:26 || 0 day(s), 3 hour(s), 54 minute(s), 15 second(s)
|-
| 234 || [[User:SeaSwan|SeaSwan]] || 01/06/2013 15:16:00 || 0 day(s), 0 hour(s), 54 minute(s), 10 second(s)
|-
| 236 || [[User:Keida124|Keida124]] || 02/06/2013 21:34:29 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 238 || [[User:LotCreator|LotCreator]] || 06/06/2013 19:35:15 || 0 day(s), 5 hour(s), 39 minute(s), 35 second(s)
|-
| 240 || [[User:C1ownbaby|C1ownbaby]] || 20/06/2013 22:38:27 || 1 day(s), 4 hour(s), 9 minute(s), 57 second(s)
|-
| 242 || [[User:Carth|Carth]] || 24/06/2013 00:13:39 || 0 day(s), 6 hour(s), 13 minute(s), 55 second(s)
|-
| 244 || [[User:Inezz|Inezz]] || 30/06/2013 13:10:00 || 0 day(s), 0 hour(s), 19 minute(s), 57 second(s)
|-
| 246 || [[User:Kowalski|Kowalski]] || 30/06/2013 13:42:12 || 1 day(s), 4 hour(s), 33 minute(s), 17 second(s)
|-
| 248 || [[User:Arnold_NYC|Arnold NYC]] || 02/08/2013 17:35:01 || 0 day(s), 22 hour(s), 38 minute(s), 42 second(s)
|-
| 250 || [[User:Lord_Raleighston|Lord Raleighston]] || 06/08/2013 09:04:59 || 0 day(s), 5 hour(s), 2 minute(s), 41 second(s)
|-
| 252 || [[User:Matthew|Matthew]] || 16/08/2013 18:52:26 || 7 day(s), 13 hour(s), 37 minute(s), 59 second(s)
|-
| 254 || [[User:WaRpje|WaRpje]] || 23/08/2013 11:49:45 || 2 day(s), 14 hour(s), 34 minute(s), 53 second(s)
|-
| 256 || [[User:Meenah|Meenah]] || 08/09/2013 21:53:19 || 0 day(s), 1 hour(s), 1 minute(s), 56 second(s)
|-
| 258 || [[User:Conqueror|Conqueror]] || 10/10/2013 22:23:03 || 0 day(s), 0 hour(s), 5 minute(s), 16 second(s)
|-
| 260 || [[User:Warriorbox|Warriorbox]] || 16/10/2013 13:04:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 262 || [[User:dio|dio]] || 24/10/2013 23:36:33 || 0 day(s), 0 hour(s), 46 minute(s), 48 second(s)
|-
| 264 || [[User:Lone_Wanderer|Lone Wanderer]] || 03/11/2013 15:05:20 || 0 day(s), 3 hour(s), 4 minute(s), 49 second(s)
|-
| 266 || [[User:PChard|PChard]] || 23/11/2013 12:34:17 || 0 day(s), 2 hour(s), 45 minute(s), 17 second(s)
|-
| 268 || [[User:RichieG|RichieG]] || 28/12/2013 09:58:14 || 3 day(s), 18 hour(s), 41 minute(s), 33 second(s)
|-
| 270 || [[User:KyroGenic|KyroGenic]] || 03/01/2014 13:54:29 || 0 day(s), 13 hour(s), 35 minute(s), 44 second(s)
|-
| 272 || [[User:John_Smith|John_Smith]] || 03/02/2014 00:19:39 || 0 day(s), 4 hour(s), 58 minute(s), 31 second(s)
|-
| 274 || [[User:Singularity|Singularity]] || 18/03/2014 16:25:01 || 0 day(s), 0 hour(s), 31 minute(s), 51 second(s)
|-
| 276 || [[User:Happiness|Happiness]] || 18/03/2014 17:01:48 || 0 day(s), 0 hour(s), 3 minute(s), 44 second(s)
|-
