List of citizens: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
m Auto-update of citizen list
m Auto-update of citizen list
Line 1: Line 1:
__NOINDEX__This list will be automatically updated. Last update 06/04/2014 22:26:45.<br>
__NOINDEX__This list will be automatically updated. Last update 21/07/2013 16:18:54.<br>
New citizens who registered less than 30 days ago have their registration times in red.
New citizens who registered less than 30 days ago have their registration times in red.


Line 8: Line 8:
! scope="col" class="unsortable" | Registration Date
! scope="col" class="unsortable" | Registration Date
! scope="col" class="unsortable" | Online Time
! scope="col" class="unsortable" | Online Time
|-
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 271 day(s), 10 hour(s), 15 minute(s), 41 second(s)
|-
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
|-
| 3 || [[User:Remco|Remco]] || 20/05/2007 14:43:03 || 1 day(s), 2 hour(s), 46 minute(s), 8 second(s)
|-
| 4 || [[User:Silvh|Silvh]] || 20/05/2007 14:46:52 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 5 || [[User:KiraNL|KiraNL]] || 12/06/2007 14:46:27 || 4 day(s), 5 hour(s), 13 minute(s), 11 second(s)
|-
| 6 || [[User:Xenion|Xenion]] || 04/07/2007 16:23:11 || 0 day(s), 0 hour(s), 56 minute(s), 18 second(s)
|-
| 7 || [[User:PiepsoDJ|PiepsoDJ]] || 24/08/2007 18:56:01 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 8 || [[User:Sleepy_E|Sleepy E]] || 24/08/2007 19:27:11 || 0 day(s), 2 hour(s), 39 minute(s), 59 second(s)
|-
| 9 || [[User:Darian_Knight|Darian Knight]] || 25/08/2007 23:58:06 || 0 day(s), 4 hour(s), 37 minute(s), 28 second(s)
|-
| 10 || [[User:K-4U|K-4U]] || 26/08/2007 20:33:45 || 0 day(s), 0 hour(s), 58 minute(s), 46 second(s)
|-
| 11 || [[User:Oliver|Oliver]] || 27/08/2007 09:46:15 || 0 day(s), 22 hour(s), 14 minute(s), 38 second(s)
|-
| 12 || [[User:Agent_Danny|Agent Danny]] || 10/09/2007 15:12:58 || 0 day(s), 2 hour(s), 17 minute(s), 16 second(s)
|-
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 194 day(s), 5 hour(s), 7 minute(s), 23 second(s)
|-
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 13 hour(s), 46 minute(s), 27 second(s)
|-
| 15 || [[User:DragoWing|DragoWing]] || 21/09/2007 13:20:48 || 0 day(s), 9 hour(s), 42 minute(s), 13 second(s)
|-
| 16 || [[User:Darkness|Darkness]] || 21/09/2007 13:35:07 || 0 day(s), 0 hour(s), 30 minute(s), 12 second(s)
|-
| 17 || [[User:Light|Light]] || 21/09/2007 13:43:09 || 0 day(s), 14 hour(s), 1 minute(s), 2 second(s)
|-
| 18 || [[User:copyright|copyright]] || 23/09/2007 08:05:02 || 0 day(s), 11 hour(s), 46 minute(s), 24 second(s)
|-
| 19 || [[User:DarkSiZe|DarkSiZe]] || 23/09/2007 08:05:48 || 0 day(s), 2 hour(s), 17 minute(s), 38 second(s)
|-
| 20 || [[User:masterpipo|masterpipo]] || 16/10/2007 22:51:16 || 1 day(s), 19 hour(s), 55 minute(s), 42 second(s)
|-
| 21 || [[User:webboy|webboy]] || 23/10/2007 11:51:27 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 22 || [[User:blackshark|blackshark]] || 28/10/2007 13:25:23 || 0 day(s), 0 hour(s), 15 minute(s), 0 second(s)
|-
| 23 || [[User:Zt4|Zt4]] || 28/10/2007 13:26:31 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 24 || [[User:tomos17|tomos17]] || 23/11/2007 22:37:19 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 25 || [[User:nikhil|nikhil]] || 23/11/2007 22:38:19 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 26 || [[User:Queller|Queller]] || 30/11/2007 19:41:33 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 27 || [[User:Lord_Ascal|Lord Ascal]] || 06/12/2007 16:18:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 28 || [[User:Daniel|Daniel]] || 27/12/2007 14:30:41 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 29 || [[User:Wickie|Wickie]] || 13/01/2008 22:33:46 || 0 day(s), 5 hour(s), 1 minute(s), 50 second(s)
|-
| 30 || [[User:Craig|Craig]] || 06/02/2008 20:07:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 31 || [[User:Matt|Matt]] || 08/02/2008 22:14:42 || 0 day(s), 2 hour(s), 12 minute(s), 9 second(s)
|-
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 242 day(s), 21 hour(s), 46 minute(s), 26 second(s)
|-
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
|-
| 34 || [[User:Kalzar|Kalzar]] || 16/02/2008 11:28:54 || 6 day(s), 17 hour(s), 9 minute(s), 49 second(s)
|-
| 35 || [[User:Jesse|Jesse]] || 16/02/2008 11:32:08 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 36 || [[User:cube3|cube3]] || 16/02/2008 20:15:08 || 131 day(s), 2 hour(s), 2 minute(s), 8 second(s)
|-
| 37 || [[User:maus|maus]] || 18/02/2008 22:46:57 || 0 day(s), 0 hour(s), 1 minute(s), 36 second(s)
|-
| 38 || [[User:mikeyboy|mikeyboy]] || 09/04/2008 15:32:39 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 39 || [[User:anais14|anais14]] || 09/04/2008 15:35:17 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 40 || [[User:wendywoo|wendywoo]] || 09/04/2008 15:36:39 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 41 || [[User:samfisher|samfisher]] || 09/04/2008 15:38:11 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 41 || [[User:samfisher|samfisher]] || 09/04/2008 15:38:11 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 42 || [[User:panne|panne]] || 18/04/2008 20:51:36 || 0 day(s), 8 hour(s), 3 minute(s), 34 second(s)
|-
| 43 || [[User:LZanta|LZanta]] || 22/04/2008 05:47:49 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 44 || [[User:R.M.|R.M.]] || 27/04/2008 10:30:43 || 0 day(s), 3 hour(s), 45 minute(s), 59 second(s)
|-
| 45 || [[User:Spytje|Spytje]] || 03/05/2008 15:05:12 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 46 || [[User:Robbie|Robbie]] || 03/05/2008 15:17:21 || 0 day(s), 2 hour(s), 37 minute(s), 14 second(s)
|-
| 47 || [[User:Justin3D|Justin3D]] || 08/05/2008 12:59:01 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 48 || [[User:JuniorJoost|JuniorJoost]] || 08/05/2008 14:11:14 || 0 day(s), 3 hour(s), 54 minute(s), 42 second(s)
|-
| 49 || [[User:DarkFlame|DarkFlame]] || 10/05/2008 08:22:12 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 50 || [[User:spankz|spankz]] || 12/05/2008 09:21:45 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 51 || [[User:xenthus|xenthus]] || 22/06/2008 19:54:35 || 0 day(s), 0 hour(s), 7 minute(s), 9 second(s)
|-
| 52 || [[User:dingithow|dingithow]] || 22/06/2008 20:03:03 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 53 || [[User:Ashley324|Ashley324]] || 23/06/2008 10:02:32 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 54 || [[User:Aeacus|Aeacus]] || 26/06/2008 11:06:16 || 0 day(s), 22 hour(s), 15 minute(s), 48 second(s)
|-
| 55 || [[User:murdoch|murdoch]] || 04/07/2008 13:37:02 || 2 day(s), 19 hour(s), 52 minute(s), 29 second(s)
|-
| 56 || [[User:madhed|madhed]] || 09/08/2008 09:09:34 || 0 day(s), 0 hour(s), 26 minute(s), 49 second(s)
|-
| 57 || [[User:Exlixe|Exlixe]] || 10/08/2008 13:03:08 || 0 day(s), 1 hour(s), 1 minute(s), 4 second(s)
|-
| 58 || [[User:Dreamtime|Dreamtime]] || 13/08/2008 20:03:07 || 0 day(s), 0 hour(s), 15 minute(s), 17 second(s)
|-
| 59 || [[User:Ksg|Ksg]] || 15/08/2008 20:01:08 || 0 day(s), 3 hour(s), 33 minute(s), 22 second(s)
|-
| 60 || [[User:FreSpirit|FreSpirit]] || 16/08/2008 08:45:39 || 0 day(s), 1 hour(s), 58 minute(s), 9 second(s)
|-
| 61 || [[User:Flex|Flex]] || 25/08/2008 21:44:05 || 0 day(s), 7 hour(s), 58 minute(s), 40 second(s)
|-
| 62 || [[User:Josh|Josh]] || 30/08/2008 12:57:11 || 0 day(s), 1 hour(s), 38 minute(s), 18 second(s)
|-
| 63 || [[User:Vampiro|Vampiro]] || 08/09/2008 10:06:30 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 64 || [[User:StachelBanane|StachelBanane]] || 12/09/2008 21:19:33 || 0 day(s), 4 hour(s), 21 minute(s), 46 second(s)
|-
| 65 || [[User:Rukas|Rukas]] || 15/09/2008 09:15:02 || 0 day(s), 0 hour(s), 17 minute(s), 45 second(s)
|-
| 65 || [[User:Rukas|Rukas]] || 15/09/2008 09:15:02 || 0 day(s), 0 hour(s), 17 minute(s), 45 second(s)
|-
| 66 || [[User:chozo|chozo]] || 26/10/2008 16:52:28 || 0 day(s), 2 hour(s), 45 minute(s), 54 second(s)
|-
| 67 || [[User:Galathea|Galathea]] || 15/09/2008 09:27:38 || 0 day(s), 0 hour(s), 22 minute(s), 13 second(s)
|-
| 68 || [[User:Cybernome|Cybernome]] || 01/11/2008 21:19:20 || 0 day(s), 1 hour(s), 31 minute(s), 25 second(s)
|-
| 69 || [[User:Evil_Frits|Evil Frits]] || 07/12/2008 15:05:52 || 0 day(s), 1 hour(s), 33 minute(s), 45 second(s)
|-
| 70 || [[User:tinyscum|tinyscum]] || 12/12/2008 08:38:51 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 71 || [[User:Sier|Sier]] || 19/12/2008 20:34:03 || 0 day(s), 0 hour(s), 5 minute(s), 50 second(s)
|-
| 72 || [[User:FaceofBear|FaceofBear]] || 18/01/2009 09:06:30 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 73 || [[User:wil..|wil..]] || 22/01/2009 22:06:45 || 0 day(s), 0 hour(s), 5 minute(s), 34 second(s)
|-
| 74 || [[User:emma|emma]] || 01/02/2009 19:36:50 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 75 || [[User:eanwalker|eanwalker]] || 14/02/2009 18:35:31 || 0 day(s), 0 hour(s), 9 minute(s), 11 second(s)
|-
| 76 || [[User:alban|alban]] || 16/02/2009 21:46:09 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 77 || [[User:trinox|trinox]] || 21/02/2009 20:09:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 78 || [[User:materialistic|materialistic]] || 21/02/2009 20:10:48 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 79 || [[User:opx|opx]] || 06/03/2009 22:26:28 || 0 day(s), 0 hour(s), 36 minute(s), 33 second(s)
|-
| 80 || [[User:Master_Tanker|Master Tanker]] || 15/04/2009 09:32:13 || 0 day(s), 1 hour(s), 33 minute(s), 31 second(s)
|-
| 81 || [[User:martin71|martin71]] || 11/05/2009 20:52:19 || 0 day(s), 0 hour(s), 7 minute(s), 9 second(s)
|}
|}


[[Category: Citizens]]
[[Category: Citizens]]

Revision as of 01:13, 14 April 2014

This list will be automatically updated. Last update 21/07/2013 16:18:54.
New citizens who registered less than 30 days ago have their registration times in red.

ID Name Registration Date Online Time