List of citizens: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
Roy Curtis (talk | contribs)
m fix cat
m Auto-update of citizen list
Line 9: Line 9:
! scope="col" class="unsortable" | Online Time
! scope="col" class="unsortable" | Online Time
|-
|-
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 204 day(s), 19 hour(s), 39 minute(s), 41 second(s)
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 214 day(s), 6 hour(s), 0 minute(s), 31 second(s)
|-
|-
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
Line 31: Line 31:
| 11 || [[User:Oliver|Oliver]] || 27/08/2007 09:46:15 || 0 day(s), 21 hour(s), 26 minute(s), 47 second(s)
| 11 || [[User:Oliver|Oliver]] || 27/08/2007 09:46:15 || 0 day(s), 21 hour(s), 26 minute(s), 47 second(s)
|-
|-
| 12 || [[User:DannyJoe14|DannyJoe14]] || 10/09/2007 15:12:58 || 0 day(s), 1 hour(s), 30 minute(s), 23 second(s)
| 12 || [[User:Agent_Danny|Agent Danny]] || 10/09/2007 15:12:58 || 0 day(s), 2 hour(s), 17 minute(s), 16 second(s)
|-
|-
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 60 day(s), 22 hour(s), 2 minute(s), 58 second(s)
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 89 day(s), 1 hour(s), 43 minute(s), 43 second(s)
|-
|-
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 12 hour(s), 48 minute(s), 20 second(s)
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 12 hour(s), 48 minute(s), 20 second(s)
Line 71: Line 71:
| 31 || [[User:Matt|Matt]] || 08/02/2008 22:14:42 || 0 day(s), 2 hour(s), 12 minute(s), 9 second(s)
| 31 || [[User:Matt|Matt]] || 08/02/2008 22:14:42 || 0 day(s), 2 hour(s), 12 minute(s), 9 second(s)
|-
|-
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 181 day(s), 6 hour(s), 27 minute(s), 43 second(s)
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 182 day(s), 5 hour(s), 25 minute(s), 48 second(s)
|-
|-
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
Line 79: Line 79:
| 35 || [[User:Jesse|Jesse]] || 16/02/2008 11:32:08 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 35 || [[User:Jesse|Jesse]] || 16/02/2008 11:32:08 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 36 || [[User:cube3|cube3]] || 16/02/2008 20:15:08 || 110 day(s), 23 hour(s), 29 minute(s), 47 second(s)
| 36 || [[User:cube3|cube3]] || 16/02/2008 20:15:08 || 119 day(s), 12 hour(s), 40 minute(s), 13 second(s)
|-
|-
| 37 || [[User:maus|maus]] || 18/02/2008 22:46:57 || 0 day(s), 0 hour(s), 1 minute(s), 36 second(s)
| 37 || [[User:maus|maus]] || 18/02/2008 22:46:57 || 0 day(s), 0 hour(s), 1 minute(s), 36 second(s)
Line 117: Line 117:
| 54 || [[User:Aeacus|Aeacus]] || 26/06/2008 11:06:16 || 0 day(s), 22 hour(s), 15 minute(s), 48 second(s)
| 54 || [[User:Aeacus|Aeacus]] || 26/06/2008 11:06:16 || 0 day(s), 22 hour(s), 15 minute(s), 48 second(s)
|-
|-
| 55 || [[User:murdoch|murdoch]] || 04/07/2008 13:37:02 || 2 day(s), 16 hour(s), 20 minute(s), 33 second(s)
| 55 || [[User:murdoch|murdoch]] || 04/07/2008 13:37:02 || 2 day(s), 19 hour(s), 45 minute(s), 10 second(s)
|-
|-
| 56 || [[User:madhed|madhed]] || 09/08/2008 09:09:34 || 0 day(s), 0 hour(s), 26 minute(s), 49 second(s)
| 56 || [[User:madhed|madhed]] || 09/08/2008 09:09:34 || 0 day(s), 0 hour(s), 26 minute(s), 49 second(s)
Line 215: Line 215:
| 103 || [[User:lolalamar51|lolalamar51]] || 15/07/2010 17:46:20 || 0 day(s), 0 hour(s), 1 minute(s), 0 second(s)
| 103 || [[User:lolalamar51|lolalamar51]] || 15/07/2010 17:46:20 || 0 day(s), 0 hour(s), 1 minute(s), 0 second(s)
|-
|-
| 104 || [[User:Chris|Chris D]] || 17/08/2010 00:18:47 || 35 day(s), 2 hour(s), 45 minute(s), 59 second(s)
| 104 || [[User:Chris|Chris D]] || 17/08/2010 00:18:47 || 36 day(s), 4 hour(s), 4 minute(s), 28 second(s)
|-
|-
| 105 || [[User:Byte|Byte]] || 22/08/2010 21:09:19 || 0 day(s), 7 hour(s), 25 minute(s), 2 second(s)
| 105 || [[User:Byte|Byte]] || 22/08/2010 21:09:19 || 0 day(s), 7 hour(s), 25 minute(s), 2 second(s)
Line 255: Line 255:
| 123 || [[User:jollytoo|jollytoo]] || 04/12/2010 11:45:15 || 0 day(s), 0 hour(s), 15 minute(s), 51 second(s)
| 123 || [[User:jollytoo|jollytoo]] || 04/12/2010 11:45:15 || 0 day(s), 0 hour(s), 15 minute(s), 51 second(s)
|-
|-
| 124 || [[User:MetaDark|MetaDark]] || 11/12/2010 18:44:10 || 9 day(s), 21 hour(s), 37 minute(s), 49 second(s)
| 124 || [[User:MetaDark|MetaDark]] || 11/12/2010 18:44:10 || 9 day(s), 21 hour(s), 59 minute(s), 6 second(s)
|-
|-
| 125 || [[User:Alexboy2|Alexboy2]] || 12/12/2010 23:14:33 || 0 day(s), 4 hour(s), 36 minute(s), 59 second(s)
| 125 || [[User:Alexboy2|Alexboy2]] || 12/12/2010 23:14:33 || 0 day(s), 4 hour(s), 36 minute(s), 59 second(s)
Line 267: Line 267:
| 129 || [[User:Arrias_Koizumi|Arrias Koizumi]] || 24/02/2011 22:48:09 || 0 day(s), 0 hour(s), 16 minute(s), 22 second(s)
| 129 || [[User:Arrias_Koizumi|Arrias Koizumi]] || 24/02/2011 22:48:09 || 0 day(s), 0 hour(s), 16 minute(s), 22 second(s)
|-
|-
| 130 || [[User:Tim|Tim]] || 04/03/2011 16:12:18 || 0 day(s), 17 hour(s), 15 minute(s), 46 second(s)
| 130 || [[User:Tim|Tim]] || 04/03/2011 16:12:18 || 0 day(s), 17 hour(s), 17 minute(s), 31 second(s)
|-
|-
| 131 || [[User:Bug_Fx|Bug Fx]] || 14/03/2011 19:54:00 || 0 day(s), 0 hour(s), 0 minute(s), 33 second(s)
| 131 || [[User:Bug_Fx|Bug Fx]] || 14/03/2011 19:54:00 || 0 day(s), 0 hour(s), 0 minute(s), 33 second(s)
Line 279: Line 279:
| 135 || [[User:Lucky|Lucky]] || 31/05/2011 17:24:00 || 0 day(s), 2 hour(s), 21 minute(s), 24 second(s)
| 135 || [[User:Lucky|Lucky]] || 31/05/2011 17:24:00 || 0 day(s), 2 hour(s), 21 minute(s), 24 second(s)
|-
|-
| 136 || [[User:Bradly|Bradly]] || 01/06/2011 23:35:40 || 0 day(s), 7 hour(s), 12 minute(s), 5 second(s)
| 136 || [[User:Bradly|Bradly]] || 01/06/2011 23:35:40 || 0 day(s), 7 hour(s), 28 minute(s), 51 second(s)
|-
|-
| 137 || [[User:Dunmatar|Dunmatar]] || 13/07/2011 14:47:04 || 0 day(s), 6 hour(s), 9 minute(s), 52 second(s)
| 137 || [[User:Dunmatar|Dunmatar]] || 13/07/2011 14:47:04 || 0 day(s), 6 hour(s), 9 minute(s), 52 second(s)
Line 295: Line 295:
| 143 || [[User:ShadowG|ShadowG]] || 28/12/2011 20:33:39 || 3 day(s), 19 hour(s), 47 minute(s), 21 second(s)
| 143 || [[User:ShadowG|ShadowG]] || 28/12/2011 20:33:39 || 3 day(s), 19 hour(s), 47 minute(s), 21 second(s)
|-
|-
| 144 || [[User:Sgeo|Sgeo]] || 22/01/2012 15:27:01 || 16 day(s), 11 hour(s), 5 minute(s), 14 second(s)
| 144 || [[User:Sgeo|Sgeo]] || 22/01/2012 15:27:01 || 18 day(s), 20 hour(s), 15 minute(s), 12 second(s)
|-
|-
| 145 || [[User:Trooper|Trooper]] || 04/03/2012 00:48:21 || 0 day(s), 1 hour(s), 32 minute(s), 19 second(s)
| 145 || [[User:Trooper|Trooper]] || 04/03/2012 00:48:21 || 0 day(s), 1 hour(s), 32 minute(s), 19 second(s)
Line 307: Line 307:
| 150 || [[User:Archie3d|Archie3d]] || 03/07/2012 19:14:24 || 0 day(s), 0 hour(s), 29 minute(s), 13 second(s)
| 150 || [[User:Archie3d|Archie3d]] || 03/07/2012 19:14:24 || 0 day(s), 0 hour(s), 29 minute(s), 13 second(s)
|-
|-
| 151 || [[User:Legion|Legion]] || 08/07/2012 22:28:02 || 85 day(s), 2 hour(s), 42 minute(s), 52 second(s)
| 151 || [[User:Legion|Legion]] || 08/07/2012 22:28:02 || 101 day(s), 19 hour(s), 52 minute(s), 3 second(s)
|-
|-
| 152 || [[User:JP|JP]] || 08/07/2012 22:36:55 || 5 day(s), 5 hour(s), 32 minute(s), 16 second(s)
| 152 || [[User:JP|JP]] || 08/07/2012 22:36:55 || 12 day(s), 20 hour(s), 31 minute(s), 53 second(s)
|-
|-
| 153 || [[User:edo|edo]] || 18/07/2012 16:17:17 || 0 day(s), 2 hour(s), 12 minute(s), 25 second(s)
| 153 || [[User:edo|edo]] || 18/07/2012 16:17:17 || 0 day(s), 2 hour(s), 12 minute(s), 25 second(s)
Line 323: Line 323:
| 158 || [[User:Nibbles|Nibbles]] || 21/09/2012 11:23:47 || 34 day(s), 21 hour(s), 21 minute(s), 37 second(s)
| 158 || [[User:Nibbles|Nibbles]] || 21/09/2012 11:23:47 || 34 day(s), 21 hour(s), 21 minute(s), 37 second(s)
|-
|-
| 159 || [[User:ms.Fancypants|ms.Fancypants]] || 22/09/2012 23:18:56 || 8 day(s), 3 hour(s), 7 minute(s), 57 second(s)
| 159 || [[User:ms.Fancypants|ms.Fancypants]] || 22/09/2012 23:18:56 || 8 day(s), 5 hour(s), 27 minute(s), 24 second(s)
|-
|-
| 160 || [[User:Ryan|Ryan]] || 22/09/2012 23:31:17 || 2 day(s), 22 hour(s), 42 minute(s), 23 second(s)
| 160 || [[User:Ryan|Ryan]] || 22/09/2012 23:31:17 || 2 day(s), 22 hour(s), 42 minute(s), 23 second(s)
|-
|-
| 161 || [[User:ox64|ox64]] || 22/09/2012 23:58:52 || 82 day(s), 19 hour(s), 35 minute(s), 3 second(s)
| 161 || [[User:ox64|ox64]] || 22/09/2012 23:58:52 || 82 day(s), 19 hour(s), 46 minute(s), 28 second(s)
|-
|-
| 162 || [[User:eterna-forest|eterna-forest]] || 23/09/2012 00:59:09 || 31 day(s), 16 hour(s), 51 minute(s), 55 second(s)
| 162 || [[User:eterna-forest|eterna-forest]] || 23/09/2012 00:59:09 || 38 day(s), 5 hour(s), 9 minute(s), 22 second(s)
|-
|-
| 163 || [[User:Neo|Neo]] || 23/09/2012 19:42:46 || 0 day(s), 4 hour(s), 2 minute(s), 2 second(s)
| 163 || [[User:Neo|Neo]] || 23/09/2012 19:42:46 || 0 day(s), 4 hour(s), 2 minute(s), 2 second(s)
|-
|-
| 164 || [[User:GC|GC]] || 24/09/2012 21:27:42 || 210 day(s), 6 hour(s), 57 minute(s), 58 second(s)
| 164 || [[User:GC|GC]] || 24/09/2012 21:27:42 || 232 day(s), 0 hour(s), 23 minute(s), 45 second(s)
|-
|-
| 165 || [[User:AlexTheMartian|AlexTheMartian]] || 25/09/2012 07:48:12 || 0 day(s), 11 hour(s), 58 minute(s), 42 second(s)
| 165 || [[User:AlexTheMartian|AlexTheMartian]] || 25/09/2012 07:48:12 || 0 day(s), 11 hour(s), 58 minute(s), 42 second(s)
|-
|-
| 166 || [[User:Allanon|Allanon]] || 25/09/2012 20:40:30 || 0 day(s), 16 hour(s), 58 minute(s), 16 second(s)
| 166 || [[User:Allanon|Allanon]] || 25/09/2012 20:40:30 || 0 day(s), 17 hour(s), 34 minute(s), 24 second(s)
|-
|-
| 167 || [[User:adamp247|adamp247]] || 26/09/2012 00:46:48 || 5 day(s), 19 hour(s), 0 minute(s), 28 second(s)
| 167 || [[User:adamp247|adamp247]] || 26/09/2012 00:46:48 || 5 day(s), 22 hour(s), 10 minute(s), 27 second(s)
|-
|-
| 168 || [[User:OkiLoki|OkiLoki]] || 27/09/2012 15:52:17 || 0 day(s), 6 hour(s), 16 minute(s), 12 second(s)
| 168 || [[User:OkiLoki|OkiLoki]] || 27/09/2012 15:52:17 || 0 day(s), 6 hour(s), 16 minute(s), 12 second(s)
Line 353: Line 353:
| 173 || [[User:Adham|Adham]] || 02/11/2012 21:49:41 || 0 day(s), 0 hour(s), 1 minute(s), 48 second(s)
| 173 || [[User:Adham|Adham]] || 02/11/2012 21:49:41 || 0 day(s), 0 hour(s), 1 minute(s), 48 second(s)
|-
|-
| 174 || [[User:RyanLennon|RyanLennon]] || 02/11/2012 22:16:26 || 2 day(s), 23 hour(s), 49 minute(s), 50 second(s)
| 174 || [[User:RyanLennon|RyanLennon]] || 02/11/2012 22:16:26 || 3 day(s), 3 hour(s), 33 minute(s), 34 second(s)
|-
|-
| 175 || [[User:charlieMystic|charlieMystic]] || 06/11/2012 15:14:31 || 0 day(s), 13 hour(s), 12 minute(s), 15 second(s)
| 175 || [[User:charlieMystic|charlieMystic]] || 06/11/2012 15:14:31 || 0 day(s), 13 hour(s), 12 minute(s), 15 second(s)
|-
|-
| 176 || [[User:Queen_Molestia|Queen Molestia]] || 11/11/2012 10:09:15 || 2 day(s), 4 hour(s), 26 minute(s), 42 second(s)
| 176 || [[User:Queen_Molestia|Queen Molestia]] || 11/11/2012 10:09:15 || 2 day(s), 5 hour(s), 32 minute(s), 30 second(s)
|-
|-
| 177 || [[User:Demon_Dogg|Demon Dogg]] || 11/11/2012 16:37:37 || 0 day(s), 6 hour(s), 52 minute(s), 11 second(s)
| 177 || [[User:Demon_Dogg|Demon Dogg]] || 11/11/2012 16:37:37 || 0 day(s), 6 hour(s), 52 minute(s), 11 second(s)
Line 363: Line 363:
| 178 || [[User:Amashley|Amashley]] || 18/11/2012 11:56:02 || 0 day(s), 14 hour(s), 13 minute(s), 33 second(s)
| 178 || [[User:Amashley|Amashley]] || 18/11/2012 11:56:02 || 0 day(s), 14 hour(s), 13 minute(s), 33 second(s)
|-
|-
| 179 || [[User:Ron|Ron]] || 19/11/2012 19:04:31 || 2 day(s), 8 hour(s), 48 minute(s), 16 second(s)
| 179 || [[User:Ron|Ron]] || 19/11/2012 19:04:31 || 2 day(s), 11 hour(s), 2 minute(s), 48 second(s)
|-
|-
| 180 || [[User:Cell|Cell]] || 19/11/2012 19:28:04 || 0 day(s), 0 hour(s), 28 minute(s), 4 second(s)
| 180 || [[User:Cell|Cell]] || 19/11/2012 19:28:04 || 0 day(s), 0 hour(s), 28 minute(s), 4 second(s)
Line 369: Line 369:
| 181 || [[User:Smonge|Smonge]] || 20/11/2012 20:53:38 || 0 day(s), 1 hour(s), 9 minute(s), 9 second(s)
| 181 || [[User:Smonge|Smonge]] || 20/11/2012 20:53:38 || 0 day(s), 1 hour(s), 9 minute(s), 9 second(s)
|-
|-
| 182 || [[User:Roy_Curtis|Roy Curtis]] || 25/11/2012 00:31:41 || 103 day(s), 17 hour(s), 3 minute(s), 36 second(s)
| 182 || [[User:Roy_Curtis|Roy Curtis]] || 25/11/2012 00:31:41 || 111 day(s), 7 hour(s), 57 minute(s), 20 second(s)
|-
|-
| 183 || [[User:MRRM|MRRM]] || 25/11/2012 00:49:58 || 1 day(s), 23 hour(s), 26 minute(s), 11 second(s)
| 183 || [[User:MRRM|MRRM]] || 25/11/2012 00:49:58 || 1 day(s), 23 hour(s), 26 minute(s), 35 second(s)
|-
|-
| 184 || [[User:Celery|Celery]] || 25/11/2012 01:32:15 || 0 day(s), 7 hour(s), 8 minute(s), 5 second(s)
| 184 || [[User:Celery|Celery]] || 25/11/2012 01:32:15 || 0 day(s), 7 hour(s), 8 minute(s), 5 second(s)
Line 395: Line 395:
| 194 || [[User:Mark|Mark]] || 04/12/2012 14:42:48 || 24 day(s), 10 hour(s), 25 minute(s), 58 second(s)
| 194 || [[User:Mark|Mark]] || 04/12/2012 14:42:48 || 24 day(s), 10 hour(s), 25 minute(s), 58 second(s)
|-
|-
| 195 || [[User:CompuHacker|CompuHacker]] || 05/12/2012 11:48:48 || 22 day(s), 19 hour(s), 7 minute(s), 43 second(s)
| 195 || [[User:CompuHacker|CompuHacker]] || 05/12/2012 11:48:48 || 46 day(s), 20 hour(s), 43 minute(s), 33 second(s)
|-
|-
| 196 || [[User:Nina_Taru|Nina Taru]] || 08/12/2012 20:41:01 || 0 day(s), 1 hour(s), 19 minute(s), 4 second(s)
| 196 || [[User:Nina_Taru|Nina Taru]] || 08/12/2012 20:41:01 || 0 day(s), 1 hour(s), 19 minute(s), 4 second(s)
Line 407: Line 407:
| 200 || [[User:Eric_John|Eric John]] || 17/12/2012 23:15:00 || 0 day(s), 1 hour(s), 5 minute(s), 22 second(s)
| 200 || [[User:Eric_John|Eric John]] || 17/12/2012 23:15:00 || 0 day(s), 1 hour(s), 5 minute(s), 22 second(s)
|-
|-
| 201 || [[User:bluelaser|bluelaser]] || 25/12/2012 22:54:07 || 1 day(s), 4 hour(s), 46 minute(s), 51 second(s)
| 201 || [[User:bluelaser|bluelaser]] || 25/12/2012 22:54:07 || 1 day(s), 5 hour(s), 33 minute(s), 41 second(s)
|-
|-
| 202 || [[User:Hitomi_Fujiko|Hitomi_Fujiko]] || 05/01/2013 00:37:50 || 0 day(s), 0 hour(s), 36 minute(s), 22 second(s)
| 202 || [[User:Hitomi_Fujiko|Hitomi_Fujiko]] || 05/01/2013 00:37:50 || 0 day(s), 0 hour(s), 36 minute(s), 22 second(s)
Line 413: Line 413:
| 203 || [[User:King_Kevin|King Kevin]] || 11/01/2013 13:15:04 || 0 day(s), 0 hour(s), 48 minute(s), 54 second(s)
| 203 || [[User:King_Kevin|King Kevin]] || 11/01/2013 13:15:04 || 0 day(s), 0 hour(s), 48 minute(s), 54 second(s)
|-
|-
| 204 || [[User:Edwin2|Edwin2]] || 13/01/2013 16:48:05 || 0 day(s), 0 hour(s), 4 minute(s), 46 second(s)
| 204 || [[User:Edwin2|Edwin2]] || 13/01/2013 16:48:05 || 0 day(s), 0 hour(s), 53 minute(s), 27 second(s)
|-
|-
| 205 || [[User:Ali|Ali]] || 06/02/2013 11:54:57 || 0 day(s), 2 hour(s), 17 minute(s), 55 second(s)
| 205 || [[User:Ali|Ali]] || 06/02/2013 11:54:57 || 0 day(s), 2 hour(s), 17 minute(s), 55 second(s)
Line 425: Line 425:
| 209 || [[User:jamielove|jamielove]] || 11/04/2013 21:46:56 || 0 day(s), 6 hour(s), 10 minute(s), 24 second(s)
| 209 || [[User:jamielove|jamielove]] || 11/04/2013 21:46:56 || 0 day(s), 6 hour(s), 10 minute(s), 24 second(s)
|-
|-
| 210 || [[User:graystripe|graystripe]] || 13/04/2013 15:44:54 || 2 day(s), 21 hour(s), 15 minute(s), 39 second(s)
| 210 || [[User:graystripe|graystripe]] || 13/04/2013 15:44:54 || 3 day(s), 7 hour(s), 51 minute(s), 7 second(s)
|-
|-
| 211 || [[User:LoveStruck|LoveStruck]] || 14/04/2013 22:26:10 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 211 || [[User:LoveStruck|LoveStruck]] || 14/04/2013 22:26:10 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
Line 433: Line 433:
| 213 || [[User:James|James]] || 26/04/2013 10:49:34 || 0 day(s), 1 hour(s), 46 minute(s), 15 second(s)
| 213 || [[User:James|James]] || 26/04/2013 10:49:34 || 0 day(s), 1 hour(s), 46 minute(s), 15 second(s)
|-
|-
| 214 || [[User:Matthew_V|Matthew V]] || 02/05/2013 21:35:28 || 0 day(s), 2 hour(s), 28 minute(s), 48 second(s)
| 214 || [[User:Matthew_V|Matthew V]] || 02/05/2013 21:35:28 || 0 day(s), 2 hour(s), 33 minute(s), 33 second(s)
|-
|-
| 215 || [[User:kirmden|kirmden]] || 05/05/2013 22:11:32 || 0 day(s), 2 hour(s), 59 minute(s), 1 second(s)
| 215 || [[User:kirmden|kirmden]] || 05/05/2013 22:11:32 || 0 day(s), 2 hour(s), 59 minute(s), 1 second(s)
Line 439: Line 439:
| 216 || [[User:Nick_Steed|Nick Steed]] || 05/05/2013 22:36:38 || 0 day(s), 1 hour(s), 39 minute(s), 43 second(s)
| 216 || [[User:Nick_Steed|Nick Steed]] || 05/05/2013 22:36:38 || 0 day(s), 1 hour(s), 39 minute(s), 43 second(s)
|-
|-
| 217 || [[User:etox|etox]] || 07/05/2013 23:09:45 || 1 day(s), 9 hour(s), 25 minute(s), 14 second(s)
| 217 || [[User:etox|etox]] || 07/05/2013 23:09:45 || 1 day(s), 21 hour(s), 22 minute(s), 41 second(s)
|-
|-
| 218 || [[User:sweets|sweets]] || 09/05/2013 18:09:49 || 0 day(s), 21 hour(s), 25 minute(s), 10 second(s)
| 218 || [[User:sweets|sweets]] || 09/05/2013 18:09:49 || 0 day(s), 21 hour(s), 25 minute(s), 10 second(s)
Line 449: Line 449:
| 221 || [[User:Greenleaf39|Greenleaf39]] || 13/05/2013 19:31:07 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 221 || [[User:Greenleaf39|Greenleaf39]] || 13/05/2013 19:31:07 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 222 || [[User:Dovestar|Dovestar]] || 14/05/2013 08:03:05 || 0 day(s), 0 hour(s), 40 minute(s), 14 second(s)
| 222 || [[User:Dovestar|Dovestar]] || 14/05/2013 08:03:05 || 0 day(s), 0 hour(s), 59 minute(s), 31 second(s)
|-
|-
| 223 || [[User:hicks8|hicks8]] || 20/05/2013 16:28:35 || 2 day(s), 4 hour(s), 59 minute(s), 58 second(s)
| 223 || [[User:hicks8|hicks8]] || 20/05/2013 16:28:35 || 2 day(s), 5 hour(s), 11 minute(s), 36 second(s)
|-
|-
| 224 || [[User:Lacosta|Lacosta]] || 21/05/2013 08:26:18 || 0 day(s), 0 hour(s), 9 minute(s), 18 second(s)
| 224 || [[User:Lacosta|Lacosta]] || 21/05/2013 08:26:18 || 0 day(s), 0 hour(s), 9 minute(s), 18 second(s)
|-
|-
| 225 || [[User:Dragon|Dragon]] || 21/05/2013 08:32:08 || 2 day(s), 0 hour(s), 7 minute(s), 28 second(s)
| 225 || [[User:Dragon|Dragon]] || 21/05/2013 08:32:08 || 2 day(s), 5 hour(s), 54 minute(s), 0 second(s)
|-
|-
| 226 || [[User:Riff|Riff]] || 22/05/2013 15:51:20 || 0 day(s), 0 hour(s), 3 minute(s), 50 second(s)
| 226 || [[User:Riff|Riff]] || 22/05/2013 15:51:20 || 0 day(s), 0 hour(s), 3 minute(s), 50 second(s)
Line 469: Line 469:
| 231 || [[User:Roxstein|Roxstein]] || 28/05/2013 15:02:40 || 0 day(s), 0 hour(s), 16 minute(s), 49 second(s)
| 231 || [[User:Roxstein|Roxstein]] || 28/05/2013 15:02:40 || 0 day(s), 0 hour(s), 16 minute(s), 49 second(s)
|-
|-
| 232 || [[User:Joran|Joran]] || 28/05/2013 15:03:26 || 0 day(s), 3 hour(s), 31 minute(s), 5 second(s)
| 232 || [[User:Joran|Joran]] || 28/05/2013 15:03:26 || 0 day(s), 3 hour(s), 44 minute(s), 27 second(s)
|-
|-
| 233 || [[User:Anthony|Anthony]] || 28/05/2013 20:14:34 || 4 day(s), 2 hour(s), 25 minute(s), 40 second(s)
| 233 || [[User:Anthony|Anthony]] || 28/05/2013 20:14:34 || 4 day(s), 2 hour(s), 25 minute(s), 40 second(s)
Line 499: Line 499:
| 246 || [[User:Kowalski|Kowalski]] || 30/06/2013 13:42:12 || 1 day(s), 2 hour(s), 56 minute(s), 6 second(s)
| 246 || [[User:Kowalski|Kowalski]] || 30/06/2013 13:42:12 || 1 day(s), 2 hour(s), 56 minute(s), 6 second(s)
|-
|-
| 247 || [[User:Cutelilfox|Cutelilfox]] || <span style="color:red">'''24/07/2013 01:06:15'''</span> || 1 day(s), 21 hour(s), 31 minute(s), 40 second(s)
| 247 || [[User:Cutelilfox|Cutelilfox]] || 24/07/2013 01:06:15 || 1 day(s), 21 hour(s), 31 minute(s), 40 second(s)
|-
|-
| 248 || [[User:Arnold_NYC|Arnold NYC]] || <span style="color:red">'''02/08/2013 17:35:01'''</span> || 0 day(s), 20 hour(s), 51 minute(s), 6 second(s)
| 248 || [[User:Arnold_NYC|Arnold NYC]] || 02/08/2013 17:35:01 || 0 day(s), 22 hour(s), 38 minute(s), 42 second(s)
|-
|-
| 249 || [[User:Hightech_TR|Hightech_TR]] || <span style="color:red">'''04/08/2013 11:17:55'''</span> || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 249 || [[User:Hightech_TR|Hightech_TR]] || 04/08/2013 11:17:55 || 0 day(s), 0 hour(s), 32 minute(s), 30 second(s)
|-
|-
| 250 || [[User:Lord_Raleighston|Lord Raleighston]] || <span style="color:red">'''06/08/2013 09:04:59'''</span> || 0 day(s), 5 hour(s), 2 minute(s), 41 second(s)
| 250 || [[User:Lord_Raleighston|Lord Raleighston]] || 06/08/2013 09:04:59 || 0 day(s), 5 hour(s), 2 minute(s), 41 second(s)
|-
|-
| 251 || [[User:Jen2009|Jen2009]] || <span style="color:red">'''09/08/2013 08:33:20'''</span> || 0 day(s), 0 hour(s), 8 minute(s), 12 second(s)
| 251 || [[User:Jen2009|Jen2009]] || 09/08/2013 08:33:20 || 0 day(s), 5 hour(s), 55 minute(s), 50 second(s)
|-
| 252 || [[User:Matthew|Matthew]] || 16/08/2013 18:52:26 || 4 day(s), 3 hour(s), 52 minute(s), 16 second(s)
|-
| 253 || [[User:valtino|valtino]] || 18/08/2013 09:23:57 || 0 day(s), 2 hour(s), 26 minute(s), 7 second(s)
|-
| 254 || [[User:WaRpje|WaRpje]] || <span style="color:red">'''23/08/2013 11:49:45'''</span> || 2 day(s), 14 hour(s), 34 minute(s), 53 second(s)
|-
| 255 || [[User:JonBee|JonBee]] || <span style="color:red">'''28/08/2013 10:07:07'''</span> || 0 day(s), 3 hour(s), 6 minute(s), 39 second(s)
|-
| 256 || [[User:Meenah|Meenah]] || <span style="color:red">'''08/09/2013 21:53:19'''</span> || 0 day(s), 1 hour(s), 1 minute(s), 56 second(s)
|}
|}


[[Category:Lists|C]]
[[Category: Citizens]]
[[Category:Citizens| ]]

Revision as of 01:20, 19 September 2013

This list will be automatically updated.
New citizens who registered less than 30 days ago have their registration times in red.

ID Name Registration Date Online Time
1 Edwin 10/02/2007 09:51:22 214 day(s), 6 hour(s), 0 minute(s), 31 second(s)
2 Rudy 20/05/2007 14:39:14 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
3 Remco 20/05/2007 14:43:03 1 day(s), 1 hour(s), 33 minute(s), 59 second(s)
4 Silvh 20/05/2007 14:46:52 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
