Sign: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
[[Image:Vp_sign_example.png|frame|Sign with example code applied]] | [[Image:Vp_sign_example.png|frame|Sign with example code applied]] | ||
Allows the user to create text on objects which are able to receive sign textures. | Allows the user to create text on objects which are able to receive sign textures. | ||
<br> | |||
<br> | |||
<br> | <br> | ||
<br> | <br> | ||
Line 18: | Line 20: | ||
; Vertical Margin : The space between the edge of the sign, and the top of the text<br>'''Values:''' Decimal numbers greater than 1.0<br>'''Default:''' 0.0 | ; Vertical Margin : The space between the edge of the sign, and the top of the text<br>'''Values:''' Decimal numbers greater than 1.0<br>'''Default:''' 0.0 | ||
; Horizontal Margin : The space between the left/right edges of the sign, and the left/right edges of the text<br>'''Values:''' Decimal numbers greater than 1.0<br>'''Default:''' 0.0 | ; Horizontal Margin : The space between the left/right edges of the sign, and the left/right edges of the text<br>'''Values:''' Decimal numbers greater than 1.0<br>'''Default:''' 0.0 | ||
; Alignment : Controls the general anchor point of the text<br>'''Values:''' Left, Right, Center<br | ; Alignment : Controls the general anchor point of the text<br>'''Values:''' Left, Right, Center<br>'''Default:''' Center | ||
; Shadow : Adds a 1 Pixel black shadow to the text<br>'''Values:''' On, Off<br>'''Default:''' Off | ; Shadow : Adds a 1 Pixel black shadow to the text<br>'''Values:''' On, Off<br>'''Default:''' Off | ||
Revision as of 23:38, 11 November 2012
Description
Allows the user to create text on objects which are able to receive sign textures.
Usage
sign [color=text color] [bcolor=background color] [margin=margin] [vmargin=vertical magin] [hmargin=horizontal magin] [align=alignment] [shadow]
Arguments
- Text Color
- The foreground color of the sign text
Values: Color Names, Hexadecimal colors
Default: White - Background Color
- The background color of the sign
Values: Color Names, Hexadecimal colors
Default: Blue - Vertical Margin
- The space between the edge of the sign, and the top of the text
Values: Decimal numbers greater than 1.0
Default: 0.0 - Horizontal Margin
- The space between the left/right edges of the sign, and the left/right edges of the text
Values: Decimal numbers greater than 1.0
Default: 0.0 - Alignment
- Controls the general anchor point of the text
Values: Left, Right, Center
Default: Center - Shadow
- Adds a 1 Pixel black shadow to the text
Values: On, Off
Default: Off
Example
create sign color=white bcolor=darkblue vmargin=40.0 hmargin=2.0 align=center shadow