Sign: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Description== | |||
[[Image:Vp_sign_example.png|frame|Sign with example code applied]] | |||
Allows the user to create text on objects which are able to receive sign textures. | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
==Usage== | ==Usage== | ||
sign [color=''text color''] [bcolor=''background color''] [margin=''margin''] | sign [color=''text color''] [bcolor=''background color''] [margin=''margin''] | ||
[vmargin=''vertical magin''] [hmargin=''horizontal magin''] [align=''alignment''] [''shadow''] | [vmargin=''vertical magin''] [hmargin=''horizontal magin''] [align=''alignment''] [''shadow''] | ||
== | ==Arguments== | ||
; Text Color : The foreground color of the sign text<br>'''Values:''' Hexadecimal colors | ; Text Color : The foreground color of the sign text<br>'''Values:''' Color Names, Hexadecimal colors<br>'''Default:''' White | ||
; Background Color : The background color of the sign | ; Background Color : The background color of the sign<br>'''Values:''' Color Names, Hexadecimal colors<br>'''Default:''' Blue | ||
; Vertical Margin : The space between the edge of the sign, and the top of the text | ; Vertical Margin : The space between the edge of the sign, and the top of the text<br>'''Values:''' Decimal numbers greater than 1.0<br>'''Default:''' 0.0 | ||
; Horizontal Margin : The space between the left/right edges of the sign, and the left/right edges of the text | ; Horizontal Margin : The space between the left/right edges of the sign, and the left/right edges of the text<br>'''Values:''' Decimal numbers greater than 1.0<br>'''Default:''' 0.0 | ||
; Alignment : Controls the general anchor point of the text: Left, Center | ; Alignment : Controls the general anchor point of the text<br>'''Values:''' Left, Right, Center<br/>'''Default:''' Center | ||
; Shadow : Adds a 1 Pixel black shadow to the text | ; Shadow : Adds a 1 Pixel black shadow to the text<br>'''Values:''' On, Off<br>'''Default:''' Off | ||
==Example== | ==Example== | ||
create sign color=white bcolor=darkblue vmargin=40.0 hmargin=2.0 align=center shadow | |||
create sign color= | |||
[[Category: Action Commands]] | [[Category: Action Commands]] |
Revision as of 23:23, 11 November 2012
Description
Allows the user to create text on objects which are able to receive sign textures.
Usage
sign [color=text color] [bcolor=background color] [margin=margin] [vmargin=vertical magin] [hmargin=horizontal magin] [align=alignment] [shadow]
Arguments
- Text Color
- The foreground color of the sign text
Values: Color Names, Hexadecimal colors
Default: White - Background Color
- The background color of the sign
Values: Color Names, Hexadecimal colors
Default: Blue - Vertical Margin
- The space between the edge of the sign, and the top of the text
Values: Decimal numbers greater than 1.0
Default: 0.0 - Horizontal Margin
- The space between the left/right edges of the sign, and the left/right edges of the text
Values: Decimal numbers greater than 1.0
Default: 0.0 - Alignment
- Controls the general anchor point of the text
Values: Left, Right, Center
Default: Center - Shadow
- Adds a 1 Pixel black shadow to the text
Values: On, Off
Default: Off
Example
create sign color=white bcolor=darkblue vmargin=40.0 hmargin=2.0 align=center shadow