Sign: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[vmargin=''vertical magin''] [hmargin=''horizontal magin''] [align=''alignment''] [''shadow''] | [vmargin=''vertical magin''] [hmargin=''horizontal magin''] [align=''alignment''] [''shadow''] | ||
==Description== | ==Description== | ||
; Text Color : The foreground color of the sign text<br>'''Values:''' Hexadecimal colors, Color Names | |||
; Background Color : The background color of the sign | |||
; Vertical Margin : The space between the edge of the sign, and the top of the text | |||
; Horizontal Margin : The space between the left/right edges of the sign, and the left/right edges of the text | |||
; Alignment : Controls the general anchor point of the text: Left, Center, Right. Defaults to center | |||
; Shadow : Adds a 1 Pixel black shadow to the text | |||
== | ==Example== | ||
[[Image:site_logo.png|frame|Wikipedia Encyclopedia]] | |||
=== | create sign color=red bcolor=blue vmargin=1.0 hmargin=2.0 align=center shadow | ||
[[Category: Action Commands]] | [[Category: Action Commands]] |
Revision as of 23:04, 11 November 2012
Usage
sign [color=text color] [bcolor=background color] [margin=margin] [vmargin=vertical magin] [hmargin=horizontal magin] [align=alignment] [shadow]
Description
- Text Color
- The foreground color of the sign text
Values: Hexadecimal colors, Color Names - Background Color
- The background color of the sign
- Vertical Margin
- The space between the edge of the sign, and the top of the text
- Horizontal Margin
- The space between the left/right edges of the sign, and the left/right edges of the text
- Alignment
- Controls the general anchor point of the text: Left, Center, Right. Defaults to center
- Shadow
- Adds a 1 Pixel black shadow to the text
Example
create sign color=red bcolor=blue vmargin=1.0 hmargin=2.0 align=center shadow