Victorian Peerage: Difference between revisions
Jump to navigation
Jump to search
The Courier (talk | contribs) |
The Courier (talk | contribs) |
||
Line 29: | Line 29: | ||
|3-0-1 in favor | |3-0-1 in favor | ||
|A vote was made to formally grant the City of Phoenix a 2nd vacant seat in preparation for future nominations. SirGreendown currently holds the 1st seat of the City of Phoenix. | |A vote was made to formally grant the City of Phoenix a 2nd vacant seat in preparation for future nominations. SirGreendown currently holds the 1st seat of the City of Phoenix. | ||
|- | |||
|District reorganization (August 2016) | |||
|2-0-2 in favor. | |||
|A vote was made to formally decide if Victoria should reorganize into multiple districts (North, East, West, GZ). Order passed with 2 abstentions and 2 in favor. | |||
|- | |||
|Tourism (August 2016) | |||
|2-0-2 in favor | |||
|A vote was made to charge tourists 10 litecoins to visit several attractions within the city. Order passed with 2 abstentions and 2 in favor. | |||
|- | |||
|Seat creation (August 2016) | |||
|2-0-2 in favor | |||
|A vote was made to formally decide if Victoria should retain the current system of the peerage voting to create new seats for members versus new members getting an automatic seat without Peerage intervention. Order passed in favor of retaining the current system with 2 in favor and 2 abstentions. | |||
|- | |||
|''Economics (August 2016)'' (proposed) | |||
|2-0-3 in favor | |||
|A proposal by the Peer of New Ave was made to formally decide if Victoria should implement a sales tax. Order passed with 2 in favor, 2 peers in abstention, and the High Governor in abstention (governor can vote in matters of economics). | |||
|- | |- | ||
|} | |} |
Revision as of 14:12, 18 August 2016
The Victorian Peerage is the de-facto unicameral representative body of Victoria. A Victorian Peer is not elected to the peerage, but rather nominated and approved by the leader of the republic, who then cannot remove a peer from power without justifiable cause.
One or two peers can represent a state within the republic (at max, there are five between the three states).
Peerage Decisions
Pre-March peerage decisions are not included.
Peer Issues | Decision | Special Notes |
---|---|---|
Victoria union with Palmshire (March 2016) | Unanimously in favor | A vote was made to formally decide if Victoria should start talks regarding joining the Kingdom of Palmshire. Discussions continued within a Privy Council meeting but were left unfinished. |
Membership of Phoenix City (August 2016) | 2-1-1 in favor | A vote was made due to circumstances regarding a video as well as if AW members qualify as candidates for submission into the Republic. |
Victoria union with Palmshire (August 2016) | 3-1 against | A vote was made to formally decide if Victoria should continue talks regarding joining the Kingdom of Palmshire. |
Peerage transfer (August 2016) | 3-0-1 in favor | A vote was made to dissolve the 2nd vacant seat of New Ave and transfer Alphaworldian to the 2nd vacant seat of the City of Victoria. Alphaworldian ultimately becomes the 2nd peer of the City of Victoria |
Seat creation (August 2016) | 3-0-1 in favor | A vote was made to formally grant the City of Phoenix a 2nd vacant seat in preparation for future nominations. SirGreendown currently holds the 1st seat of the City of Phoenix. |
District reorganization (August 2016) | 2-0-2 in favor. | A vote was made to formally decide if Victoria should reorganize into multiple districts (North, East, West, GZ). Order passed with 2 abstentions and 2 in favor. |
Tourism (August 2016) | 2-0-2 in favor | A vote was made to charge tourists 10 litecoins to visit several attractions within the city. Order passed with 2 abstentions and 2 in favor. |
Seat creation (August 2016) | 2-0-2 in favor | A vote was made to formally decide if Victoria should retain the current system of the peerage voting to create new seats for members versus new members getting an automatic seat without Peerage intervention. Order passed in favor of retaining the current system with 2 in favor and 2 abstentions. |
Economics (August 2016) (proposed) | 2-0-3 in favor | A proposal by the Peer of New Ave was made to formally decide if Victoria should implement a sales tax. Order passed with 2 in favor, 2 peers in abstention, and the High Governor in abstention (governor can vote in matters of economics). |
Current Peers
- OptimumPx, (City of Victoria)
- Alphaworldian (City of Victoria)
- Jonathan, (Captaincy of New Ave)
- Vacant, (City of Phoenix)
- SirGreendown, (City of Phoenix)