List of citizens: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
m Auto-update of citizen list
m Auto-update of citizen list
Line 1: Line 1:
__NOINDEX__This list will be automatically updated. Last update 12/03/2015 05:35:36.<br>
__NOINDEX__This list will be automatically updated. Last update 26/03/2015 05:35:40.<br>
New citizens who registered less than 30 days ago have their registration times in red.
New citizens who registered less than 30 days ago have their registration times in red.


Line 9: Line 9:
! scope="col" class="unsortable" | Online Time
! scope="col" class="unsortable" | Online Time
|-
|-
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 348 day(s), 14 hour(s), 44 minute(s), 39 second(s)
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 350 day(s), 16 hour(s), 50 minute(s), 49 second(s)
|-
|-
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
Line 35: Line 35:
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 18 hour(s), 24 minute(s), 10 second(s)
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 18 hour(s), 24 minute(s), 10 second(s)
|-
|-
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 324 day(s), 18 hour(s), 10 minute(s), 25 second(s)
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 324 day(s), 18 hour(s), 35 minute(s), 16 second(s)
|-
|-
| 16 || [[User:Darkness|Darkness]] || 21/09/2007 13:35:07 || 0 day(s), 0 hour(s), 30 minute(s), 12 second(s)
| 16 || [[User:Darkness|Darkness]] || 21/09/2007 13:35:07 || 0 day(s), 0 hour(s), 30 minute(s), 12 second(s)
|-
|-
| 15 || [[User:DragoWing|DragoWing]] || 21/09/2007 13:20:48 || 0 day(s), 15 hour(s), 16 minute(s), 37 second(s)
| 15 || [[User:DragoWing|DragoWing]] || 21/09/2007 13:20:48 || 0 day(s), 15 hour(s), 16 minute(s), 37 second(s)
|-
| 18 || [[User:copyright|copyright]] || 23/09/2007 08:05:02 || 1 day(s), 7 hour(s), 11 minute(s), 14 second(s)
|-
|-
| 17 || [[User:Light|Light]] || 21/09/2007 13:43:09 || 0 day(s), 14 hour(s), 1 minute(s), 2 second(s)
| 17 || [[User:Light|Light]] || 21/09/2007 13:43:09 || 0 day(s), 14 hour(s), 1 minute(s), 2 second(s)
|-
| 18 || [[User:copyright|copyright]] || 23/09/2007 08:05:02 || 1 day(s), 7 hour(s), 11 minute(s), 14 second(s)
|-
|-
| 20 || [[User:masterpipo|masterpipo]] || 16/10/2007 22:51:16 || 1 day(s), 19 hour(s), 55 minute(s), 42 second(s)
| 20 || [[User:masterpipo|masterpipo]] || 16/10/2007 22:51:16 || 1 day(s), 19 hour(s), 55 minute(s), 42 second(s)
Line 56: Line 56:
|-
|-
| 23 || [[User:Zt4|Zt4]] || 28/10/2007 13:26:31 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 23 || [[User:Zt4|Zt4]] || 28/10/2007 13:26:31 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 26 || [[User:Queller|Queller]] || 30/11/2007 19:41:33 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 25 || [[User:nikhil|nikhil]] || 23/11/2007 22:38:19 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 25 || [[User:nikhil|nikhil]] || 23/11/2007 22:38:19 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 26 || [[User:Queller|Queller]] || 30/11/2007 19:41:33 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 27 || [[User:Lord_Ascal|Lord Ascal]] || 06/12/2007 16:18:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 28 || [[User:Daniel|Daniel]] || 27/12/2007 14:30:41 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 28 || [[User:Daniel|Daniel]] || 27/12/2007 14:30:41 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 27 || [[User:Lord_Ascal|Lord Ascal]] || 06/12/2007 16:18:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 29 || [[User:Wickie|Wickie]] || 13/01/2008 22:33:46 || 0 day(s), 5 hour(s), 1 minute(s), 50 second(s)
|-
|-
| 30 || [[User:Craig|Craig]] || 06/02/2008 20:07:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 30 || [[User:Craig|Craig]] || 06/02/2008 20:07:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 29 || [[User:Wickie|Wickie]] || 13/01/2008 22:33:46 || 0 day(s), 5 hour(s), 1 minute(s), 50 second(s)
|-
|-
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 327 day(s), 17 hour(s), 50 minute(s), 13 second(s)
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 327 day(s), 17 hour(s), 50 minute(s), 13 second(s)
Line 74: Line 74:
|-
|-
| 34 || [[User:Kalzar|Kalzar]] || 16/02/2008 11:28:54 || 6 day(s), 17 hour(s), 9 minute(s), 49 second(s)
| 34 || [[User:Kalzar|Kalzar]] || 16/02/2008 11:28:54 || 6 day(s), 17 hour(s), 9 minute(s), 49 second(s)
|-
| 36 || [[User:cube3|cube3]] || 16/02/2008 20:15:08 || 171 day(s), 11 hour(s), 12 minute(s), 28 second(s)
|-
|-
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
|-
|-
| 36 || [[User:cube3|cube3]] || 16/02/2008 20:15:08 || 169 day(s), 2 hour(s), 7 minute(s), 0 second(s)
| 35 || [[User:Jesse|Jesse]] || 16/02/2008 11:32:08 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 35 || [[User:Jesse|Jesse]] || 16/02/2008 11:32:08 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 37 || [[User:maus|maus]] || 18/02/2008 22:46:57 || 0 day(s), 0 hour(s), 1 minute(s), 36 second(s)
|-
|-
| 38 || [[User:mikeyboy|mikeyboy]] || 09/04/2008 15:32:39 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 38 || [[User:mikeyboy|mikeyboy]] || 09/04/2008 15:32:39 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 37 || [[User:maus|maus]] || 18/02/2008 22:46:57 || 0 day(s), 0 hour(s), 1 minute(s), 36 second(s)
|-
|-
| 40 || [[User:wendywoo|wendywoo]] || 09/04/2008 15:36:39 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 40 || [[User:wendywoo|wendywoo]] || 09/04/2008 15:36:39 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
Line 92: Line 92:
|-
|-
| 41 || [[User:samfisher|samfisher]] || 09/04/2008 15:38:11 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 41 || [[User:samfisher|samfisher]] || 09/04/2008 15:38:11 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 43 || [[User:LZanta|LZanta]] || 22/04/2008 05:47:49 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 44 || [[User:R.M.|R.M.]] || 27/04/2008 10:30:43 || 0 day(s), 3 hour(s), 45 minute(s), 59 second(s)
| 44 || [[User:R.M.|R.M.]] || 27/04/2008 10:30:43 || 0 day(s), 3 hour(s), 45 minute(s), 59 second(s)
|-
| 43 || [[User:LZanta|LZanta]] || 22/04/2008 05:47:49 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 45 || [[User:Spytje|Spytje]] || 03/05/2008 15:05:12 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 45 || [[User:Spytje|Spytje]] || 03/05/2008 15:05:12 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 46 || [[User:Robbie|Robbie]] || 03/05/2008 15:17:21 || 0 day(s), 2 hour(s), 37 minute(s), 14 second(s)
| 46 || [[User:Robbie|Robbie]] || 03/05/2008 15:17:21 || 0 day(s), 2 hour(s), 41 minute(s), 42 second(s)
|-
|-
| 48 || [[User:JuniorJoost|JuniorJoost]] || 08/05/2008 14:11:14 || 0 day(s), 3 hour(s), 54 minute(s), 42 second(s)
| 48 || [[User:JuniorJoost|JuniorJoost]] || 08/05/2008 14:11:14 || 0 day(s), 3 hour(s), 54 minute(s), 42 second(s)
|-
|-
| 47 || [[User:Justin3D|Justin3D]] || 08/05/2008 12:59:01 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 47 || [[User:Justin3D|Justin3D]] || 08/05/2008 12:59:01 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 50 || [[User:spankz|spankz]] || 12/05/2008 09:21:45 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 49 || [[User:DarkFlame|DarkFlame]] || 10/05/2008 08:22:12 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 49 || [[User:DarkFlame|DarkFlame]] || 10/05/2008 08:22:12 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 50 || [[User:spankz|spankz]] || 12/05/2008 09:21:45 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 52 || [[User:dingithow|dingithow]] || 22/06/2008 20:03:03 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 52 || [[User:dingithow|dingithow]] || 22/06/2008 20:03:03 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 51 || [[User:xenthus|xenthus]] || 22/06/2008 19:54:35 || 0 day(s), 0 hour(s), 7 minute(s), 9 second(s)
| 51 || [[User:xenthus|xenthus]] || 22/06/2008 19:54:35 || 0 day(s), 0 hour(s), 7 minute(s), 9 second(s)
|-
| 53 || [[User:Ashley324|Ashley324]] || 23/06/2008 10:02:32 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 54 || [[User:Aeacus|Aeacus]] || 26/06/2008 11:06:16 || 0 day(s), 22 hour(s), 15 minute(s), 48 second(s)
| 54 || [[User:Aeacus|Aeacus]] || 26/06/2008 11:06:16 || 0 day(s), 22 hour(s), 15 minute(s), 48 second(s)
|-
| 53 || [[User:Ashley324|Ashley324]] || 23/06/2008 10:02:32 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 56 || [[User:madhed|madhed]] || 09/08/2008 09:09:34 || 0 day(s), 0 hour(s), 26 minute(s), 49 second(s)
| 56 || [[User:madhed|madhed]] || 09/08/2008 09:09:34 || 0 day(s), 0 hour(s), 26 minute(s), 49 second(s)
|-
|-
| 55 || [[User:murdoch|murdoch]] || 04/07/2008 13:37:02 || 4 day(s), 5 hour(s), 5 minute(s), 15 second(s)
| 55 || [[User:murdoch|murdoch]] || 04/07/2008 13:37:02 || 4 day(s), 5 hour(s), 5 minute(s), 15 second(s)
|-
| 58 || [[User:Dreamtime|Dreamtime]] || 13/08/2008 20:03:07 || 0 day(s), 0 hour(s), 15 minute(s), 17 second(s)
|-
|-
| 57 || [[User:Exlixe|Exlixe]] || 10/08/2008 13:03:08 || 0 day(s), 1 hour(s), 1 minute(s), 4 second(s)
| 57 || [[User:Exlixe|Exlixe]] || 10/08/2008 13:03:08 || 0 day(s), 1 hour(s), 1 minute(s), 4 second(s)
|-
|-
| 58 || [[User:Dreamtime|Dreamtime]] || 13/08/2008 20:03:07 || 0 day(s), 0 hour(s), 15 minute(s), 17 second(s)
| 60 || [[User:FreSpirit|FreSpirit]] || 16/08/2008 08:45:39 || 0 day(s), 1 hour(s), 58 minute(s), 9 second(s)
|-
|-
| 59 || [[User:Ksg|Ksg]] || 15/08/2008 20:01:08 || 0 day(s), 3 hour(s), 33 minute(s), 22 second(s)
| 59 || [[User:Ksg|Ksg]] || 15/08/2008 20:01:08 || 0 day(s), 3 hour(s), 33 minute(s), 22 second(s)
|-
|-
| 60 || [[User:FreSpirit|FreSpirit]] || 16/08/2008 08:45:39 || 0 day(s), 1 hour(s), 58 minute(s), 9 second(s)
| 62 || [[User:Josh|Josh]] || 30/08/2008 12:57:11 || 0 day(s), 1 hour(s), 38 minute(s), 18 second(s)
|-
|-
| 61 || [[User:Flex|Flex]] || 25/08/2008 21:44:05 || 0 day(s), 8 hour(s), 24 minute(s), 14 second(s)
| 61 || [[User:Flex|Flex]] || 25/08/2008 21:44:05 || 0 day(s), 8 hour(s), 24 minute(s), 14 second(s)
|-
|-
| 62 || [[User:Josh|Josh]] || 30/08/2008 12:57:11 || 0 day(s), 1 hour(s), 38 minute(s), 18 second(s)
| 63 || [[User:Vampiro|Vampiro]] || 08/09/2008 10:06:30 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 64 || [[User:StachelBanane|StachelBanane]] || 12/09/2008 21:19:33 || 0 day(s), 4 hour(s), 21 minute(s), 46 second(s)
| 64 || [[User:StachelBanane|StachelBanane]] || 12/09/2008 21:19:33 || 0 day(s), 4 hour(s), 21 minute(s), 46 second(s)
|-
|-
| 63 || [[User:Vampiro|Vampiro]] || 08/09/2008 10:06:30 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 66 || [[User:chozo|chozo]] || 26/10/2008 16:52:28 || 0 day(s), 2 hour(s), 45 minute(s), 54 second(s)
|-
|-
| 66 || [[User:chozo|chozo]] || 26/10/2008 16:52:28 || 0 day(s), 2 hour(s), 45 minute(s), 54 second(s)
| 65 || [[User:Rukas|Rukas]] || 15/09/2008 09:15:02 || 0 day(s), 0 hour(s), 17 minute(s), 45 second(s)
|-
|-
| 68 || [[User:Cybernome|Cybernome]] || 01/11/2008 21:19:20 || 0 day(s), 1 hour(s), 31 minute(s), 25 second(s)
| 68 || [[User:Cybernome|Cybernome]] || 01/11/2008 21:19:20 || 0 day(s), 1 hour(s), 31 minute(s), 25 second(s)
|-
|-
| 65 || [[User:Rukas|Rukas]] || 15/09/2008 09:15:02 || 0 day(s), 0 hour(s), 17 minute(s), 45 second(s)
| 67 || [[User:Galathea|Galathea]] || 15/09/2008 09:27:38 || 0 day(s), 0 hour(s), 22 minute(s), 13 second(s)
|-
|-
| 67 || [[User:Galathea|Galathea]] || 15/09/2008 09:27:38 || 0 day(s), 0 hour(s), 22 minute(s), 13 second(s)
| 69 || [[User:Evil_Frits|Evil Frits]] || 07/12/2008 15:05:52 || 0 day(s), 1 hour(s), 33 minute(s), 45 second(s)
|-
|-
| 70 || [[User:tinyscum|tinyscum]] || 12/12/2008 08:38:51 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 70 || [[User:tinyscum|tinyscum]] || 12/12/2008 08:38:51 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 69 || [[User:Evil_Frits|Evil Frits]] || 07/12/2008 15:05:52 || 0 day(s), 1 hour(s), 33 minute(s), 45 second(s)
|-
|-
| 72 || [[User:FaceofBear|FaceofBear]] || 18/01/2009 09:06:30 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 72 || [[User:FaceofBear|FaceofBear]] || 18/01/2009 09:06:30 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
Line 156: Line 156:
|-
|-
| 73 || [[User:wil..|wil..]] || 22/01/2009 22:06:45 || 0 day(s), 0 hour(s), 5 minute(s), 34 second(s)
| 73 || [[User:wil..|wil..]] || 22/01/2009 22:06:45 || 0 day(s), 0 hour(s), 5 minute(s), 34 second(s)
|-
| 76 || [[User:alban|alban]] || 16/02/2009 21:46:09 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 75 || [[User:eanwalker|eanwalker]] || 14/02/2009 18:35:31 || 0 day(s), 0 hour(s), 9 minute(s), 11 second(s)
| 75 || [[User:eanwalker|eanwalker]] || 14/02/2009 18:35:31 || 0 day(s), 0 hour(s), 9 minute(s), 11 second(s)
|-
| 76 || [[User:alban|alban]] || 16/02/2009 21:46:09 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 77 || [[User:trinox|trinox]] || 21/02/2009 20:09:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 77 || [[User:trinox|trinox]] || 21/02/2009 20:09:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 78 || [[User:materialistic|materialistic]] || 21/02/2009 20:10:48 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 78 || [[User:materialistic|materialistic]] || 21/02/2009 20:10:48 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 79 || [[User:opx|opx]] || 06/03/2009 22:26:28 || 0 day(s), 0 hour(s), 36 minute(s), 33 second(s)
|-
|-
| 80 || [[User:Master_Tanker|Master Tanker]] || 15/04/2009 09:32:13 || 0 day(s), 1 hour(s), 33 minute(s), 31 second(s)
| 80 || [[User:Master_Tanker|Master Tanker]] || 15/04/2009 09:32:13 || 0 day(s), 1 hour(s), 33 minute(s), 31 second(s)
|-
| 79 || [[User:opx|opx]] || 06/03/2009 22:26:28 || 0 day(s), 0 hour(s), 36 minute(s), 33 second(s)
|-
|-
| 82 || [[User:branams|branams]] || 14/05/2009 07:45:28 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 82 || [[User:branams|branams]] || 14/05/2009 07:45:28 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
Line 184: Line 184:
|-
|-
| 88 || [[User:36janice|36janice]] || 21/08/2009 21:17:27 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 88 || [[User:36janice|36janice]] || 21/08/2009 21:17:27 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 89 || [[User:Royal|Royal]] || 16/03/2010 12:22:59 || 0 day(s), 1 hour(s), 40 minute(s), 44 second(s)
|-
|-
| 90 || [[User:xeroer|xeroer]] || 31/05/2010 22:48:06 || 0 day(s), 0 hour(s), 54 minute(s), 15 second(s)
| 90 || [[User:xeroer|xeroer]] || 31/05/2010 22:48:06 || 0 day(s), 0 hour(s), 54 minute(s), 15 second(s)
|-
| 89 || [[User:Royal|Royal]] || 16/03/2010 12:22:59 || 0 day(s), 1 hour(s), 40 minute(s), 44 second(s)
|-
|-
| 91 || [[User:RS_Adder|RS Adder]] || 10/06/2010 10:36:37 || 0 day(s), 0 hour(s), 0 minute(s), 30 second(s)
| 91 || [[User:RS_Adder|RS Adder]] || 10/06/2010 10:36:37 || 0 day(s), 0 hour(s), 0 minute(s), 30 second(s)
|-
|-
| 92 || [[User:DreamSparker|DreamSparker]] || 30/06/2010 16:54:01 || 6 day(s), 9 hour(s), 5 minute(s), 34 second(s)
| 92 || [[User:DreamSparker|DreamSparker]] || 30/06/2010 16:54:01 || 6 day(s), 9 hour(s), 5 minute(s), 34 second(s)
|-
| 93 || [[User:Melody_Minifig|Melody Minifig]] || 30/06/2010 17:37:20 || 1 day(s), 12 hour(s), 7 minute(s), 12 second(s)
|-
|-
| 94 || [[User:Mandy|Mandy]] || 30/06/2010 20:38:45 || 0 day(s), 1 hour(s), 27 minute(s), 55 second(s)
| 94 || [[User:Mandy|Mandy]] || 30/06/2010 20:38:45 || 0 day(s), 1 hour(s), 27 minute(s), 55 second(s)
|-
|-
| 93 || [[User:Melody_Minifig|Melody Minifig]] || 30/06/2010 17:37:20 || 1 day(s), 12 hour(s), 7 minute(s), 12 second(s)
| 95 || [[User:PunkyFeople|PunkyFeople]] || 01/07/2010 20:37:41 || 0 day(s), 2 hour(s), 39 minute(s), 57 second(s)
|-
|-
| 96 || [[User:ShifftyOneJr|ShifftyOneJr]] || 01/07/2010 22:49:30 || 0 day(s), 10 hour(s), 15 minute(s), 54 second(s)
| 96 || [[User:ShifftyOneJr|ShifftyOneJr]] || 01/07/2010 22:49:30 || 0 day(s), 10 hour(s), 15 minute(s), 54 second(s)
|-
| 95 || [[User:PunkyFeople|PunkyFeople]] || 01/07/2010 20:37:41 || 0 day(s), 2 hour(s), 39 minute(s), 57 second(s)
|-
|-
| 97 || [[User:Belladora|Belladora]] || 02/07/2010 12:44:43 || 0 day(s), 0 hour(s), 9 minute(s), 48 second(s)
| 97 || [[User:Belladora|Belladora]] || 02/07/2010 12:44:43 || 0 day(s), 0 hour(s), 9 minute(s), 48 second(s)
Line 213: Line 213:
| 101 || [[User:kathyoo88k|kathyoo88k]] || 10/07/2010 16:54:49 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 101 || [[User:kathyoo88k|kathyoo88k]] || 10/07/2010 16:54:49 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 104 || [[User:Chris|Chris D]] || 17/08/2010 00:18:47 || 64 day(s), 8 hour(s), 28 minute(s), 9 second(s)
| 103 || [[User:lolalamar51|lolalamar51]] || 15/07/2010 17:46:20 || 0 day(s), 0 hour(s), 1 minute(s), 0 second(s)
|-
|-
| 103 || [[User:lolalamar51|lolalamar51]] || 15/07/2010 17:46:20 || 0 day(s), 0 hour(s), 1 minute(s), 0 second(s)
| 104 || [[User:Chris|Chris D]] || 17/08/2010 00:18:47 || 64 day(s), 8 hour(s), 39 minute(s), 0 second(s)
|-
|-
| 105 || [[User:Byte|Byte]] || 22/08/2010 21:09:19 || 0 day(s), 11 hour(s), 33 minute(s), 7 second(s)
| 105 || [[User:Byte|Byte]] || 22/08/2010 21:09:19 || 0 day(s), 11 hour(s), 33 minute(s), 7 second(s)
|-
|-
| 106 || [[User:Ferruccio|Ferruccio]] || 23/08/2010 00:18:39 || 0 day(s), 13 hour(s), 13 minute(s), 58 second(s)
| 106 || [[User:Ferruccio|Ferruccio]] || 23/08/2010 00:18:39 || 0 day(s), 13 hour(s), 13 minute(s), 58 second(s)
|-
| 107 || [[User:Baro|Baro]] || 23/08/2010 16:06:10 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 108 || [[User:SW_Chris|SW Chris]] || 25/08/2010 14:15:59 || 0 day(s), 0 hour(s), 40 minute(s), 43 second(s)
| 108 || [[User:SW_Chris|SW Chris]] || 25/08/2010 14:15:59 || 0 day(s), 0 hour(s), 40 minute(s), 43 second(s)
|-
|-
| 107 || [[User:Baro|Baro]] || 23/08/2010 16:06:10 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 109 || [[User:Gniller|Gniller]] || 14/09/2010 10:17:14 || 0 day(s), 0 hour(s), 25 minute(s), 57 second(s)
|-
|-
| 110 || [[User:Quility|Quility]] || 14/09/2010 10:17:14 || 0 day(s), 1 hour(s), 8 minute(s), 56 second(s)
| 110 || [[User:Quility|Quility]] || 14/09/2010 10:17:14 || 0 day(s), 1 hour(s), 8 minute(s), 56 second(s)
|-
|-
| 109 || [[User:Gniller|Gniller]] || 14/09/2010 10:17:14 || 0 day(s), 0 hour(s), 25 minute(s), 57 second(s)
| 111 || [[User:Malako|Malako]] || 14/09/2010 10:17:14 || 0 day(s), 16 hour(s), 8 minute(s), 49 second(s)
|-
|-
| 112 || [[User:green|green]] || 17/09/2010 17:44:18 || 0 day(s), 0 hour(s), 15 minute(s), 45 second(s)
| 112 || [[User:green|green]] || 17/09/2010 17:44:18 || 0 day(s), 0 hour(s), 15 minute(s), 45 second(s)
|-
|-
| 111 || [[User:Malako|Malako]] || 14/09/2010 10:17:14 || 0 day(s), 16 hour(s), 8 minute(s), 49 second(s)
| 113 || [[User:Platinum|Platinum]] || 24/09/2010 23:35:29 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 114 || [[User:Digitell|Digitell]] || 09/10/2010 23:07:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 114 || [[User:Digitell|Digitell]] || 09/10/2010 23:07:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 113 || [[User:Platinum|Platinum]] || 24/09/2010 23:35:29 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 116 || [[User:David|David]] || 16/10/2010 22:11:36 || 1 day(s), 10 hour(s), 33 minute(s), 21 second(s)
|-
|-
| 115 || [[User:Ramono|Ramono]] || 15/10/2010 10:27:07 || 0 day(s), 0 hour(s), 32 minute(s), 52 second(s)
| 115 || [[User:Ramono|Ramono]] || 15/10/2010 10:27:07 || 0 day(s), 0 hour(s), 32 minute(s), 52 second(s)
|-
| 116 || [[User:David|David]] || 16/10/2010 22:11:36 || 1 day(s), 10 hour(s), 33 minute(s), 21 second(s)
|-
|-
| 117 || [[User:Gert|Gert]] || 22/10/2010 21:04:09 || 1 day(s), 16 hour(s), 6 minute(s), 7 second(s)
| 117 || [[User:Gert|Gert]] || 22/10/2010 21:04:09 || 1 day(s), 16 hour(s), 6 minute(s), 7 second(s)
Line 252: Line 252:
|-
|-
| 121 || [[User:MiZeRy|MiZeRy]] || 24/11/2010 20:52:38 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 121 || [[User:MiZeRy|MiZeRy]] || 24/11/2010 20:52:38 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 123 || [[User:jollytoo|jollytoo]] || 04/12/2010 11:45:15 || 0 day(s), 0 hour(s), 15 minute(s), 51 second(s)
|-
|-
| 124 || [[User:MetaDark|MetaDark]] || 11/12/2010 18:44:10 || 10 day(s), 6 hour(s), 13 minute(s), 41 second(s)
| 124 || [[User:MetaDark|MetaDark]] || 11/12/2010 18:44:10 || 10 day(s), 6 hour(s), 13 minute(s), 41 second(s)
|-
|-
| 123 || [[User:jollytoo|jollytoo]] || 04/12/2010 11:45:15 || 0 day(s), 0 hour(s), 15 minute(s), 51 second(s)
| 125 || [[User:Alexboy2|Alexboy2]] || 12/12/2010 23:14:33 || 0 day(s), 4 hour(s), 36 minute(s), 59 second(s)
|-
|-
| 126 || [[User:noBrix|noBrix]] || 14/12/2010 00:55:24 || 0 day(s), 3 hour(s), 55 minute(s), 13 second(s)
| 126 || [[User:noBrix|noBrix]] || 14/12/2010 00:55:24 || 0 day(s), 3 hour(s), 55 minute(s), 13 second(s)
|-
| 125 || [[User:Alexboy2|Alexboy2]] || 12/12/2010 23:14:33 || 0 day(s), 4 hour(s), 36 minute(s), 59 second(s)
|-
|-
| 128 || [[User:JimScott|JimScott]] || 01/02/2011 14:26:04 || 0 day(s), 0 hour(s), 4 minute(s), 56 second(s)
| 128 || [[User:JimScott|JimScott]] || 01/02/2011 14:26:04 || 0 day(s), 0 hour(s), 4 minute(s), 56 second(s)
Line 268: Line 268:
|-
|-
| 129 || [[User:Arrias_Koizumi|Arrias Koizumi]] || 24/02/2011 22:48:09 || 0 day(s), 0 hour(s), 16 minute(s), 22 second(s)
| 129 || [[User:Arrias_Koizumi|Arrias Koizumi]] || 24/02/2011 22:48:09 || 0 day(s), 0 hour(s), 16 minute(s), 22 second(s)
|-
| 132 || [[User:danjiro|danjiro]] || 14/03/2011 19:54:17 || 0 day(s), 3 hour(s), 59 minute(s), 46 second(s)
|-
|-
| 131 || [[User:Bug_Fx|Bug Fx]] || 14/03/2011 19:54:00 || 0 day(s), 0 hour(s), 0 minute(s), 33 second(s)
