List of citizens: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
m Auto-update of citizen list
m Auto-update of citizen list
Line 1: Line 1:
__NOINDEX__This list will be automatically updated. Last update 08/12/2013 11:12:27.<br>
__NOINDEX__This list will be automatically updated. Last update 12/12/2013 11:12:27.<br>
New citizens who registered less than 30 days ago have their registration times in red.
New citizens who registered less than 30 days ago have their registration times in red.


Line 9: Line 9:
! scope="col" class="unsortable" | Online Time
! scope="col" class="unsortable" | Online Time
|-
|-
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 235 day(s), 17 hour(s), 25 minute(s), 38 second(s)
| 1 || [[User:Edwin|Edwin]] || 10/02/2007 09:51:22 || 236 day(s), 13 hour(s), 22 minute(s), 17 second(s)
|-
|-
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
| 2 || [[User:Rudy|Rudy]] || 20/05/2007 14:39:14 || 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
Line 17: Line 17:
| 4 || [[User:Silvh|Silvh]] || 20/05/2007 14:46:52 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
| 4 || [[User:Silvh|Silvh]] || 20/05/2007 14:46:52 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
|-
| 5 || [[User:KiraNL|KiraNL]] || 12/06/2007 14:46:27 || 4 day(s), 3 hour(s), 43 minute(s), 33 second(s)
| 5 || [[User:KiraNL|KiraNL]] || 12/06/2007 14:46:27 || 4 day(s), 4 hour(s), 10 minute(s), 8 second(s)
|-
| 6 || [[User:Xenion|Xenion]] || 04/07/2007 16:23:11 || 0 day(s), 0 hour(s), 56 minute(s), 18 second(s)
|-
|-
| 6 || [[User:Xenion|Xenion]] || 04/07/2007 16:23:11 || 0 day(s), 0 hour(s), 56 minute(s), 18 second(s)
| 6 || [[User:Xenion|Xenion]] || 04/07/2007 16:23:11 || 0 day(s), 0 hour(s), 56 minute(s), 18 second(s)
Line 33: Line 35:
| 12 || [[User:Agent_Danny|Agent Danny]] || 10/09/2007 15:12:58 || 0 day(s), 2 hour(s), 17 minute(s), 16 second(s)
| 12 || [[User:Agent_Danny|Agent Danny]] || 10/09/2007 15:12:58 || 0 day(s), 2 hour(s), 17 minute(s), 16 second(s)
|-
|-
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 142 day(s), 19 hour(s), 28 minute(s), 58 second(s)
| 13 || [[User:Tom|Tom]] || 12/09/2007 19:03:00 || 145 day(s), 11 hour(s), 28 minute(s), 15 second(s)
|-
|-
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 12 hour(s), 48 minute(s), 20 second(s)
| 14 || [[User:T_q_r_u_l_e_s|T q r u l e s]] || 16/09/2007 17:00:51 || 0 day(s), 12 hour(s), 48 minute(s), 20 second(s)
Line 71: Line 73:
| 31 || [[User:Matt|Matt]] || 08/02/2008 22:14:42 || 0 day(s), 2 hour(s), 12 minute(s), 9 second(s)
| 31 || [[User:Matt|Matt]] || 08/02/2008 22:14:42 || 0 day(s), 2 hour(s), 12 minute(s), 9 second(s)
|-
|-
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 234 day(s), 7 hour(s), 32 minute(s), 43 second(s)
| 32 || [[User:Epsilion|Epsilion]] || 08/02/2008 22:24:36 || 237 day(s), 10 hour(s), 12 minute(s), 12 second(s)
|-
|-
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
| 33 || [[User:Geert-Jan|Geert-Jan]] || 11/02/2008 16:50:08 || 0 day(s), 0 hour(s), 59 minute(s), 55 second(s)
Line 215: Line 217:
| 103 || [[User:lolalamar51|lolalamar51]] || 15/07/2010 17:46:20 || 0 day(s), 0 hour(s), 1 minute(s), 0 second(s)
| 103 || [[User:lolalamar51|lolalamar51]] || 15/07/2010 17:46:20 || 0 day(s), 0 hour(s), 1 minute(s), 0 second(s)
|-
|-
| 104 || [[User:Chris|Chris D]] || 17/08/2010 00:18:47 || 39 day(s), 9 hour(s), 46 minute(s), 9 second(s)
| 104 || [[User:Chris|Chris D]] || 17/08/2010 00:18:47 || 39 day(s), 19 hour(s), 26 minute(s), 7 second(s)
|-
|-
| 105 || [[User:Byte|Byte]] || 22/08/2010 21:09:19 || 0 day(s), 7 hour(s), 25 minute(s), 2 second(s)
| 105 || [[User:Byte|Byte]] || 22/08/2010 21:09:19 || 0 day(s), 7 hour(s), 25 minute(s), 2 second(s)
|-
|-
| 106 || [[User:Ferruccio|Ferruccio]] || 23/08/2010 00:18:39 || 0 day(s), 13 hour(s), 13 minute(s), 58 second(s)
| 106 || [[User:Ferruccio|Ferruccio]] || 23/08/2010 00:18:39 || 0 day(s), 13 hour(s), 13 minute(s), 58 second(s)
|-
| 107 || [[User:Baro|Baro]] || 23/08/2010 16:06:10 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 108 || [[User:SW_Chris|SW Chris]] || 25/08/2010 14:15:59 || 0 day(s), 0 hour(s), 40 minute(s), 43 second(s)
|-
| 109 || [[User:Gniller|Gniller]] || 14/09/2010 10:17:14 || 0 day(s), 0 hour(s), 25 minute(s), 57 second(s)
|-
| 110 || [[User:Quility|Quility]] || 14/09/2010 10:17:14 || 0 day(s), 1 hour(s), 8 minute(s), 56 second(s)
|-
| 111 || [[User:Malako|Malako]] || 14/09/2010 10:17:14 || 0 day(s), 16 hour(s), 8 minute(s), 49 second(s)
|-
| 112 || [[User:green|green]] || 17/09/2010 17:44:18 || 0 day(s), 0 hour(s), 15 minute(s), 45 second(s)
|-
| 113 || [[User:Platinum|Platinum]] || 24/09/2010 23:35:29 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 114 || [[User:Digitell|Digitell]] || 09/10/2010 23:07:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 115 || [[User:Ramono|Ramono]] || 15/10/2010 10:27:07 || 0 day(s), 0 hour(s), 32 minute(s), 52 second(s)
|-
| 116 || [[User:David|David]] || 16/10/2010 22:11:36 || 1 day(s), 10 hour(s), 33 minute(s), 21 second(s)
|-
| 117 || [[User:Gert|Gert]] || 22/10/2010 21:04:09 || 1 day(s), 8 hour(s), 40 minute(s), 37 second(s)
|-
| 118 || [[User:Cloggedone|Cloggedone]] || 24/10/2010 00:01:14 || 8 day(s), 1 hour(s), 6 minute(s), 14 second(s)
|-
| 119 || [[User:k44d33|k44d33]] || 05/11/2010 22:02:06 || 0 day(s), 2 hour(s), 0 minute(s), 14 second(s)
|-
| 120 || [[User:The_Chosen_One|The Chosen One]] || 07/11/2010 23:03:06 || 0 day(s), 0 hour(s), 15 minute(s), 1 second(s)
|-
| 121 || [[User:MiZeRy|MiZeRy]] || 24/11/2010 20:52:38 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 122 || [[User:GSK|GSK]] || 03/12/2010 22:52:36 || 0 day(s), 2 hour(s), 57 minute(s), 37 second(s)
|-
| 123 || [[User:jollytoo|jollytoo]] || 04/12/2010 11:45:15 || 0 day(s), 0 hour(s), 15 minute(s), 51 second(s)
|-
| 124 || [[User:MetaDark|MetaDark]] || 11/12/2010 18:44:10 || 9 day(s), 23 hour(s), 0 minute(s), 21 second(s)
|-
| 125 || [[User:Alexboy2|Alexboy2]] || 12/12/2010 23:14:33 || 0 day(s), 4 hour(s), 36 minute(s), 59 second(s)
|-
| 126 || [[User:noBrix|noBrix]] || 14/12/2010 00:55:24 || 0 day(s), 3 hour(s), 55 minute(s), 13 second(s)
|-
| 127 || [[User:lilgerndt|lilgerndt]] || 18/01/2011 20:11:14 || 0 day(s), 0 hour(s), 0 minute(s), 8 second(s)
|-
| 128 || [[User:JimScott|JimScott]] || 01/02/2011 14:26:04 || 0 day(s), 0 hour(s), 4 minute(s), 56 second(s)
|-
| 129 || [[User:Arrias_Koizumi|Arrias Koizumi]] || 24/02/2011 22:48:09 || 0 day(s), 0 hour(s), 16 minute(s), 22 second(s)
|-
| 130 || [[User:Tim|Tim]] || 04/03/2011 16:12:18 || 0 day(s), 18 hour(s), 7 minute(s), 55 second(s)
|-
| 131 || [[User:Bug_Fx|Bug Fx]] || 14/03/2011 19:54:00 || 0 day(s), 0 hour(s), 0 minute(s), 33 second(s)
|-
| 132 || [[User:danjiro|danjiro]] || 14/03/2011 19:54:17 || 0 day(s), 3 hour(s), 59 minute(s), 46 second(s)
|-
| 133 || [[User:John|John]] || 11/04/2011 21:35:50 || 0 day(s), 16 hour(s), 0 minute(s), 10 second(s)
|-
| 134 || [[User:Dunya|Dunya]] || 14/05/2011 10:16:58 || 0 day(s), 0 hour(s), 1 minute(s), 4 second(s)
|-
| 135 || [[User:Lucky|Lucky]] || 31/05/2011 17:24:00 || 0 day(s), 2 hour(s), 33 minute(s), 4 second(s)
|-
| 136 || [[User:Bradly|Bradly]] || 01/06/2011 23:35:40 || 0 day(s), 7 hour(s), 28 minute(s), 51 second(s)
|-
| 137 || [[User:Dunmatar|Dunmatar]] || 13/07/2011 14:47:04 || 0 day(s), 6 hour(s), 9 minute(s), 52 second(s)
|-
| 138 || [[User:Sander|Sander]] || 19/07/2011 16:22:41 || 0 day(s), 2 hour(s), 26 minute(s), 5 second(s)
|-
| 139 || [[User:reddragon|reddragon]] || 07/09/2011 19:38:30 || 0 day(s), 4 hour(s), 51 minute(s), 14 second(s)
|-
| 140 || [[User:Codizzo|Codizzo]] || 17/09/2011 16:22:19 || 0 day(s), 0 hour(s), 13 minute(s), 11 second(s)
|-
| 141 || [[User:Dreamwalker|Dreamwalker]] || 18/09/2011 23:07:12 || 0 day(s), 12 hour(s), 55 minute(s), 10 second(s)
|-
| 142 || [[User:Acama|Acama]] || 29/10/2011 08:09:18 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 143 || [[User:ShadowG|ShadowG]] || 28/12/2011 20:33:39 || 3 day(s), 19 hour(s), 47 minute(s), 21 second(s)
|-
| 144 || [[User:Sgeo|Sgeo]] || 22/01/2012 15:27:01 || 21 day(s), 1 hour(s), 31 minute(s), 12 second(s)
|-
| 145 || [[User:Trooper|Trooper]] || 04/03/2012 00:48:21 || 0 day(s), 1 hour(s), 32 minute(s), 19 second(s)
|-
| 146 || [[User:Lee|Lee]] || 04/03/2012 10:33:51 || 0 day(s), 0 hour(s), 5 minute(s), 32 second(s)
|-
| 148 || [[User:Aweb|Aweb]] || 27/03/2012 17:46:09 || 0 day(s), 0 hour(s), 1 minute(s), 7 second(s)
|-
| 149 || [[User:Toreador|Toreador]] || 02/05/2012 09:36:55 || 0 day(s), 0 hour(s), 2 minute(s), 39 second(s)
|-
| 150 || [[User:Archie3d|Archie3d]] || 03/07/2012 19:14:24 || 0 day(s), 0 hour(s), 29 minute(s), 13 second(s)
|-
| 151 || [[User:Legion|Legion]] || 08/07/2012 22:28:02 || 116 day(s), 0 hour(s), 0 minute(s), 55 second(s)
|-
| 152 || [[User:JP|JP]] || 08/07/2012 22:36:55 || 14 day(s), 4 hour(s), 42 minute(s), 41 second(s)
|-
| 153 || [[User:edo|edo]] || 18/07/2012 16:17:17 || 0 day(s), 2 hour(s), 12 minute(s), 25 second(s)
|-
| 154 || [[User:Jeffrey.|Jeffrey.]] || 19/07/2012 16:32:02 || 0 day(s), 3 hour(s), 27 minute(s), 53 second(s)
|-
| 155 || [[User:SunShine|SunShine]] || 19/07/2012 16:36:04 || 0 day(s), 0 hour(s), 28 minute(s), 19 second(s)
|-
| 156 || [[User:DarkElement|DarkElement]] || 31/07/2012 15:21:44 || 0 day(s), 2 hour(s), 9 minute(s), 5 second(s)
|-
| 157 || [[User:Koll|Koll]] || 04/09/2012 23:27:31 || 0 day(s), 7 hour(s), 37 minute(s), 14 second(s)
|-
| 158 || [[User:Nibbles|Nibbles]] || 21/09/2012 11:23:47 || 34 day(s), 21 hour(s), 21 minute(s), 37 second(s)
|-
| 159 || [[User:ms.Fancypants|ms.Fancypants]] || 22/09/2012 23:18:56 || 8 day(s), 5 hour(s), 27 minute(s), 24 second(s)
|-
| 160 || [[User:Ryan|Ryan]] || 22/09/2012 23:31:17 || 2 day(s), 22 hour(s), 42 minute(s), 23 second(s)
|-
| 161 || [[User:ox64|ox64]] || 22/09/2012 23:58:52 || 82 day(s), 20 hour(s), 49 minute(s), 39 second(s)
|-
| 162 || [[User:eterna-forest|eterna-forest]] || 23/09/2012 00:59:09 || 49 day(s), 5 hour(s), 18 minute(s), 49 second(s)
|-
| 163 || [[User:Neo|Neo]] || 23/09/2012 19:42:46 || 0 day(s), 4 hour(s), 2 minute(s), 2 second(s)
|-
| 164 || [[User:GC|GC]] || 24/09/2012 21:27:42 || 232 day(s), 0 hour(s), 48 minute(s), 43 second(s)
|-
| 165 || [[User:AlexTheMartian|AlexTheMartian]] || 25/09/2012 07:48:12 || 0 day(s), 11 hour(s), 58 minute(s), 42 second(s)
|-
| 166 || [[User:Allanon|Allanon]] || 25/09/2012 20:40:30 || 0 day(s), 17 hour(s), 34 minute(s), 24 second(s)
|-
| 167 || [[User:adamp247|adamp247]] || 26/09/2012 00:46:48 || 5 day(s), 22 hour(s), 16 minute(s), 11 second(s)
|-
| 168 || [[User:OkiLoki|OkiLoki]] || 27/09/2012 15:52:17 || 0 day(s), 6 hour(s), 16 minute(s), 12 second(s)
|-
| 169 || [[User:Brock|Brock]] || 03/10/2012 19:02:06 || 10 day(s), 2 hour(s), 38 minute(s), 58 second(s)
|-
| 170 || [[User:Bnbn606|Bnbn606]] || 21/10/2012 21:52:23 || 0 day(s), 2 hour(s), 10 minute(s), 49 second(s)
|-
| 171 || [[User:jacksierkstra|jacksierkstra]] || 29/10/2012 10:37:26 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 172 || [[User:AlexD94|AlexD94]] || 02/11/2012 20:05:17 || 0 day(s), 0 hour(s), 7 minute(s), 50 second(s)
|-
| 173 || [[User:Adham|Adham]] || 02/11/2012 21:49:41 || 0 day(s), 0 hour(s), 1 minute(s), 48 second(s)
|-
| 174 || [[User:RyanLennon|RyanLennon]] || 02/11/2012 22:16:26 || 3 day(s), 8 hour(s), 4 minute(s), 43 second(s)
|-
| 175 || [[User:charlieMystic|charlieMystic]] || 06/11/2012 15:14:31 || 0 day(s), 17 hour(s), 3 minute(s), 53 second(s)
|-
| 176 || [[User:Queen_Molestia|Queen Molestia]] || 11/11/2012 10:09:15 || 3 day(s), 15 hour(s), 35 minute(s), 28 second(s)
|-
| 177 || [[User:Demon_Dogg|Demon Dogg]] || 11/11/2012 16:37:37 || 0 day(s), 6 hour(s), 52 minute(s), 11 second(s)
|-
| 178 || [[User:Amashley|Amashley]] || 18/11/2012 11:56:02 || 0 day(s), 14 hour(s), 13 minute(s), 33 second(s)
|-
| 179 || [[User:Ron|Ron]] || 19/11/2012 19:04:31 || 2 day(s), 11 hour(s), 2 minute(s), 48 second(s)
|-
| 180 || [[User:Cell|Cell]] || 19/11/2012 19:28:04 || 0 day(s), 0 hour(s), 28 minute(s), 4 second(s)
|-
| 181 || [[User:Smonge|Smonge]] || 20/11/2012 20:53:38 || 0 day(s), 1 hour(s), 9 minute(s), 9 second(s)
|-
| 182 || [[User:Roy_Curtis|Roy Curtis]] || 25/11/2012 00:31:41 || 132 day(s), 14 hour(s), 10 minute(s), 51 second(s)
|-
| 183 || [[User:MRRM|MRRM]] || 25/11/2012 00:49:58 || 1 day(s), 23 hour(s), 28 minute(s), 21 second(s)
|-
| 184 || [[User:Celery|Celery]] || 25/11/2012 01:32:15 || 0 day(s), 7 hour(s), 8 minute(s), 5 second(s)
|-
| 185 || [[User:Ricebowler|Ricebowler]] || 25/11/2012 01:35:00 || 0 day(s), 4 hour(s), 16 minute(s), 48 second(s)
|-
| 186 || [[User:iceyjolt|iceyjolt]] || 25/11/2012 01:35:50 || 0 day(s), 0 hour(s), 5 minute(s), 31 second(s)
|-
| 187 || [[User:Talisan|Talisan]] || 25/11/2012 02:48:46 || 0 day(s), 0 hour(s), 33 minute(s), 21 second(s)
|-
| 188 || [[User:samrules350|samrules350]] || 25/11/2012 20:14:36 || 0 day(s), 0 hour(s), 7 minute(s), 17 second(s)
|-
| 189 || [[User:jbrodye|jbrodye]] || 27/11/2012 20:05:22 || 0 day(s), 0 hour(s), 53 minute(s), 22 second(s)
|-
| 190 || [[User:will101|will101]] || 30/11/2012 22:41:08 || 0 day(s), 4 hour(s), 24 minute(s), 4 second(s)
|-
| 191 || [[User:Amanda|Amanda]] || 01/12/2012 22:38:00 || 0 day(s), 4 hour(s), 0 minute(s), 54 second(s)
|-
| 192 || [[User:Tinny|Tinny]] || 02/12/2012 23:23:35 || 0 day(s), 0 hour(s), 1 minute(s), 41 second(s)
|-
| 193 || [[User:quicko|quicko]] || 04/12/2012 14:41:33 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 194 || [[User:Mark|Mark]] || 04/12/2012 14:42:48 || 24 day(s), 20 hour(s), 32 minute(s), 52 second(s)
|-
| 195 || [[User:CompuHacker|CompuHacker]] || 05/12/2012 11:48:48 || 62 day(s), 21 hour(s), 4 minute(s), 49 second(s)
|-
| 196 || [[User:Nina_Taru|Nina Taru]] || 08/12/2012 20:41:01 || 0 day(s), 1 hour(s), 19 minute(s), 4 second(s)
|-
| 197 || [[User:AniCator|AniCator]] || 10/12/2012 00:59:25 || 0 day(s), 18 hour(s), 51 minute(s), 20 second(s)
|-
| 198 || [[User:Lucky13|Lucky13]] || 11/12/2012 21:49:38 || 0 day(s), 0 hour(s), 0 minute(s), 10 second(s)
|-
| 199 || [[User:Bean|Bean]] || 17/12/2012 00:47:55 || 0 day(s), 0 hour(s), 11 minute(s), 20 second(s)
|-
| 200 || [[User:Eric_John|Eric John]] || 17/12/2012 23:15:00 || 0 day(s), 1 hour(s), 5 minute(s), 22 second(s)
|-
| 201 || [[User:bluelaser|bluelaser]] || 25/12/2012 22:54:07 || 1 day(s), 5 hour(s), 33 minute(s), 41 second(s)
|-
| 202 || [[User:Hitomi_Fujiko|Hitomi_Fujiko]] || 05/01/2013 00:37:50 || 0 day(s), 0 hour(s), 36 minute(s), 22 second(s)
|-
| 203 || [[User:King_Kevin|King Kevin]] || 11/01/2013 13:15:04 || 0 day(s), 0 hour(s), 48 minute(s), 54 second(s)
|-
| 204 || [[User:Edwin2|Edwin2]] || 13/01/2013 16:48:05 || 0 day(s), 8 hour(s), 11 minute(s), 41 second(s)
|-
| 205 || [[User:Ali|Ali]] || 06/02/2013 11:54:57 || 0 day(s), 2 hour(s), 17 minute(s), 55 second(s)
|-
| 206 || [[User:Plappo_Mintybits|Plappo Mintybits]] || 10/03/2013 11:49:53 || 0 day(s), 3 hour(s), 17 minute(s), 49 second(s)
|-
| 207 || [[User:Lusie|Lusie]] || 22/03/2013 19:41:13 || 0 day(s), 0 hour(s), 18 minute(s), 47 second(s)
|-
| 208 || [[User:KALAHAI|KALAHAI]] || 25/03/2013 22:47:26 || 0 day(s), 0 hour(s), 5 minute(s), 18 second(s)
|-
| 209 || [[User:jamielove|jamielove]] || 11/04/2013 21:46:56 || 0 day(s), 6 hour(s), 10 minute(s), 24 second(s)
|-
| 210 || [[User:graystripe|graystripe]] || 13/04/2013 15:44:54 || 3 day(s), 7 hour(s), 51 minute(s), 7 second(s)
|-
| 211 || [[User:LoveStruck|LoveStruck]] || 14/04/2013 22:26:10 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 212 || [[User:Rpgviper|Rpgviper]] || 22/04/2013 22:17:00 || 0 day(s), 0 hour(s), 49 minute(s), 29 second(s)
|-
| 213 || [[User:James|James]] || 26/04/2013 10:49:34 || 0 day(s), 1 hour(s), 46 minute(s), 15 second(s)
|-
| 214 || [[User:Matthew_V|Matthew V]] || 02/05/2013 21:35:28 || 0 day(s), 2 hour(s), 33 minute(s), 33 second(s)
|-
| 215 || [[User:kirmden|kirmden]] || 05/05/2013 22:11:32 || 0 day(s), 2 hour(s), 59 minute(s), 1 second(s)
|-
| 216 || [[User:Nick_Steed|Nick Steed]] || 05/05/2013 22:36:38 || 0 day(s), 2 hour(s), 50 minute(s), 27 second(s)
|-
| 217 || [[User:etox|etox]] || 07/05/2013 23:09:45 || 1 day(s), 21 hour(s), 22 minute(s), 41 second(s)
|-
| 218 || [[User:sweets|sweets]] || 09/05/2013 18:09:49 || 0 day(s), 21 hour(s), 25 minute(s), 10 second(s)
|-
| 219 || [[User:Freak|Freak]] || 10/05/2013 00:35:39 || 0 day(s), 1 hour(s), 12 minute(s), 43 second(s)
|-
| 220 || [[User:Duilio|Duilio]] || 10/05/2013 00:39:11 || 0 day(s), 0 hour(s), 42 minute(s), 2 second(s)
|-
| 221 || [[User:Greenleaf39|Greenleaf39]] || 13/05/2013 19:31:07 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 222 || [[User:Dovestar|Dovestar]] || 14/05/2013 08:03:05 || 0 day(s), 0 hour(s), 59 minute(s), 31 second(s)
|-
| 223 || [[User:hicks8|hicks8]] || 20/05/2013 16:28:35 || 2 day(s), 5 hour(s), 11 minute(s), 36 second(s)
|-
| 224 || [[User:Lacosta|Lacosta]] || 21/05/2013 08:26:18 || 0 day(s), 0 hour(s), 9 minute(s), 18 second(s)
|-
| 225 || [[User:Dragon|Dragon]] || 21/05/2013 08:32:08 || 2 day(s), 5 hour(s), 54 minute(s), 0 second(s)
|-
| 226 || [[User:Riff|Riff]] || 22/05/2013 15:51:20 || 0 day(s), 0 hour(s), 3 minute(s), 50 second(s)
|-
| 227 || [[User:vrdweller|vrdweller]] || 22/05/2013 16:29:05 || 0 day(s), 0 hour(s), 47 minute(s), 35 second(s)
|-
| 228 || [[User:hcgholden|hcgholden]] || 22/05/2013 18:56:45 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 229 || [[User:Larry141094|Larry141094]] || 23/05/2013 08:28:22 || 0 day(s), 5 hour(s), 13 minute(s), 52 second(s)
|-
| 230 || [[User:Tessel|Tessel]] || 25/05/2013 23:10:18 || 0 day(s), 0 hour(s), 29 minute(s), 19 second(s)
|-
| 231 || [[User:Roxstein|Roxstein]] || 28/05/2013 15:02:40 || 0 day(s), 0 hour(s), 16 minute(s), 49 second(s)
|-
| 232 || [[User:Joran|Joran]] || 28/05/2013 15:03:26 || 0 day(s), 3 hour(s), 44 minute(s), 27 second(s)
|-
| 233 || [[User:Anthony|Anthony]] || 28/05/2013 20:14:34 || 4 day(s), 2 hour(s), 25 minute(s), 40 second(s)
|-
| 234 || [[User:SeaSwan|SeaSwan]] || 01/06/2013 15:16:00 || 0 day(s), 0 hour(s), 54 minute(s), 10 second(s)
|-
| 235 || [[User:ShamMOO|ShamMOO]] || 01/06/2013 23:54:48 || 0 day(s), 2 hour(s), 50 minute(s), 36 second(s)
|-
| 236 || [[User:Keida124|Keida124]] || 02/06/2013 21:34:29 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 237 || [[User:SpookyZalost|SpookyZalost]] || 06/06/2013 18:07:36 || 0 day(s), 1 hour(s), 0 minute(s), 17 second(s)
|-
| 238 || [[User:LotCreator|LotCreator]] || 06/06/2013 19:35:15 || 0 day(s), 5 hour(s), 39 minute(s), 35 second(s)
|-
| 239 || [[User:Tsukasa|Tsukasa]] || 12/06/2013 21:59:09 || 0 day(s), 5 hour(s), 29 minute(s), 57 second(s)
|-
| 240 || [[User:C1ownbaby|C1ownbaby]] || 20/06/2013 22:38:27 || 1 day(s), 4 hour(s), 9 minute(s), 57 second(s)
|-
| 241 || [[User:Dabbler|Dabbler]] || 22/06/2013 08:45:56 || 0 day(s), 0 hour(s), 4 minute(s), 36 second(s)
|-
| 242 || [[User:Carth|Carth]] || 24/06/2013 00:13:39 || 0 day(s), 6 hour(s), 13 minute(s), 55 second(s)
|-
| 243 || [[User:shiroihana|shiroihana]] || 24/06/2013 12:12:02 || 0 day(s), 0 hour(s), 32 minute(s), 47 second(s)
|-
| 244 || [[User:Inezz|Inezz]] || 30/06/2013 13:10:00 || 0 day(s), 0 hour(s), 19 minute(s), 57 second(s)
|-
| 245 || [[User:Pobben|Pobben]] || 30/06/2013 13:40:14 || 1 day(s), 2 hour(s), 4 minute(s), 57 second(s)
|-
| 246 || [[User:Kowalski|Kowalski]] || 30/06/2013 13:42:12 || 1 day(s), 4 hour(s), 33 minute(s), 17 second(s)
|-
| 247 || [[User:Cutelilfox|Cutelilfox]] || 24/07/2013 01:06:15 || 1 day(s), 21 hour(s), 31 minute(s), 40 second(s)
|-
| 248 || [[User:Arnold_NYC|Arnold NYC]] || 02/08/2013 17:35:01 || 0 day(s), 22 hour(s), 38 minute(s), 42 second(s)
|-
| 249 || [[User:Hightech_TR|Hightech_TR]] || 04/08/2013 11:17:55 || 0 day(s), 0 hour(s), 32 minute(s), 30 second(s)
|-
| 250 || [[User:Lord_Raleighston|Lord Raleighston]] || 06/08/2013 09:04:59 || 0 day(s), 5 hour(s), 2 minute(s), 41 second(s)
|-
| 251 || [[User:Jen2009|Jen2009]] || 09/08/2013 08:33:20 || 0 day(s), 5 hour(s), 55 minute(s), 50 second(s)
|-
| 252 || [[User:Matthew|Matthew]] || 16/08/2013 18:52:26 || 6 day(s), 7 hour(s), 48 minute(s), 28 second(s)
|-
| 253 || [[User:valtino|valtino]] || 18/08/2013 09:23:57 || 0 day(s), 2 hour(s), 26 minute(s), 7 second(s)
|-
| 254 || [[User:WaRpje|WaRpje]] || 23/08/2013 11:49:45 || 2 day(s), 14 hour(s), 34 minute(s), 53 second(s)
|-
| 255 || [[User:JonBee|JonBee]] || 28/08/2013 10:07:07 || 0 day(s), 3 hour(s), 6 minute(s), 39 second(s)
|-
| 256 || [[User:Meenah|Meenah]] || 08/09/2013 21:53:19 || 0 day(s), 1 hour(s), 1 minute(s), 56 second(s)
|-
| 257 || [[User:Troopermdv|Troopermdv]] || 22/09/2013 10:30:50 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 258 || [[User:Conqueror|Conqueror]] || 10/10/2013 22:23:03 || 0 day(s), 0 hour(s), 5 minute(s), 16 second(s)
|-
| 259 || [[User:sillychicken|sillychicken]] || 12/10/2013 17:47:20 || 0 day(s), 2 hour(s), 33 minute(s), 19 second(s)
|-
| 260 || [[User:Warriorbox|Warriorbox]] || 16/10/2013 13:04:02 || 0 day(s), 0 hour(s), 0 minute(s), 0 second(s)
|-
| 261 || [[User:thetechman454|thetechman454]] || 22/10/2013 22:22:03 || 0 day(s), 0 hour(s), 53 minute(s), 14 second(s)
|-
| 262 || [[User:dio|dio]] || 24/10/2013 23:36:33 || 0 day(s), 0 hour(s), 46 minute(s), 48 second(s)
|-
| 263 || [[User:Geo|Geo]] || 25/10/2013 20:31:22 || 0 day(s), 1 hour(s), 14 minute(s), 52 second(s)
|-
| 264 || [[User:Lone_Wanderer|Lone Wanderer]] || 03/11/2013 15:05:20 || 0 day(s), 2 hour(s), 23 minute(s), 58 second(s)
|}
|}


[[Category: Citizens]]
[[Category: Citizens]]

Revision as of 11:15, 12 December 2013

This list will be automatically updated. Last update 12/12/2013 11:12:27.
New citizens who registered less than 30 days ago have their registration times in red.

ID Name Registration Date Online Time
1 Edwin 10/02/2007 09:51:22 236 day(s), 13 hour(s), 22 minute(s), 17 second(s)
2 Rudy 20/05/2007 14:39:14 0 day(s), 7 hour(s), 11 minute(s), 23 second(s)
