Military rolls for Palmshire Army: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 16: | Line 16: | ||
|Stirling Regiment of Artillery (1st Division) | |Stirling Regiment of Artillery (1st Division) | ||
|- | |- | ||
|Lt. Gen. [[Demon Dog Tenenbaum, 1st | |Lt. Gen. [[Demon Dog Tenenbaum, 1st Marquess of Arcadia|Lord Arcadia]] | ||
|Lt. General | |Lt. General | ||
|Commanding Officer of the 1st Regiment of Foot | |Commanding Officer of the 1st Regiment of Foot | ||
Line 22: | Line 22: | ||
|1st Regiment of Foot (1st Division) | |1st Regiment of Foot (1st Division) | ||
|- | |- | ||
|Col. [[Koll Tenenbaum, | |Col. [[Koll Tenenbaum, 2nd Baron Nottingham|Lord Nottingham]] | ||
|Colonel | |Colonel | ||
|Executive officer of the 1st Regiment of Foot (second-in-command) | |Executive officer of the 1st Regiment of Foot (second-in-command) | ||
Line 31: | Line 31: | ||
|Private | |Private | ||
|N/A | |N/A | ||
|Col. Lord | |Col. Lord Nottingham | ||
|1st Regiment of Foot (1st Division) | |1st Regiment of Foot (1st Division) | ||
|- | |- |
Revision as of 04:26, 11 August 2013
This page lists the officers and soldiers of the Palmshire Army and their titles/ranks.
Regiments in Palmshire Army
Name | Rank | Title | Commanding officer | Regiment (Division) assigned |
---|---|---|---|---|
Vacant | Lt. General | Commander-in-Chief of the Forces and Commanding Officer of the Stirling Regiment of Artillery | Prime Minister | Stirling Regiment of Artillery (1st Division) |
Lt. Gen. Lord Arcadia | Lt. General | Commanding Officer of the 1st Regiment of Foot | Vacant | 1st Regiment of Foot (1st Division) |
Col. Lord Nottingham | Colonel | Executive officer of the 1st Regiment of Foot (second-in-command) | Lt. Gen. Lord Arcadia | 1st Regiment of Foot (1st Division) |
Private Katy de la Cueva | Private | N/A | Col. Lord Nottingham | 1st Regiment of Foot (1st Division) |