Blizzard National Rail: Difference between revisions
Jump to navigation
Jump to search
Roy Curtis (talk | contribs) BNR page - draft |
Roy Curtis (talk | contribs) commit |
||
Line 16: | Line 16: | ||
== Network == | == Network == | ||
=== Cypress Line === | === Cypress Line === | ||
The first line of the network, which currently spans from ground zero to the object yard. This line mainly serves regions to the north and north-west. From south-to-north order: | The first line of the network, which currently spans from ground zero to the object yard (approx. 500[[dm]]). This line mainly serves regions to the north and north-west. From south-to-north order: | ||
{| style="width: 400px" | {| style="width: 400px" class="mw-collapsible mw-collapsed" | ||
! Cypress Line stations | |||
|- colspan=2 | |- colspan=2 | ||
| '''Blizzard Cy''' | | '''Blizzard Cy''' <sup>Northern Line, Metro Line</sup> | ||
|- colspan=2 | |- colspan=2 | ||
| '''New Cypress Hollow''' | | '''New Cypress Hollow''' | ||
|- | |- | ||
! ''Untitled'' branch | ! ''Untitled'' branch | ||
! | ! Ruxley branch | ||
|- | |- | ||
| '''''Untitled''''' || ''' | | || '''Northwest Pointe''' | ||
| | |- | ||
| '''''Untitled (kotemp)''''' || | |||
|- | |||
| || '''Ruxley''' | |||
|- colspan=2 | |||
| '''''Untitled(cubetemp)''''' | |||
|- colspan=2 | |||
| '''Pinecrest''' | |||
|- colspan=2 | |||
| '''Blackpool Junction''' <sup>Blackpool Line</sup> | |||
|- colspan=2 | |||
| '''Resource Yards''' <sup>Blackpool Line</sup> | |||
|- colspan=2 | |||
| '''Ouzel Heath''' | |||
|- colspan=2 | |||
| '''Penryn''' | |||
|- colspan=2 | |||
| '''Penryn Hill''' | |||
|} | |} |
Revision as of 07:14, 10 August 2013
Blizzard National Rail | ||
---|---|---|
Railway network | ||
Maintainers | User:Roy Curtis, et al. | |
Started | January 2013 | |
Status | Active | |
Location | Blizzard | |
Website(s) | ??? |
The Blizzard National Rail project is a world-wide railway network project in Blizzard. It was established and is maintained by User:Roy Curtis. It is still in-progress and is currently only serving three locations and two lines. It is inspired by pcnate's AWTeen Interway network and by the National Rail and London Underground networks from the United Kingdom.
Contributors
- Roy Curtis - Founder, maintainer of all lines
- Kowalski, Pobben - Station maintainers (unnamed)
Network
Cypress Line
The first line of the network, which currently spans from ground zero to the object yard (approx. 500dm). This line mainly serves regions to the north and north-west. From south-to-north order:
Cypress Line stations | |
---|---|
Blizzard Cy Northern Line, Metro Line | |
New Cypress Hollow | |
Untitled branch | Ruxley branch |
Northwest Pointe | |
Untitled (kotemp) | |
Ruxley | |
Untitled(cubetemp) | |
Pinecrest | |
Blackpool Junction Blackpool Line | |
Resource Yards Blackpool Line | |
Ouzel Heath | |
Penryn | |
Penryn Hill |