User:Legion/Testing/Prestige System: Difference between revisions
< User:Legion | Testing
Added Military section |
Sync'ed the version on this wiki with version at AW wiki |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>''This is '''NOT''' final draft. Subject to changes.''</center> | |||
Prestige system is scoring system used for Palmshire "simulation". It is divided into classes: | Prestige system is scoring system used for Palmshire "simulation". It is divided into classes: | ||
== Government == | == Government and Politics == | ||
=== Office ascended === | === Office ascended === | ||
* 1000 prestige points - | * 1000 prestige points - Appointed the Prime Minister and the First Lord of the Treasury | ||
* 750 prestige points - | * 750 prestige points - Appointed the Chancellor of the Exchequer and the First Lord of the Treasury | ||
* 500 prestige points - | * 500 prestige points - Appointed the Foreign Secretary, Home Secretary, Leader of the Parliament, or Leader of the Opposition | ||
* 250 prestige points - | * 250 prestige points - Appointed the Lord President of the Council | ||
* 100 prestige points - Elected a Member of Parliament | * 100 prestige points - Elected a Member of Parliament | ||
* 50 prestige points - Appointed a Lord of Parliament | * 50 prestige points - Appointed a Lord of Parliament | ||
* 25 prestige points - Appointed a Sheriff | * 25 prestige points - Appointed a Sheriff | ||
* 50 prestige points - Appointed as a member of the Privy Council | |||
=== Length of office held === | === Length of office held === | ||
* 50 prestige points per | * 50 prestige points per a month for being Prime Minister and the First Lord of the Treasury | ||
* 40 prestige points per | * 40 prestige points per a month for being Chancellor of the Exchequer and the Second Lord of the Treasury | ||
* 20 prestige points per | * 20 prestige points per a month for being Foreign Secretary, Home Secretary, Leader of the Parliament, or Leader of the Opposition | ||
* 25 prestige points per | * 25 prestige points per a month days for being the Lord President of the Council | ||
* | * 10 prestige points per a month for being a Member of Parliament | ||
* | * 5 prestige points per a month for being a Lord of Parliament | ||
=== General === | === General === | ||
* 25 prestige points - being a Parliament candidate during the election. | * 25 prestige points - being a Parliament candidate during the election. | ||
* 100 prestige points per | * 100 prestige points per each time attending the Parliament as a Member or a Lord of Parliament | ||
* 75 prestige points - joining an existing political party (no prestige points for forming a new political party) | * 75 prestige points - joining an existing political party (no prestige points for forming a new political party) | ||
* 150 prestige points - for being leader of the political party | * 150 prestige points - for being leader of the political party | ||
* -100 prestige points (Prime Minister only) - Lost vote of confidence or vote of no confidence in the Parliament | * -100 prestige points (Prime Minister only) - Lost vote of confidence or vote of no confidence in the Parliament | ||
* Penalty: -10,000 prestige points (Prime Minister only) - Refused to resign | * '''Penalty''': -10,000 prestige points (Prime Minister only) - Refused to resign as Prime Minister or call a parliamentary election if defeated on a motion of confidence/no confidence or lost vote on budget. | ||
* 100 prestige points - Voted in the election. | * 100 prestige points - Voted in the election. | ||
* -50 prestige points - Failed to vote in the election. | * -50 prestige points - Failed to vote in the election. | ||
* 1,000 prestige points (Prime Minister only) - Called election within every 3 month since the last election for the Parliament. | * 1,000 prestige points (Prime Minister only) - Called election within every 3 month since the last election for the Parliament or whatever length specified by latest Act of Parliament. | ||
* '''Penalty''': -2,000 prestige points (Prime Minister only) - Failed to call election within every 3 month since the last election for the Parliament or whatever length specified by latest Act of Parliament. | |||
* 500 prestige points (Prime Minister only) for a Cabinet meeting held. Good for only ONE meeting per a month. Is not earned for second or further within same month. | |||
* 100 prestige points (for the author or co-authors of bill) - Bill passed in the Parliament | |||
== Honors == | == Honors == | ||
Line 42: | Line 48: | ||
== Religion == | == Religion == | ||
* 100 prestige points - | Notice: Religion is officially recognized if it has at least 3 members in it. | ||
* 250 prestige points - | * 100 prestige points - Forming a religion in Palmshire (this becomes no longer effective once max of 5 religions in existence is reached in Palmshire) | ||
* 250 prestige points - Being a member of existing religion | |||
* 300 prestige points per a member you have in the religion you created | |||
== Military == | == Military == | ||
* 1,000 prestige points - Holding General/Admiral rank | * 1,000 prestige points - Holding General/Admiral rank | ||
* 100 prestige points - Holding Private rank | * 100 prestige points - Holding Private/Seaman rank | ||
* 100 prestige points - Member of the Palmshire Army | * 100 prestige points - Member of the Palmshire Army | ||
* 175 prestige points - Member of the Palmshire Royal Navy | * 175 prestige points - Member of the Palmshire Royal Navy | ||
Line 56: | Line 64: | ||
* 350 prestige points - Commanding officer of the division that's up to the full strength (2 regiments or 20 soldiers) | * 350 prestige points - Commanding officer of the division that's up to the full strength (2 regiments or 20 soldiers) | ||
== | == Buildings and Lands == | ||
=== | === Buildings === | ||
* 10,000 prestige points = 20 rooms furnished with at least 10 objects per room | * 10,000 prestige points = 20 rooms furnished with at least 10 objects per room | ||
* 5,000 prestige points = 10 rooms furnished with at least 10 objects per room | * 5,000 prestige points = 10 rooms furnished with at least 10 objects per room | ||
Line 73: | Line 81: | ||
* 120 prestige points - Mayor of town with population exceeding 10 builders. | * 120 prestige points - Mayor of town with population exceeding 10 builders. | ||
* 240 prestige points - Mayor of town with population exceeding 15 builders. | * 240 prestige points - Mayor of town with population exceeding 15 builders. | ||
* 100 prestige points per a resident gained by a town. | |||
* 100 prestige points per a building gained by a town. | |||
== Other rewards == | |||
* 200 prestige points for every new citizen you bring to Virtual Paradise. | |||
* 200 prestige points for every new citizen you bring to Active Worlds. | |||
* 800 prestige points for being citizen of both Active Worlds and Virtual Paradise. | |||
== Special Achievements == | |||
* 1,000 prestige points for first object yard in the Virtual Paradise (awarded to '''Nibbles''') | |||
* 1,000 prestige points for first texture yard in the Virtual Paradise (awarded to '''Nibbles''') | |||
* 1,000 prestige points for VPSchool (awarded to '''Nibbles''') | |||
* 1,000 prestige points for first town in the Virtual Paradise (awarded to '''masterpipo''') | |||
* 1,000 prestige points for first lake in the Virtual Paradise (awarded to '''GC''' | |||
* 1,000 prestige points for first town in Virtual Paradise achieving population of at least 5 builders | |||
* 2,000 prestige points for first town in Virtual Paradise achieving achieving population of at least 10 builders | |||
* 4,000 prestige points for first town in Virtual Paradise achieving achieving population of at least 15 builders |
Latest revision as of 02:57, 29 August 2013
Prestige system is scoring system used for Palmshire "simulation". It is divided into classes:
Government and Politics
Office ascended
- 1000 prestige points - Appointed the Prime Minister and the First Lord of the Treasury
- 750 prestige points - Appointed the Chancellor of the Exchequer and the First Lord of the Treasury
- 500 prestige points - Appointed the Foreign Secretary, Home Secretary, Leader of the Parliament, or Leader of the Opposition
- 250 prestige points - Appointed the Lord President of the Council
- 100 prestige points - Elected a Member of Parliament
- 50 prestige points - Appointed a Lord of Parliament
- 25 prestige points - Appointed a Sheriff
- 50 prestige points - Appointed as a member of the Privy Council
Length of office held
- 50 prestige points per a month for being Prime Minister and the First Lord of the Treasury
- 40 prestige points per a month for being Chancellor of the Exchequer and the Second Lord of the Treasury
- 20 prestige points per a month for being Foreign Secretary, Home Secretary, Leader of the Parliament, or Leader of the Opposition
- 25 prestige points per a month days for being the Lord President of the Council
- 10 prestige points per a month for being a Member of Parliament
- 5 prestige points per a month for being a Lord of Parliament
General
- 25 prestige points - being a Parliament candidate during the election.
- 100 prestige points per each time attending the Parliament as a Member or a Lord of Parliament
- 75 prestige points - joining an existing political party (no prestige points for forming a new political party)
- 150 prestige points - for being leader of the political party
- -100 prestige points (Prime Minister only) - Lost vote of confidence or vote of no confidence in the Parliament
- Penalty: -10,000 prestige points (Prime Minister only) - Refused to resign as Prime Minister or call a parliamentary election if defeated on a motion of confidence/no confidence or lost vote on budget.
- 100 prestige points - Voted in the election.
- -50 prestige points - Failed to vote in the election.
- 1,000 prestige points (Prime Minister only) - Called election within every 3 month since the last election for the Parliament or whatever length specified by latest Act of Parliament.
- Penalty: -2,000 prestige points (Prime Minister only) - Failed to call election within every 3 month since the last election for the Parliament or whatever length specified by latest Act of Parliament.
- 500 prestige points (Prime Minister only) for a Cabinet meeting held. Good for only ONE meeting per a month. Is not earned for second or further within same month.
- 100 prestige points (for the author or co-authors of bill) - Bill passed in the Parliament
Honors
Peerage
- 1,500 prestige points - Holds Duke/Duchess rank
- 1,000 prestige points - Holds Marquess/Marchioness rank
- 750 prestige points - Holds Earl/Countess rank
- 500 prestige points - Holds Viscount/Viscountess rank
- 250 prestige points - Holds Baron/Baroness rank
Knighthoods
- 100 prestige points - Made a knight
Religion
Notice: Religion is officially recognized if it has at least 3 members in it.
- 100 prestige points - Forming a religion in Palmshire (this becomes no longer effective once max of 5 religions in existence is reached in Palmshire)
- 250 prestige points - Being a member of existing religion
- 300 prestige points per a member you have in the religion you created
Military
- 1,000 prestige points - Holding General/Admiral rank
- 100 prestige points - Holding Private/Seaman rank
- 100 prestige points - Member of the Palmshire Army
- 175 prestige points - Member of the Palmshire Royal Navy
- 150 prestige points - Member of the Palmshire Royal Marines
- 200 prestige points - Commanding officer of the regiment
- 250 prestige points - Commanding officer of the regiment that's up to full strength (10 soldiers)
- 300 prestige points - Commanding officer of the division
- 350 prestige points - Commanding officer of the division that's up to the full strength (2 regiments or 20 soldiers)
Buildings and Lands
Buildings
- 10,000 prestige points = 20 rooms furnished with at least 10 objects per room
- 5,000 prestige points = 10 rooms furnished with at least 10 objects per room
- 2,000 prestige points = 5 rooms furnished with at least 10 objects per room
Lands
- 20,000 prestige points = A tract of lands containing least 2 buildings with 20 rooms furnished with at least 10 objects per room
- 10 prestige points = Owning a tract of land in any territories/towns of Palmshire
Towns
- 10 prestige points - City Hall with at least 3 rooms each containing at least 10 objects.
- 20 prestige points - Mayor of town belonging to Palmshire
- 40 prestige points - Elected mayor of town belonging to Palmshire
- 60 prestige points - Mayor of town with population exceeding 5 builders.
- 120 prestige points - Mayor of town with population exceeding 10 builders.
- 240 prestige points - Mayor of town with population exceeding 15 builders.
- 100 prestige points per a resident gained by a town.
- 100 prestige points per a building gained by a town.
Other rewards
- 200 prestige points for every new citizen you bring to Virtual Paradise.
- 200 prestige points for every new citizen you bring to Active Worlds.
- 800 prestige points for being citizen of both Active Worlds and Virtual Paradise.
Special Achievements
- 1,000 prestige points for first object yard in the Virtual Paradise (awarded to Nibbles)
- 1,000 prestige points for first texture yard in the Virtual Paradise (awarded to Nibbles)
- 1,000 prestige points for VPSchool (awarded to Nibbles)
- 1,000 prestige points for first town in the Virtual Paradise (awarded to masterpipo)
- 1,000 prestige points for first lake in the Virtual Paradise (awarded to GC
- 1,000 prestige points for first town in Virtual Paradise achieving population of at least 5 builders
- 2,000 prestige points for first town in Virtual Paradise achieving achieving population of at least 10 builders
- 4,000 prestige points for first town in Virtual Paradise achieving achieving population of at least 15 builders