Socialist Party: Difference between revisions
Jump to navigation
Jump to search
Restructured section "Members in the Parliament" into section "Members" with subsections "Parliament" and "Non-parliamentary members". Parliament is no longer bicameral |
m Added election poster |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
!colspan="3" style="text-align: center; font-size: 125%; font-weight: bold"|Socialist Party of Palmshire | !colspan="3" style="text-align: center; font-size: 125%; font-weight: bold"|Socialist Party of Palmshire | ||
|- | |- | ||
| | |colspan="3" style="background-color: {{Socialist Party (Palmshire)/meta/color}}"| | ||
|- | |||
|colspan="3" align="center"|[[File:Psp_logo.png|300px|center|Official Party Logo]] | |||
|- | |- | ||
|colspan="3" align="center"|[[File:500px-Red_flag_II.svg.png|230px|center|The traditional red socialist flag.]] | |colspan="3" align="center"|[[File:500px-Red_flag_II.svg.png|230px|center|The traditional red socialist flag.]] | ||
Line 23: | Line 25: | ||
|!align="left" colspan="2" valign="top"|Red Yellow | |!align="left" colspan="2" valign="top"|Red Yellow | ||
|- | |- | ||
!align="left" valign="top"|[[Palmshire | !align="left" valign="top"|[[Parliament of Palmshire]] | ||
|!align="left" colspan="2" valign="top"| | |!align="left" colspan="2" valign="top"|4 | ||
|- | |- | ||
|colspan="3" style="background-color: {{Socialist Party (Palmshire)/meta/color}}"| | |||
| | |||
|- | |- | ||
|colspan="3" align="center"|[[Politics of the Kingdom of Palmshire]] | |colspan="3" align="center"|[[Politics of the Kingdom of Palmshire]] | ||
Line 38: | Line 37: | ||
|} | |} | ||
The '''{{PAGENAME}}''' is one of the political parties in Palmshire that adheres to the scientific socialist ideal in supporting a sustainable and equal democratic society. It was founded by [[Chris D]] in early 2012 | The '''{{PAGENAME}}''' is one of the political parties in Palmshire that adheres to the scientific socialist ideal in supporting a sustainable and equal democratic society. It was founded by [[Chris D]] in early 2012. Chris D is the current [[Leaders of the Socialist Party|party leader]]. | ||
The party aims for an increase in citizens quality of life by eradicating poverty, structuring a self-managed economy and balancing the power to support a strong community. They will take advantage of the latest scientific research and look upon existing wisdom, to establish reformative long-term plans for the betterment of humanity. | The party aims for an increase in citizens quality of life by eradicating poverty, structuring a self-managed economy and balancing the power to support a strong community. They will take advantage of the latest scientific research and look upon existing wisdom, to establish reformative long-term plans for the betterment of humanity. | ||
Line 45: | Line 44: | ||
==Members== | ==Members== | ||
===Parliament=== | ===Parliament=== | ||
* [[ | * [[Chris D]] - Current Party Leader | ||
* [[User:Mark|Mark]] | |||
* [[User:Alphaworldian|Alphaworldian]] | |||
===Non-parliamentary member=== | ===Non-parliamentary member=== | ||
* [[ | * [[Cloggedone]] | ||
* [[Neo]] | * [[Neo]] | ||
* [[AlexTheMartian, 1st Baron Alexandria]] | |||
* [[keida124]] | * [[keida124]] | ||
==Policies== | ==Policies== | ||
* Creating a sustainable society with a minimum standard of living for everyone to have food, internet access, and other essentials. | |||
* Restructuring the framework of the essential services such as police, hospitals, etc. | |||
* Reviewing and revising old laws, especially those outdated. | |||
* Making government less intrusive on peoples lives, giving more freedom to citizens. | |||
* Improving the mechanisms for democracy and voting. | |||
* Improving and reviewing the way that parliament works. | |||
* Increasing immigration to Blizzard and getting more people in long-term employment. | |||
==Elections== | |||
[[File:Socialist_billboard.jpg|border|Election campaign billboard]] | |||
==See also== | ==See also== | ||
Latest revision as of 18:23, 18 June 2015
Socialist Party of Palmshire | ||
---|---|---|
Leader | Chris D | |
Founded | 2012 | |
Ideology | Socialism | |
Political position | Centre-left | |
Official colors | Red Yellow | |
Parliament of Palmshire | 4 | |
Politics of the Kingdom of Palmshire | ||
Political parties | ||
Elections |
The Socialist Party is one of the political parties in Palmshire that adheres to the scientific socialist ideal in supporting a sustainable and equal democratic society. It was founded by Chris D in early 2012. Chris D is the current party leader.
The party aims for an increase in citizens quality of life by eradicating poverty, structuring a self-managed economy and balancing the power to support a strong community. They will take advantage of the latest scientific research and look upon existing wisdom, to establish reformative long-term plans for the betterment of humanity.
Members
Parliament
- Chris D - Current Party Leader
- Mark
- Alphaworldian
Non-parliamentary member
Policies
- Creating a sustainable society with a minimum standard of living for everyone to have food, internet access, and other essentials.
- Restructuring the framework of the essential services such as police, hospitals, etc.
- Reviewing and revising old laws, especially those outdated.
- Making government less intrusive on peoples lives, giving more freedom to citizens.
- Improving the mechanisms for democracy and voting.
- Improving and reviewing the way that parliament works.
- Increasing immigration to Blizzard and getting more people in long-term employment.