List of citizens: Difference between revisions
Jump to navigation
Jump to search
m Fixed time error (now just print what VP returns), and made online-time sortable. |
m Updating for my name change (#166 Allanon > Griff) in 2020 |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOINDEX__<s>This list will be automatically updated.</s> Last update | __NOINDEX__<s>This list will be automatically updated.</s> Last update 7 Oct 2019 22:36.<br> | ||
<s>New citizens who registered less than 30 days ago have their registration times in red.</s> | <s>New citizens who registered less than 30 days ago have their registration times in red.</s> | ||
Line 9: | Line 9: | ||
! scope="col" | Online Time | ! scope="col" | Online Time | ||
|- | |- | ||
| 1 || [[User:Edwin|Edwin]] || 10 Feb 2007 09:51:22 || Data-Sort-Value=" | | 1 || [[User:Edwin|Edwin]] || 10 Feb 2007 09:51:22 || Data-Sort-Value="35567794" | 411 Day(s), 15 Hour(s), 56 Minute(s), 34 Second(s) | ||
|- | |- | ||
| 2 || [[User:Rudy|Rudy]] || 20 May 2007 14:39:14 || Data-Sort-Value="25883" | 0 Day(s), 7 Hour(s), 11 Minute(s), 23 Second(s) | | 2 || [[User:Rudy|Rudy]] || 20 May 2007 14:39:14 || Data-Sort-Value="25883" | 0 Day(s), 7 Hour(s), 11 Minute(s), 23 Second(s) | ||
Line 339: | Line 339: | ||
| 165 || [[User:AlexTheMartian|AlexTheMartian]] || 25 Sep 2012 07:48:12 || Data-Sort-Value="45818" | 0 Day(s), 12 Hour(s), 43 Minute(s), 38 Second(s) | | 165 || [[User:AlexTheMartian|AlexTheMartian]] || 25 Sep 2012 07:48:12 || Data-Sort-Value="45818" | 0 Day(s), 12 Hour(s), 43 Minute(s), 38 Second(s) | ||
|- | |- | ||
| 166 || [[User: | | 166 || [[User:Griff|Griff]] || 25 Sep 2012 20:40:30 || Data-Sort-Value="73302" | 0 Day(s), 20 Hour(s), 21 Minute(s), 42 Second(s) | ||
|- | |- | ||
| 167 || [[User:adamp247|adamp247]] || 26 Sep 2012 00:46:48 || Data-Sort-Value="598939" | 6 Day(s), 22 Hour(s), 22 Minute(s), 19 Second(s) | | 167 || [[User:adamp247|adamp247]] || 26 Sep 2012 00:46:48 || Data-Sort-Value="598939" | 6 Day(s), 22 Hour(s), 22 Minute(s), 19 Second(s) | ||
Line 588: | Line 588: | ||
|- | |- | ||
| 290 || [[User:Kara_Phamous|Kara Phamous]] || 13 Jul 2014 23:41:06 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | | 290 || [[User:Kara_Phamous|Kara Phamous]] || 13 Jul 2014 23:41:06 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | ||
|- | |- | ||
| 292 || [[User:carmen_mint|carmen mint]] || 24 Jul 2014 18:22:17 || Data-Sort-Value="79" | 0 Day(s), 0 Hour(s), 1 Minute(s), 19 Second(s) | | 292 || [[User:carmen_mint|carmen mint]] || 24 Jul 2014 18:22:17 || Data-Sort-Value="79" | 0 Day(s), 0 Hour(s), 1 Minute(s), 19 Second(s) | ||
Line 1,659: | Line 1,657: | ||
| 832 || [[User:codymankey|codymankey]] || 25 Feb 2017 20:01:31 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | | 832 || [[User:codymankey|codymankey]] || 25 Feb 2017 20:01:31 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | ||
|- | |- | ||
| 833 || [[User: | | 833 || [[User:PaintedElli|PaintedElli]] || 27 Feb 2017 02:12:01 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | ||
|- | |- | ||
| 834 || [[User:moptop|moptop]] || 27 Feb 2017 05:09:22 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | | 834 || [[User:moptop|moptop]] || 27 Feb 2017 05:09:22 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | ||
Line 1,966: | Line 1,964: | ||
|- | |- | ||
| 986 || [[User:R.P._McMurphy|R.P. McMurphy]] || 28 Jan 2018 09:20:15 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | | 986 || [[User:R.P._McMurphy|R.P. McMurphy]] || 28 Jan 2018 09:20:15 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | ||
|- | |||
| 987 || [[User:Streety|Streety]] || 29 Jan 2018 01:57:18 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 988 || [[User:ACE|ACE]] || 02 Feb 2018 23:25:31 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 989 || [[User:paulwithee560|paulwithee560]] || 03 Feb 2018 05:27:54 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 990 || [[User:waterrabbitdrop|waterrabbitdrop]] || 06 Feb 2018 22:35:14 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 991 || [[User:Jsach|Jsach]] || 09 Feb 2018 18:00:26 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 992 || [[User:Eudaimonia|Eudaimonia]] || 09 Feb 2018 22:19:05 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 993 || [[User:jesper|jesper]] || 12 Feb 2018 15:53:15 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 994 || [[User:Ehalaii-Joshua|Ehalaii-Joshua]] || 12 Feb 2018 16:55:37 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 995 || [[User:DonJohnson|DonJohnson]] || 13 Feb 2018 07:37:53 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 996 || [[User:Gebakkenappels|Gebakkenappels]] || 13 Feb 2018 16:37:05 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 997 || [[User:Yerachmeel|Yerachmeel]] || 17 Feb 2018 06:22:42 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 998 || [[User:andy5418|andy5418]] || 19 Feb 2018 19:02:22 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 999 || [[User:Dreme_Lojyk|Dreme Lojyk]] || 21 Feb 2018 13:59:04 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1000 || [[User:gaming_4_lyfe|gaming_4_lyfe]] || 23 Feb 2018 03:06:05 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1001 || [[User:alepa1993|alepa1993]] || 26 Feb 2018 21:41:51 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1002 || [[User:LatexKitty|LatexKitty]] || 02 Mar 2018 20:34:17 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1003 || [[User:anaran98|anaran98]] || 05 Mar 2018 04:05:41 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1004 || [[User:Hemon|Hemon]] || 11 Mar 2018 10:23:53 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1005 || [[User:yiannisosc|yiannisosc]] || 11 Mar 2018 12:39:18 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1006 || [[User:walterrtje|walterrtje]] || 12 Mar 2018 21:49:27 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1007 || [[User:Ezequiel|Ezequiel]] || 18 Mar 2018 12:15:24 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1008 || [[User:matjaz14|matjaz14]] || 29 Mar 2018 15:51:36 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1009 || [[User:guysoca|guysoca]] || 05 Apr 2018 23:35:09 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1010 || [[User:jesseze|jesseze]] || 12 Apr 2018 22:31:01 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1011 || [[User:Fresh|Fresh]] || 13 Apr 2018 02:29:51 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1012 || [[User:Angelica|Angelica]] || 16 Apr 2018 09:33:10 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1013 || [[User:Noor|Noor]] || 16 Apr 2018 17:28:22 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1014 || [[User:Annie1204|Annie1204]] || 27 Apr 2018 06:47:19 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1015 || [[User:ele_tre|ele_tre]] || 29 Apr 2018 00:44:42 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1016 || [[User:ArdaXi|ArdaXi]] || 03 May 2018 13:20:28 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1017 || [[User:Joey8|Joey8]] || 04 May 2018 18:55:18 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1018 || [[User:hansx|hansx]] || 06 May 2018 00:51:20 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1019 || [[User:Ryan_Schultz|Ryan Schultz]] || 12 May 2018 01:54:48 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1020 || [[User:Heath_Homewood|Heath Homewood]] || 12 May 2018 12:39:45 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1021 || [[User:Honii|Honii]] || 14 May 2018 21:15:03 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1022 || [[User:Rayah|Rayah]] || 19 May 2018 19:32:02 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1023 || [[User:Edwin4|Edwin4]] || 02 Jun 2018 18:45:38 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1024 || [[User:UVLeo|UVLeo]] || 05 Jun 2018 13:40:27 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1025 || [[User:Bach_Zhaa|Bach Zhaa]] || 05 Jun 2018 14:05:06 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1026 || [[User:Hyperreal|Hyperreal]] || 13 Jun 2018 00:59:57 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1027 || [[User:Gweride|Gweride]] || 13 Jun 2018 15:03:40 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1028 || [[User:oriasine|oriasine]] || 14 Jun 2018 23:54:14 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1029 || [[User:Katie__Kat|Katie Kat]] || 18 Jun 2018 20:50:10 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1030 || [[User:vv2005vv|vv2005vv]] || 07 Jul 2018 19:34:24 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1031 || [[User:xpertWizzerd|xpertWizzerd]] || 08 Jul 2018 04:21:24 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1032 || [[User:xprize|xprize]] || 09 Jul 2018 09:30:49 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1033 || [[User:fredbb|fredbb]] || 10 Jul 2018 11:08:17 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1034 || [[User:jac98|jac98]] || 12 Jul 2018 00:34:29 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1035 || [[User:addekamusic|addekamusic]] || 19 Jul 2018 01:32:11 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1036 || [[User:Aminta|Aminta]] || 01 Aug 2018 19:23:54 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1037 || [[User:bigbadaboom|bigbadaboom]] || 02 Aug 2018 21:28:27 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1038 || [[User:Yisrael|Yisrael]] || 05 Aug 2018 07:32:35 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1039 || [[User:PixelShifts|PixelShifts]] || 07 Aug 2018 15:32:40 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1040 || [[User:CoonArt|CoonArt]] || 12 Aug 2018 19:57:08 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1041 || [[User:dilfina|dilfina]] || 15 Aug 2018 01:57:57 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1042 || [[User:ClouddN9ne420|ClouddN9ne420]] || 15 Aug 2018 23:06:56 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1043 || [[User:joopvangent|joopvangent]] || 17 Aug 2018 09:00:50 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1044 || [[User:hpk|hpk]] || 17 Aug 2018 09:00:52 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1045 || [[User:tim0n|tim0n]] || 20 Aug 2018 18:12:52 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1046 || [[User:millichris|millichris]] || 20 Aug 2018 18:26:33 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1047 || [[User:Taintedangel|Taintedangel]] || 21 Aug 2018 22:07:39 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1048 || [[User:cmoski2|cmoski2]] || 26 Aug 2018 05:19:12 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1049 || [[User:Chuck_the_Plant|Chuck the Plant]] || 30 Aug 2018 16:01:16 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1050 || [[User:Tart_Sugar|Tart Sugar]] || 04 Sep 2018 17:53:56 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1051 || [[User:RickArnold2003|RickArnold2003]] || 10 Sep 2018 13:57:53 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1052 || [[User:verybusylion|verybusylion]] || 12 Sep 2018 21:25:08 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1053 || [[User:anelephant|anelephant]] || 13 Sep 2018 17:25:13 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1054 || [[User:LIckhead21|LIckhead21]] || 19 Sep 2018 08:32:56 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1055 || [[User:Phisto|Phisto]] || 22 Sep 2018 12:09:46 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1056 || [[User:gamecrazyh|gamecrazyh]] || 22 Sep 2018 17:57:44 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1057 || [[User:Juthathipkamkaew|Juthathipkamkaew]] || 25 Sep 2018 12:37:35 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1058 || [[User:Edwin5|Edwin5]] || 27 Sep 2018 18:59:04 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1059 || [[User:JGgemstealer|JGgemstealer]] || 05 Dec 2018 08:28:31 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1060 || [[User:Lianochka|Lianochka]] || 18 Dec 2018 00:29:48 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1061 || [[User:MrMartley64|MrMartley64]] || 28 Dec 2018 16:47:37 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1062 || [[User:rodjustice|rodjustice]] || 29 Dec 2018 23:01:08 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1063 || [[User:StuBald|StuBald]] || 30 Dec 2018 00:11:52 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1064 || [[User:superjapie2|superjapie2]] || 31 Dec 2018 11:06:09 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1065 || [[User:Goshenta|Goshenta]] || 09 Jan 2019 03:53:42 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1066 || [[User:scestang|scestang]] || 09 Jan 2019 04:06:25 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1067 || [[User:morknbeans2|morknbeans2]] || 09 Jan 2019 05:04:20 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1068 || [[User:Georgian|Georgian]] || 13 Jan 2019 05:35:38 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1069 || [[User:DitiZt2|DitiZt2]] || 14 Jan 2019 15:04:08 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1070 || [[User:Xanax|Xanax]] || 14 Jan 2019 20:49:24 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1071 || [[User:Zoloft|Zoloft]] || 14 Jan 2019 20:50:01 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1072 || [[User:Tılsım_Tunc|Tılsım Tunc]] || 16 Jan 2019 15:48:43 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1073 || [[User:sharpe15|sharpe15]] || 21 Jan 2019 19:36:25 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1074 || [[User:KebertXela|KebertXela]] || 23 Jan 2019 03:06:26 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1075 || [[User:ajvan555|ajvan555]] || 23 Jan 2019 03:08:17 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1076 || [[User:FrenzyMedia|FrenzyMedia]] || 23 Jan 2019 03:54:23 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1077 || [[User:nuiolympia|nuiolympia]] || 23 Jan 2019 17:52:27 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1078 || [[User:Kaha_Nui|Kaha Nui]] || 25 Jan 2019 21:48:22 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1079 || [[User:Petrified|Petrified]] || 26 Jan 2019 02:51:01 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1080 || [[User:iiAwesomeJ|iiAwesomeJ]] || 26 Jan 2019 13:36:26 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1081 || [[User:Gamers4142|Gamers4142]] || 26 Jan 2019 15:57:37 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1082 || [[User:WillowSFS|WillowSFS]] || 26 Jan 2019 15:58:59 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1083 || [[User:HJJLione|HJJLione]] || 27 Jan 2019 03:42:13 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1084 || [[User:Zsolti853|Zsolti853]] || 27 Jan 2019 20:19:25 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1085 || [[User:RandomZombie|RandomZombie]] || 02 Feb 2019 21:13:43 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1086 || [[User:Slygothic|Slygothic]] || 07 Feb 2019 23:10:27 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1087 || [[User:kaenika|kaenika]] || 09 Feb 2019 10:52:05 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1088 || [[User:Prizes|Prizes]] || 16 Feb 2019 23:08:52 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1089 || [[User:tjnesryan|tjnesryan]] || 17 Feb 2019 03:27:41 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1090 || [[User:Hiramiya|Hiramiya]] || 19 Feb 2019 09:25:36 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1091 || [[User:MarkL1987|MarkL1987]] || 21 Feb 2019 00:02:38 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1092 || [[User:JepM4sta|JepM4sta]] || 21 Feb 2019 05:26:58 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1093 || [[User:ChefLaur|ChefLaur]] || 22 Feb 2019 12:21:05 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1094 || [[User:robbymixon|robbymixon]] || 25 Feb 2019 17:45:48 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1095 || [[User:margretburkholde|margretburkholde]] || 25 Feb 2019 18:48:34 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1096 || [[User:Siender|Siender]] || 28 Feb 2019 21:05:44 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1097 || [[User:Juwse|Juwse]] || 03 Mar 2019 02:01:41 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1098 || [[User:Hirsk26|Hirsk26]] || 03 Mar 2019 02:26:55 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1099 || [[User:retched|retched]] || 03 Mar 2019 06:18:10 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1101 || [[User:DOG|DOG]] || 08 Mar 2019 09:01:31 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1102 || [[User:Bowling|Bowling]] || 11 Mar 2019 00:54:14 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1103 || [[User:Rashad|Rashad]] || 13 Mar 2019 13:54:19 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1104 || [[User:anita|anita]] || 19 Mar 2019 21:15:39 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
| 1105 || [[User:BlimeySlimey|BlimeySlimey]] || 24 Mar 2019 00:08:54 || Data-Sort-Value="0" | 0 Day(s), 0 Hour(s), 0 Minute(s), 0 Second(s) | |||
|- | |||
