Peerage of Palmshire: Difference between revisions
Jump to navigation
Jump to search
Imported copy from AW wiki |
Apparently I'm still part of the cool kids club Tag: Manual revert |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|Duke (Duchess) | |Duke (Duchess) | ||
|10 years and up since immigration or first time in Virtual Paradise and served in the House of Commons for 5 years | |10 years and up since immigration or first time in Virtual Paradise and served in the House of Commons for 5 years | ||
| | |8 | ||
|"Duke of (X)" ("Your Grace") | |"Duke of (X)" ("Your Grace") | ||
|"Duchess of (X)" ("Your Grace") | |"Duchess of (X)" ("Your Grace") | ||
Line 26: | Line 26: | ||
|Earl (Countess) | |Earl (Countess) | ||
|6 years and less than 8 years since immigration or first time in Virtual Paradise and served in the House of Commons for 3 years | |6 years and less than 8 years since immigration or first time in Virtual Paradise and served in the House of Commons for 3 years | ||
| | |2 | ||
|"Lord (X)" ("My Lord") | |"Lord (X)" ("My Lord") | ||
|"Lady (X)" ("My Lady") | |"Lady (X)" ("My Lady") | ||
Line 32: | Line 32: | ||
|Viscount (Viscountess) | |Viscount (Viscountess) | ||
|4 years and less than 6 years since immigration or first time in Virtual Paradise and served in the House of Commons for 2 years | |4 years and less than 6 years since immigration or first time in Virtual Paradise and served in the House of Commons for 2 years | ||
| | |5 | ||
|"Lord (X)" ("My Lord") | |"Lord (X)" ("My Lord") | ||
|"Lady (X)" ("My Lady") | |"Lady (X)" ("My Lady") | ||
Line 38: | Line 38: | ||
|Baron (Baroness) | |Baron (Baroness) | ||
|Less than 4 years since immigration or first time in Virtual Paradise and served in the House of Commons for 1 years | |Less than 4 years since immigration or first time in Virtual Paradise and served in the House of Commons for 1 years | ||
| | |3 | ||
|"Lord (X)" ("My Lord") | |"Lord (X)" ("My Lord") | ||
|"Lady (X)" ("My Lady") | |"Lady (X)" ("My Lady") | ||
Line 52: | Line 52: | ||
|- | |- | ||
|[[Legion Rockford, 1st Duke of Rockford]] | |[[Legion Rockford, 1st Duke of Rockford]] | ||
| | |Baron Rockford | ||
|bgcolor=#ADD8E6|Tory | |bgcolor=#ADD8E6|Tory | ||
| | | | ||
|- | |- | ||
|[[GC, 1st Duke of Cypress Hollow]] | |[[GC, 1st Duke of Cypress Hollow]] | ||
| | |Baron Cypress | ||
|bgcolor=#FFE5B4|Whig (or Wig) | |bgcolor=#FFE5B4|Whig (or Wig) | ||
| | |[[Sarah de la Cueva, Baroness Cypress]] | ||
|- | |- | ||
|[[Legolas, 1st Duke of Westover]] | |[[Legolas, 1st Duke of Westover]] | ||
Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
|[[Demon Dog Tenenbaum, 1st | |[[Demon Dog Tenenbaum, 1st Duke of Arcadia]] | ||
|Earl of Dublin | |Earl of Dublin | ||
| style="background: #CC0000; color: white" |Communist | | style="background: #CC0000; color: white" |Communist | ||
|[[ | |[[Eterna Forest, 2nd Marchioness of Dublin]] | ||
|- | |- | ||
||[[ | ||[[Eterna Forest, 2nd Marchioness of Dublin]] | ||
|Baroness Nottingham | |Baroness Nottingham | ||
|bgcolor=#FFDD00|Moose Party | |bgcolor=#FFDD00|Moose Party | ||
Line 96: | Line 96: | ||
|Pandaboy, 1st Baronet Fairfax | |Pandaboy, 1st Baronet Fairfax | ||
|- | |- | ||
|[[Koll | |[[Koll, 1st Baron Redlight]] | ||
| | | | ||
|bgcolor=#ADD8E6|Tory | |bgcolor=#ADD8E6|Tory | ||
| | | | ||
Line 103: | Line 103: | ||
|[[RaygoeFlash, 1st Earl of Weald]] | |[[RaygoeFlash, 1st Earl of Weald]] | ||
| | | | ||
| | |style="background: #002366; color: gold"|Royalist | ||
| | | | ||
|- | |- | ||
Line 169: | Line 169: | ||
| | | | ||
| style="background: #CC0000; color: white" |Socialist Party | | style="background: #CC0000; color: white" |Socialist Party | ||
| | |||
|- | |||
|[[Tom, 1st Baron Whalen]] | |||
| | |||
| style="background: #CC0000; color: white" |Socialist Party | |||
| | |||
|- | |||
|[[Chris, 1st Baron Richmond]] | |||
| | |||
| style="background: #CC0000; color: white" |Socialist Party | |||
| | |||
|- | |||
|[[Neo, 1st Baron Jarrow]] | |||
| | |||
| style="background: #CC0000; color: white" |Socialist Party | |||
| | |||
|- | |||
|[[Edwin, 1st Viscount Rijkee]] | |||
|Baron Almere | |||
|bgcolor=#EEEEEE|Unaffiliated | |||
| | |||
|- | |||
|[[Alphaworldian, 1st Baron Rotherham]] | |||
| | |||
|bgcolor=FFDD00|Liberal Democrat | |||
| | | | ||
|} | |} | ||
[[Category: | [[Category: Palmshire society]] |
Latest revision as of 02:55, 25 July 2023
Peerage of Palmshire consists of the appointed peers created by the Sovereign on advice of Prime Minister. At present, there are twenty-four peers appointed to the Peerage Rolls of Palmshire. The members are appointed for life and are not subject to election. Peerage creation does not automatically entitles a holder to a seat on the House of Lords.
Peerages created by the Sovereign is inheritable. The only stipulation is that the heirs must be an active citizen of Virtual Paradise and has a property within Palmshire territories. If the current holder of a peerage wishes to name a heir, they must submit name of their heir to the royal office to be entered into the records.
Peerage Rank
Rank (feminine form) | Requirement | No. of peers | Style (where (X) is peerage name) (spoken/written form of address) masculine version | Style (where (X) is peerage name) (spoken/written form of address) feminine version |
---|---|---|---|---|
Duke (Duchess) | 10 years and up since immigration or first time in Virtual Paradise and served in the House of Commons for 5 years | 8 | "Duke of (X)" ("Your Grace") | "Duchess of (X)" ("Your Grace") |
Marquess (Marchioness) | 8 years and less than 10 years since immigration or first time in Virtual Paradise and served in the House of Commons for 4 years | 3 | "Lord (X)" ("My Lord") | "Lady (X)" ("My Lady") |
Earl (Countess) | 6 years and less than 8 years since immigration or first time in Virtual Paradise and served in the House of Commons for 3 years | 2 | "Lord (X)" ("My Lord") | "Lady (X)" ("My Lady") |
Viscount (Viscountess) | 4 years and less than 6 years since immigration or first time in Virtual Paradise and served in the House of Commons for 2 years | 5 | "Lord (X)" ("My Lord") | "Lady (X)" ("My Lady") |
Baron (Baroness) | Less than 4 years since immigration or first time in Virtual Paradise and served in the House of Commons for 1 years | 3 | "Lord (X)" ("My Lord") | "Lady (X)" ("My Lady") |