Tokeington Ministry: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
(Created page with "==The Cabinet== {| cellpadding="2" cellspacing="4" style="margin:3px; border:1px solid #000000;" align="left" border=1px style="border-collapse: collapse;" !bgcolor="#000000" ...")
 
(Updated to reflect the end of ministry)
Line 7: Line 7:
!bgcolor="#000000" colspan="6"|
!bgcolor="#000000" colspan="6"|
|-
|-
|[[Prime Minister of Palmshire|Prime Minister]]<br />[[First Lord of the Treasury]]<br />[[Lord President of the Council]]||'''[[Brock Tokeington, 1st Baron Tokeington|The Lord Tokeington]]'''||28 July 2012||Incumbent||bgcolor=#FFDD00|Moose||
|[[Prime Minister of Palmshire|Prime Minister]]<br />[[First Lord of the Treasury]]<br />[[Lord President of the Council]]||'''[[Brock Tokeington, 1st Baron Tokeington|The Lord Tokeington]]'''||28 July 2012||29 August 2013||bgcolor=#FFDD00|Moose||
|-
|-
!bgcolor="#000000" colspan="6"|
!bgcolor="#000000" colspan="6"|
|-
|-
|[[Chancellor of the Exchequer]]<br />[[Second Lord of the Treasury]]||'''[[Jennifer de la Cueva]]'''||28 July 2012||Incumbent||bgcolor=#FFDD00|Moose||
|[[Chancellor of the Exchequer]]<br />[[Second Lord of the Treasury]]||'''[[Jennifer de la Cueva]]'''||28 July 2012||29 August 2013||bgcolor=#FFDD00|Moose||
|-
|-
|[[Secretary of State for Foreign Affairs|Foreign Secretary]]||'''[[Bluelaser]]'''||28 July 2012||Incumbent||bgcolor=#EEEEEE|Independent||
|[[Secretary of State for Foreign Affairs|Foreign Secretary]]||'''[[Bluelaser]]'''||28 July 2012||29 August 2013||bgcolor=#EEEEEE|Independent||
|-
|-
|[[Home Secretary]]||'''[[Ally Youngblood]]'''||28 July 2012||Incumbent||bgcolor=#FFDD00|Moose||
|[[Home Secretary]]||'''[[Ally Youngblood]]'''||28 July 2012||29 August 2013||bgcolor=#FFDD00|Moose||
|-
|-
||[[Leader of the House of Commons]]||'''[[Katy de la Cueva]]'''||28 July 2012||Incumbent||bgcolor=#FFDD00|Moose||
||[[Leader of the House of Commons]]||'''[[Katy de la Cueva]]'''||28 July 2012||29 August 2013||bgcolor=#FFDD00|Moose||
|-
|-
|[[Leader of the House of Lords]]||'''[[Kitty Kat Kelsey, 1st Baroness Tumblr|The Baroness Tumblr]]'''||28 July 2012||Incumbent||bgcolor=#FFDD00|Moose||
|[[Leader of the House of Lords]]||'''[[Kitty Kat Kelsey, 1st Baroness Tumblr|The Baroness Tumblr]]'''||28 July 2012||29 August 2013||bgcolor=#FFDD00|Moose||
|-
|-
|[[First Lord of the Admiralty]]||'''[[Griffin, 1st Baron Berwick|The Lord Berwick]]'''||28 July 2012||Incumbent||bgcolor=#ADD8E6|Tory||
|[[First Lord of the Admiralty]]||'''[[Griffin, 1st Baron Berwick|The Lord Berwick]]'''||28 July 2012||29 August 2013||bgcolor=#ADD8E6|Tory||
|}
|}
<br clear=all>
<br clear=all>
Line 37: Line 37:
|align="center"|Preceded by <br /> '''[[Arcadia Ministry]]'''
|align="center"|Preceded by <br /> '''[[Arcadia Ministry]]'''
|align="center"|'''[[List of Palmshire governments|Palmshire ministries]]''' <br /> 2012
|align="center"|'''[[List of Palmshire governments|Palmshire ministries]]''' <br /> 2012
|align="center"|Succeeded by <br /> '''Incumbent'''
|align="center"|Succeeded by <br /> '''[[Chris D Ministry]]'''
|}
|}
</div>
</div>


[[Category: Palmshire ministries]]
[[Category: Palmshire ministries]]

Revision as of 21:04, 18 November 2012

The Cabinet

OFFICE NAME ENTERED OFFICE LEFT OFFICE PARTY AFFILIATION NOTES
Prime Minister
First Lord of the Treasury
Lord President of the Council
The Lord Tokeington 28 July 2012 29 August 2013 Moose
Chancellor of the Exchequer
Second Lord of the Treasury
Jennifer de la Cueva 28 July 2012 29 August 2013 Moose
Foreign Secretary Bluelaser 28 July 2012 29 August 2013 Independent
Home Secretary Ally Youngblood 28 July 2012 29 August 2013 Moose
Leader of the House of Commons Katy de la Cueva 28 July 2012 29 August 2013 Moose
Leader of the House of Lords The Baroness Tumblr 28 July 2012 29 August 2013 Moose
First Lord of the Admiralty The Lord Berwick 28 July 2012 29 August 2013 Tory


See also

Sources

Preceded by
Arcadia Ministry
Palmshire ministries
2012
Succeeded by
Chris D Ministry