Metaville Ministry: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
m (Centered the infobox)
(Imported copy from AW wiki)
Line 7: Line 7:
!bgcolor="#000000" colspan="6"|
!bgcolor="#000000" colspan="6"|
|-
|-
|[[Prime Minister of Palmshire|Prime Minister]]<br />[[First Lord of the Treasury]]<br />[[Chancellor of the Exchequer]]||'''[[Bach Zhaa, 1st Baron Oxford|The Viscount Metaville]]'''||29 September 2011||10 February 2012||style="background: #CC0000; color: white"|Communist||Dismissed
|[[Prime Minister of Palmshire|Prime Minister]]<br />[[First Lord of the Treasury]]<br />[[Chancellor of the Exchequer]]||'''[[Bach Zhaa, 1st Viscount Metaville|The Viscount Metaville]]'''||6 November 2011||10 February 2012||style="background: #CC0000; color: white"|Communist||Dismissed
|-
|-
!bgcolor="#000000" colspan="6"|
!bgcolor="#000000" colspan="6"|
|-
|-
|[[Home Secretary]]||'''[[Arnold, 1st Baron Huntington|The Earl Huntington]]'''||4 August 2011||10 February 2012||bgcolor=#ADD8E6|Tory||
|[[Home Secretary]]||'''[[Arnold NYC, 1st Earl of Huntington|The Earl Huntington]]'''||4 August 2011||10 February 2012||bgcolor=#ADD8E6|Tory||
|-
|-
||[[Secretary of State for Foreign Affairs|Foreign Secretary]]||'''[[Demon Dog Tenenbaum, 1st Baron Arcadia|The Marquess of Arcadia]]'''||4 August 2011||10 February 2012||style="background: #CC0000; color: white"|Communist||
||[[Secretary of State for Foreign Affairs|Foreign Secretary]]||'''[[Demon Dog Tenenbaum, 1st Marquess of Arcadia|The Marquess of Arcadia]]'''||4 August 2011||10 February 2012||style="background: #CC0000; color: white"|Communist||
|-
|-
||[[Lord President of the Council]]||'''[[wutend auge, 1st Duke of Cambria|The Duke of Cambria]]'''||4 August 2011||10 February 2012||bgcolor=#FFE5B4|Whig||
||[[Lord President of the Council]]||'''[[wutend auge, 1st Duke of Cambria|The Duke of Cambria]]'''||4 August 2011||10 February 2012||bgcolor=#FFE5B4|Whig||
|-
|-
||[[Leader of the House of Lords]]||'''[[GC, 1st Baron Cypress|The Duke of Cypress Hollow]]'''||4 August 2011||10 February 2012||bgcolor=#FFE5B4|Whig||
||[[Leader of the House of Lords]]||'''[[GC, 1st Duke of Cypress Hollow|The Duke of Cypress Hollow]]'''||4 August 2011||10 February 2012||bgcolor=#FFE5B4|Whig||
|-
|-
||[[Leader of the House of Commons]]||'''[[Karate Master, 1st Earl of Gravesend|The Lord Gravesend]]'''||4 August 2011||10 February 2012||bgcolor=#EEEEEE|Independent||
||[[Leader of the House of Commons]]||'''[[Karate Master, 1st Earl of Gravesend|The Lord Gravesend]]'''||4 August 2011||10 February 2012||bgcolor=#EEEEEE|Independent||

Revision as of 03:01, 11 August 2013

The Cabinet

OFFICE NAME ENTERED OFFICE LEFT OFFICE PARTY AFFILIATION NOTES
Prime Minister
First Lord of the Treasury
Chancellor of the Exchequer
The Viscount Metaville 6 November 2011 10 February 2012 Communist Dismissed
Home Secretary The Earl Huntington 4 August 2011 10 February 2012 Tory
Foreign Secretary The Marquess of Arcadia 4 August 2011 10 February 2012 Communist
Lord President of the Council The Duke of Cambria 4 August 2011 10 February 2012 Whig
Leader of the House of Lords The Duke of Cypress Hollow 4 August 2011 10 February 2012 Whig
Leader of the House of Commons The Lord Gravesend 4 August 2011 10 February 2012 Independent


See also

Sources