First Arcadia Ministry: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
m (Centered the infobox)
mNo edit summary
Line 13: Line 13:
|[[Home Secretary]]<br />[[Chancellor of the Exchequer]]<br />[[Second Lord of the Treasury]]||'''[[Bach Zhaa, 1st Baron Oxford|The Viscount Metaville]]'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|[[Home Secretary]]<br />[[Chancellor of the Exchequer]]<br />[[Second Lord of the Treasury]]||'''[[Bach Zhaa, 1st Baron Oxford|The Viscount Metaville]]'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|-
|-
|[[Secretary of State for Foreign Affairs|Foreign Secretary]]||'''[[Griffin, 1st Baron Berwick|The Duke of Westover]]'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|[[Secretary of State for Foreign Affairs|Foreign Secretary]]||'''The Duke of Westover'''||26 June 2011||4 August 2011||style="background: #CC0000; color: white"|Communist||
|-
|-
|[[Leader of the House of Lords]]||'''[[Sidris, 1st Duchess of Lexington|The Duchess of Lexington]]'''||26 June 2011||4 August 2011||bgcolor=#EEEEEE|Independent||
|[[Leader of the House of Lords]]||'''[[Sidris, 1st Duchess of Lexington|The Duchess of Lexington]]'''||26 June 2011||4 August 2011||bgcolor=#EEEEEE|Independent||

Revision as of 18:19, 10 August 2013

The Cabinet

OFFICE NAME ENTERED OFFICE LEFT OFFICE PARTY AFFILIATION NOTES
Prime Minister
First Lord of the Treasury
Lord President of the Council
The Lord Arcadia 26 June 2011 4 August 2011 Communist
Home Secretary
Chancellor of the Exchequer
Second Lord of the Treasury
The Viscount Metaville 26 June 2011 4 August 2011 Communist
Foreign Secretary The Duke of Westover 26 June 2011 4 August 2011 Communist
Leader of the House of Lords The Duchess of Lexington 26 June 2011 4 August 2011 Independent
Leader of the House of Commons The Lord Nottingham 26 June 2011 4 August 2011 Labour


See also

Sources