Demon Dog Tenenbaum, 1st Duke of Arcadia: Difference between revisions

From Virtual Paradise Wiki
Jump to navigation Jump to search
m (Fixed the person's title in infobox)
(Updated the dates on infobox)
Line 11: Line 11:
!align="center" valign="top" colspan="3"|Held Office
!align="center" valign="top" colspan="3"|Held Office
|-
|-
|align="center" valign="top" colspan="3"|10 Feburary 2012-28 July 2012
|align="center" valign="top" colspan="3"|10 Feburary 2012 - 28 July 2012
|-
|-
!align="left" valign="top"|Monarch
!align="left" valign="top"|Monarch
Line 17: Line 17:
|-
|-
!align="left" valign="top"|Preceded by
!align="left" valign="top"|Preceded by
|!align="left" colspan="2" valign="top"|Office created
|!align="left" colspan="2" valign="top"|[[Bach Zhaa, 1st Baron Oxford|The Lord Oxford]]
|-
|-
!align="left" valign="top"|Succeeded by
!align="left" valign="top"|Succeeded by
|!align="left" colspan="2" valign="top"|
|!align="left" colspan="2" valign="top"|[[Brock Tokeington, 1st Baron Tokeington|The Lord Tokeington]]
|-
|-
!colspan="3" style="text-align:center; font-size:110%;"|<div style="background:lavender; font-weight:bold">[[Secretary of State for Foreign Affairs|Foreign Secretary]]</div>
!colspan="3" style="text-align:center; font-size:110%;"|<div style="background:lavender; font-weight:bold">[[Secretary of State for Foreign Affairs|Foreign Secretary]]</div>
|-
|-
!align="center" valign="top" colspan="3"|Incumbent
!align="center" valign="top" colspan="3"|In Office
|-
|-
|align="center" valign="top" colspan="3"|10 February 2012
|align="center" valign="top" colspan="3"|4 August 2011 - 28 July 2012
|-
|-
!align="left" valign="top"|Monarch
!align="left" valign="top"|Monarch
Line 32: Line 32:
|-
|-
!align="left" valign="top"|Preceded by
!align="left" valign="top"|Preceded by
|!align="left" colspan="2" valign="top"|Office created
|!align="left" colspan="2" valign="top"|[[Griffin, 1st Baron Berwick]]
|-
|-
!align="left" valign="top"|Succeeded by
!align="left" valign="top"|Succeeded by
|!align="left" colspan="2" valign="top"|
|!align="left" colspan="2" valign="top"|[[Bluelaser]]
|-
|-
!colspan="3" style="text-align:center; font-size:110%;"|<div style="background:lavender; font-weight:bold">[[Leader of the House of Lords]]</div>
!colspan="3" style="text-align:center; font-size:110%;"|<div style="background:lavender; font-weight:bold">[[Leader of the House of Lords]]</div>
|-
|-
!align="center" valign="top" colspan="3"|Incumbent
!align="center" valign="top" colspan="3"|In Office
|-
|-
|align="center" valign="top" colspan="3"|26 March 2012
|align="center" valign="top" colspan="3"|26 March 2012 - 28 July 2012
|-
|-
!align="left" valign="top"|Monarch
!align="left" valign="top"|Monarch
Line 50: Line 50:
|-
|-
!align="left" valign="top"|Succeeded by
!align="left" valign="top"|Succeeded by
|!align="left" colspan="2" valign="top"|
|!align="left" colspan="2" valign="top"|[[Kitty Kat Kelsey, 1st Baroness Tumblr|The Baroness Tumblr]]
|-
|-
!colspan="3" style="text-align:center; font-size:110%;"|<div style="background:lavender; font-weight:bold">Personal details</div>
!colspan="3" style="text-align:center; font-size:110%;"|<div style="background:lavender; font-weight:bold">Personal details</div>
Line 58: Line 58:
|}
|}


'''{{PAGENAME}}''' was the [[Prime Minister of Palmshire]], [[Secretary of State for Foreign Affairs|Foreign Secretary]], [[Leader of the House of Lords]], and is currently the [[Leaders of the Communist Party|Leader/General Secretary of the Communist Party]]. He is the member of [[Palmshire House of Lords|House of Lords]].
'''{{PAGENAME}}''' was the [[Prime Minister of Palmshire]], [[Secretary of State for Foreign Affairs|Foreign Secretary]], [[Leader of the House of Lords]], and is currently the [[Leaders of the Communist Party|Leader/General Secretary of the Communist Party]]. He is the member of the [[Parliament of Palmshire]].


==Business career==
==Business career==
Line 73: Line 73:
<div align="center" style="width:auto; margin-left:auto; margin-right:auto;">
<div align="center" style="width:auto; margin-left:auto; margin-right:auto;">
{| class="wikitable" border="1"
{| class="wikitable" border="1"
|colspan="3" style="background: #ACE777;" align="center"|'''Regnal titles'''
|-
|width=33% align="center"|'''First''' <br /> Heir apparent
|width=33% align="center"|'''[[Line of succession to the Palmshire throne]]''' <br /> 1st position
|width=33% align="center"|Succeeded by <br /> '''[[Nibbles Yocum, 1st Baroness Rochester|Nibbles, Baroness Rochester]]'''
|-
|width=33% align="center"|Preceded by <br /> '''New title'''
|width=33% align="center"|'''[[Monarchy of Palmshire|Heir to the Throne]]''' <br /> 2012-present
|width=33% align="center"|'''Incumbent''' <br /> ''Presumed next holder:'' <br /> ''[[Nibbles Yocum, 1st Baroness Rochester|Nibbles, Baroness Rochester]]''
|-
|width=33% align="center"|Preceded by <br /> '''New title'''
|width=33% align="center"|'''[[Prince of Stirling]]''' <br /> 14 April 2012-present
|width=33% align="center"|'''Incumbent''' <br /> ''Presumed next holder:'' <br /> ''[[Nibbles Yocum, 1st Baroness Rochester|Nibbles, Baroness Rochester]]''
|-
|colspan="3" style="background: #ACE777;" align="center"|'''[[Peerage of Palmshire]]'''
|colspan="3" style="background: #ACE777;" align="center"|'''[[Peerage of Palmshire]]'''
|-
|-
Line 105: Line 91:
|colspan="3" style="background: #ccccff;" align="center"|'''Political offices'''
|colspan="3" style="background: #ccccff;" align="center"|'''Political offices'''
|-
|-
|width=33% align="center"|Preceded by <br /> '''Office created'''
|width=33% align="center"|Preceded by <br /> '''[[Bach Zhaa, 1st Baron Oxford|Lord Oxford]]'''
|width=33% align="center"|'''[[Prime Minister of Palmshire]]''' <br /> 2012
|width=33% align="center"|'''[[Prime Minister of Palmshire]]''' <br /> 2012
|width=33% align="center"|Succeeded by <br /> '''[[Brock Tokeington, 1st Baron Tokeington|Lord Tokeington]]'''
|width=33% align="center"|Succeeded by <br /> '''[[Brock Tokeington, 1st Baron Tokeington|Lord Tokeington]]'''

Revision as of 01:46, 19 November 2012

This is official Palmshire biography of Demon Dog. For official Cryoverse biography of Demon Dog, please see Demon Dog
The Right Honorable
The Lord Arcadia
Lord Arcadia.png
Held Office
10 Feburary 2012 - 28 July 2012
Monarch Legion
Preceded by The Lord Oxford
Succeeded by The Lord Tokeington
In Office
4 August 2011 - 28 July 2012
Monarch Legion
Preceded by Griffin, 1st Baron Berwick
Succeeded by Bluelaser
In Office
26 March 2012 - 28 July 2012
Monarch Legion
Preceded by The Lord Berwick
Succeeded by The Baroness Tumblr
Personal details
Political party Communist

Demon Dog Tenenbaum, 1st Duke of Arcadia was the Prime Minister of Palmshire, Foreign Secretary, Leader of the House of Lords, and is currently the Leader/General Secretary of the Communist Party. He is the member of the Parliament of Palmshire.

Business career

Lord Arcadia is the Chief Executive Officer and Supreme Commander of Googl Labs, which had recently received a royal charter from King Legion granting it a monopoly on lucrative arms trade within Palmshire territories for ten years. He also sits on the board of directors for the East Winter Company.

Military career

Lord Arcadia was appointed Colonel of the 1st Regiment of Foot in the Palmshire Army on 8 January 2011. As commanding officer of the regiment, he was responsible for its recruitment and oversees day-to-day operations of the regiment including training and drills as well appointing officers below his rank in the regiment. He was later appointed to the office of Captain-General while remaining the commanding officer of the regiment and was promoted to the rank of Lt. General, following the controversial dismissal of Lord Cypress from the service on 3 December 2011.

Political career

Demon Dog Tenenbaum was made the Baron Arcadia on 20 March 2012 and took his seat in the House of Lords on 24 March. Prior to that, Lord Arcadia was asked on 10 February 2012 by the King to form a new government, which he accepted. Arcadia also took the office of Foreign Secretary for himself and later took over the position of Leader of the House of Lords following Lord Berwick's resignation from latter on 26 March.

Arcadia led his government through March 2012 election in which his party only won a seat in the House of Commons but was able to remain in office with support of two non-Communist Members of Parliament (MP), Jennifer de la Cueva, a Moose, and Lord Redlight, a Tory, who sat on his Government as Leader of the House of Commons and Home Secretary respectively. With those two members, his government was able to retain support of the majority in the Commons to remain in power. He later resigned the offices on 28 July 2012, succeeded by Lord Tokeington.

Peerage of Palmshire
Preceded by
New creation
Baron Arcadia
20 March 2012-present
Incumbent
Party political offices
First
None recognized before
Leader of the Communist Party
2010-present
Succeeded by
Incumbent
First
None recognized before
General Secretary of the Palmshire Communist Party
2010-present
Succeeded by
'Incumbent
Political offices
Preceded by
Lord Oxford
Prime Minister of Palmshire
2012
Succeeded by
Lord Tokeington
Preceded by
Office created
Foreign Secretary
2012-present
Succeeded by
Incumbent
Preceded by
The Lord Berwick
Leader of the House of Lords
2012-present
Succeeded by
Incumbent