Palmshire general election, May 2016
Palmshire general election, May 2016
| ||
2015 ← | 5 May to 18 May | → 10th |
| ||
All 6 seats of the House of Commons 4 seats were needed for a majority | ||
First party | Second party | |
Leader | RyanLion | The Courier |
Party | Liberal Democrat | Victorian National |
Leader since | 4 May 2016 | 4 May 2016 |
Leader's seat | New Cypress Hollow | Blizzardshire |
Seats before | 0 | 1 |
Seats won | 0 | 0 |
Seat change | ||
Popular vote | ||
| ||
Third party | Fourth party | |
Leader | Sir Mark | |
Party | Socialist | |
Leader since | 18 March 2016 (acting leader) |
|
Leader's seat | Downtown Blizzard | |
Seats before | 2 | 0 |
Seats won | 0 | 0 |
Seat change | ||
Popular vote | ||
| ||
PM before election | Subsequent PM | |
RyanLion | pending | |
Liberal Democrat |
The Palmshire general election, May 2015, is an election to return members to serve in the House of Commons of the 9th Parliament of Palmshire to be summoned after the establishment of the Parliament in 2010. The 8th Parliament was dissolved on 4 May by King Legion I at request of Prime Minister RyanLion. Election immediately followed a day later.
Dates of Election
The general election was to be held between 5 May 2016 and 18 May 2016.
Election summary
List of the following parliamentary constituencies and the result:
Note: Bolded name of candidate denotes that he or she won the election
Borough name | Towns covered | Candidate #1 | Votes | Candidate #2 | Votes | Candidate #3 | Votes | Notes |
---|---|---|---|---|---|---|---|---|
Downtown Blizzard (two seats) | Downtown Blizzard in Blizzard | Jonathan | OptimumPx | |||||
New Cypress Hollow (two seats) | New Cypress Hollow in Blizzard | RyanLion | Sir Mark | |||||
Blizzardshire (two seats) | New Cypress Hollow and Downtown Blizzard in Blizzard | The Courier | RyanLennon |
MPs standing down
- Alphaworldian (Blizzardshire) - Retiring.
- Baroness Cypress (New Cypress Hollow) - Retiring.
See also
Elections in the Kingdom of Palmshire | |
2011 (Jun) - 2011 (Aug) - 2012 (Mar) - 2012 (Jun) - 2014 - 2015 (May) - 2015 (Oct) - 2016 (May) - 2016 - 2017 - Next |