Palmshire general election, June 2011
June 2011 general election for Palmshire House of Commons were called for by His Majesty's Government on 1 June 2011 and were set to end by 15 June. List of the following parliamentary constituencies and the current result:
Note: Bolded name of candidate denotes that he or she won the election
Number of electors | Borough name | Candidate #1 | Votes | Candidate #2 | Votes | Candidate #3 | Votes | Notes |
---|---|---|---|---|---|---|---|---|
9 | Cypress Hollow & Rockford | Nibbles | (3) Nibbles, GC, and Legion | Demon Dog | (2) Demon Dog and Koll | Andy S | (1) Andy S | Closed; Nibbles is returned as Member of Parliament for Cypress Hollow & Rockford |
4 | Stirling & Dublin | Koll | (3) Koll, Demon Dog, and Legion | Closed; Koll is returned as Member of Parliament for Stirling & Dublin | ||||
9 | Huntington & Metaville | Arnold NYC | (2) Arnold NYC and Legion | Closed; Arnold NYC is returned as Member of Parliament for Huntington & Metaville | ||||
8 | Washington & Furriesville | Karate Master | (2) Karate Master and Zirca | RyanLennon | (1) RyanLennon | Closed; Karate Master is returned as Member of Parliament for Washington & Furriesville | ||
6 | Woodsville | The Masked One | (1) The Masked One | Closed; The Masked One is returned as Member of Parliament for Woodsville |
First |
June 2011 election |
August 2011 election |