Palmshire general election, June 2011: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Replaced bottom infobox with new elections bottom infobox template |
||
Line 150: | Line 150: | ||
| | | | ||
|Closed; The Masked One is returned as Member of Parliament for Woodsville | |Closed; The Masked One is returned as Member of Parliament for Woodsville | ||
|} | |} | ||
Line 164: | Line 155: | ||
* [[List of Parliaments of Palmshire]] | * [[List of Parliaments of Palmshire]] | ||
* [[MPs elected in the Palmshire general election, June 2011]] | * [[MPs elected in the Palmshire general election, June 2011]] | ||
{{Palmshire elections}} | |||
[[Category: General elections in the Kingdom of Palmshire]] | [[Category: General elections in the Kingdom of Palmshire]] |
Revision as of 22:23, 15 August 2013
Palmshire general election, June 2011
| |||
None ← | 1 June to 15 June | → Aug. 2011 | |
| |||
All 5 seats of the House of Commons 3 seats were needed for a majority | |||
First party | Second party | Third party | |
Leader | Duchess of Rochester | Earl of Arcadia | Duke of Cypress Hollow |
Party | Tory | Communist | Whig |
Leader's seat | Duchess of Rochester | Earl of Arcadia | Duke of Cypress Hollow |
Seats before | 0 | 0 | 0 |
Seats won | 2 | 1 | 1 |
Seat change | 2 | 1 | 1 |
Popular vote | 4 | 3 | 1 |
| |||
PM before election | Subsequent PM | ||
Duchess of Rochester | Duchess of Rochester | ||
Tory | Tory |
The Palmshire general election, June 2011, returned members to serve in the House of Commons of the 2nd Parliament of Palmshire to be summoned after the establishment of the Parliament in 2010. The administration then in power, led by the Duchess of Rochester, won a largest number of seats in this election but came up one seat short of attaining majority in the Parliament, forcing her and her party to rely on support of other parties to stay in power. Polling was held between 1 June and 15 June.
Election summary
List of the following parliamentary constituencies and the result:
Note: Bolded name of candidate denotes that he or she won the election
Number of electors | Borough name | Candidate #1 | Votes | Candidate #2 | Votes | Candidate #3 | Votes | Notes |
---|---|---|---|---|---|---|---|---|
9 | Cypress Hollow & Rockford | Nibbles | (3) Nibbles, GC, and Legion | Demon Dog | (2) Demon Dog and Koll | Andy S | (1) Andy S | Closed; Nibbles is returned as Member of Parliament for Cypress Hollow & Rockford |
4 | Stirling & Dublin | Koll | (3) Koll, Demon Dog, and Legion | Closed; Koll is returned as Member of Parliament for Stirling & Dublin | ||||
9 | Huntington & Metaville | Arnold NYC | (2) Arnold NYC and Legion | Closed; Arnold NYC is returned as Member of Parliament for Huntington & Metaville | ||||
8 | Washington & Furriesville | Karate Master | (2) Karate Master and Zirca | RyanLennon | (1) RyanLennon | Closed; Karate Master is returned as Member of Parliament for Washington & Furriesville | ||
6 | Woodsville | The Masked One | (1) The Masked One | Closed; The Masked One is returned as Member of Parliament for Woodsville |
See also
Elections in the Kingdom of Palmshire | |
2011 (Jun) - 2011 (Aug) - 2012 (Mar) - 2012 (Jun) - 2014 - 2015 (May) - 2015 (Oct) - 2016 (May) - 2016 - 2017 - Next |