Second Rochester Ministry: Difference between revisions
Jump to navigation
Jump to search
Imported copy from AW wiki |
Added new "Palmshire governments" template at the bottom |
||
Line 40: | Line 40: | ||
|} | |} | ||
</div> | </div> | ||
{{Palmshire ministries}} | |||
[[Category: Palmshire ministries]] | [[Category: Palmshire ministries]] |
Latest revision as of 23:54, 15 August 2013
The Cabinet
OFFICE | NAME | ENTERED OFFICE | LEFT OFFICE | PARTY AFFILIATION | NOTES |
Prime Minister First Lord of the Treasury Chancellor of the Exchequer |
The Duchess of Rochester | 4 August 2011 | 29 September 2011 | Tory | Resigned |
The Earl Huntington | 29 September 2011 | 6 November 2011 | Tory | Dismissed | |
Home Secretary | The Earl Huntington | 4 August 2011 | 6 November 2011 | Tory | |
Foreign Secretary | The Marquess of Arcadia | 4 August 2011 | 6 November 2011 | Communist | |
Lord President of the Council | The Duke of Cambria | 4 August 2011 | 6 November 2011 | Whig | |
Leader of the House of Lords | The Duke of Cypress Hollow | 4 August 2011 | 6 November 2011 | Whig | |
Leader of the House of Commons | The Lord Gravesend | 4 August 2011 | 6 November 2011 | Independent |
See also
Sources
Preceded by First Arcadia Ministry |
Palmshire ministries 2011 |
Succeeded by Metaville Ministry |
Palmshire governments | |
2010
|
Rockford |
2011
|
Cypress - Metaville Caretaker - First Rochester - First Arcadia - Second Rochester - Metaville |
2012
|
Second Arcadia- Tokeington - Chris D |
2015
|
Alphaworldian |
2016
|
RyanLion |
2017
|
Graystripe |
Current Ministry |