List of political parties in Palmshire: Difference between revisions
Jump to navigation
Jump to search
Created page with "This article lists '''political parties in the Kingdom of Palmshire'''. == Major political parties in the Kingdom of Palmshire == {| class="wik..." |
Updated a bit |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This article lists '''political parties in the [[ | This article lists '''political parties in the [[Kingdom of Palmshire]]'''. | ||
== Major political parties in the Kingdom of Palmshire == | == Major political parties in the Kingdom of Palmshire == | ||
Line 5: | Line 5: | ||
{| class="wikitable" border="1" width=100% | {| class="wikitable" border="1" width=100% | ||
|- | |- | ||
!Party | !width=5%|Party | ||
![[Palmshire House of Commons]] | !width=5%|[[Palmshire House of Commons|MPs]] | ||
![[Palmshire House of Lords]] | !width=5%|[[Palmshire House of Lords|Lords]] | ||
!Year founded | !width=5%|Year <br> founded | ||
!Party Leader | !width=20%|Party <br> Leader | ||
! | !width=10%|Ideology | ||
!width=10%|Economic <br> policy | |||
!width=10%|Trade <br> policy | |||
!width=10%|Religious <br> policy | |||
!width=10%|Citizenship <br> policy | |||
!width=10%|War <br> policy | |||
|- | |- | ||
|[[Tory Party (Palmshire)|Tory | |[[Tory Party (Palmshire)|Tory]] | ||
|0 | |0 | ||
| | |6 | ||
|2010 | |2010 | ||
|[[ | |[[Legion Rockford, 1st Duke of Rockford|The Duke of Rockford]] (acting) | ||
| | |Reactionary | ||
|State Capitalism | |||
|Protectionism | |||
|Moralism | |||
|Residency | |||
|Jingoism | |||
|- | |- | ||
|[[ | |[[Whig (Palmshire political party)|Whig]] | ||
|0 | |0 | ||
| | |3 | ||
|2010 | |||
|[[GC, 1st Duke of Cypress Hollow|The Duke of Cypress Hollow]] | |||
|Liberal | |||
|Laissez Faire | |||
|Free Trade | |||
|Pluralism | |||
|Limited Citizenship | |||
|Anti Military | |||
|- | |||
|[[Communist Party of Palmshire|Communist]] | |||
|0 | |||
|2 | |||
|2011 | |2011 | ||
|[[Demon Dog Tenenbaum, 1st | |[[Demon Dog Tenenbaum, 1st Duke of Arcadia|The Duke of Arcadia]] | ||
| | |Communist | ||
|Planned Economy | |||
|Protectionism | |||
|Atheism | |||
|Full Citizenship | |||
|Pro Military | |||
|- | |- | ||
|[[ | |[[Socialist Party|Socialist]] | ||
| | |3 | ||
|1 | |1 | ||
| | |2012 | ||
|[[ | |[[Chris D]] | ||
| | |Socialist | ||
|State Capitalism | |||
|Free Trade | |||
|Secularized | |||
|Full Citizenship | |||
|Anti Military | |||
|- | |- | ||
|[[ | |[[Swag Party|Swag]] | ||
| | |2 | ||
|2 | |2 | ||
|2012 | |2012 | ||
|[[ | |[[Sarah de la Cueva, Baroness Cypress|Baroness Sarah de la Cueva]] | ||
| | |Unknown | ||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|Unknown | |||
|- | |- | ||
|[[Birde Party]] | |[[Birde Party|Birde]] | ||
|0 | |0 | ||
| | |1 | ||
|2011 | |2011 | ||
|[[Anthony, 1st | |[[Hyper Anthony, 1st Marquess of Arklay|The Marquess of Arklay]] | ||
| | |Unknown | ||
|Unknown | |||
|Unknown | |||
| | |Unknown | ||
| | |Unknown | ||
| | |Unknown | ||
| | |||
| | |||
|} | |} | ||
== Party stances on certain issues == | |||
=== Monarchy === | |||
*'''Tory''' | |||
**They tend to strongly favor retaining the monarchy. | |||
**They prefers that line of succession for the royal throne follows the hereditary line as absolutely as possible. | |||
**They, however, are willing to band together with other parties in deposing a monarch and installing another if they push them over the edge such as violating the established constitution or interfering with the state church, if one exists. | |||
*'''Whigs''' | |||
**They are less royalist but are generally in favor of retaining monarchy as long as it adheres to the constitution. | |||
**They are more willing to depose the monarch in favor of another monarch if violated the constitution. Along this line, also supports the idea of parliament determining the line of royal succession themselves, generally allowing for degree of hereditary factor in it. | |||
**Willing to exclude any claimants from line of succession even though they have hereditary right to it if thought likely to disregard the constitution. | |||
*'''Communist''' | |||
**They are vehemently anti-monarchist and favors its abolition to be replaced along with rest of existing Palmshire political and economic system with communism. | |||
*'''Socialist''' | |||
**They have an ambivalent attitude about the monarchy but are willing to retain it as long as it remains true to its constitutional nature and accommodating for socialism. | |||
**They are far more willing than either Tories or Whigs to alter the rules for royal succession. | |||
=== Economy === | |||
*'''Tory''' | |||
** They tend to be pro-business. | |||
**The party, however, is split on how far they would be pro-business between those reactionaries, largely coming from country estates who favors agriculture and high tariffs, and conservatives, those who favors industry and lower tariffs. | |||
*'''Whig''' | |||
**They tend to be in favor of laissez-faire economic policy but supports free trade. | |||
**They were also more willing than Tories to regulate the economy though less willing than Socialists. | |||
*'''Communist''' | |||
**They favors abolishment of everything that is current Palmshire economic system and wishes to replace it with planned economy. | |||
**They also demand that, in addition, closing of all international trade which they view as dangers to the communist economy they wish to implement. | |||
*'''Socialist''' | |||
**They do not favor outright abolition of capitalist economy but wishes to more closely regulate it to ensure better fairness. | |||
**They also want to set up a welfare state for Palmshire that serves all citizens from "cradle to grave" as a matter of policy. | |||
=== Religion === | |||
*'''Tory''' | |||
**They tend to defend the state church, if established, against any changes, any intrusion, and/or any attempts to disestablish it. | |||
**They also prefer that taking government offices requires being a member of the state church and would also demand that all monarchs from this point on belongs to the state church if established. | |||
**They also are more willing to establish penal legislations against any non-conformists though that does not necessarily mean that they will always do this. Tory reactionaries and conservatives differs on this, as latter are far less in favor of penal legislations. | |||
**They are more willing to depose the monarch and replace with another monarch if he/she tried to do anything that reduces the power of the state church. | |||
*'''Whig''' | |||
**They tend to be more accommodating to all religions to be established in Palmshire and generally has a great respect for freedom of religion. | |||
**They are far less willing to enact penal legislations against any non-conformists and are most likely to make changes to the state church's practices and doctrines through parliamentary legislations. | |||
*'''Communist''' | |||
**They favors atheism and making all religions illegal. | |||
*'''Socialist''' | |||
**They are far less in favor of religion but are not willing to outright abolish them altogether, even by constitutional method. | |||
**They prefer to pass legislations that indirectly encourages less embrace of the religion. | |||
**They are far more willing than either Tories or Whigs to reduce power and influence of the state church if one exists. Also willing to disestablish, it if popularly demanded. | |||
=== Dealing with Crime / Law Enforcement === | |||
*'''Tory''' | |||
**They tend to be reactionary and views all agitation for reforms as calls for revolution against the established constitutional government. | |||
**They are far willing to suppress any protests, even peaceful, by force, even with military. | |||
**They are more willing to enact reactionary legislations through the Parliament to silence what they view as rebellions, such as suspending habeas corpus and tightly regulating the press. | |||
**They are also more willing to enact morality laws. | |||
**They, however, are not, even if they are reactionary, in favor of anything unconstitutional like arresting members of Parliament for anything said in the Parliament. | |||
**There is a growing difference between reactionary wing and conservative wing within the party, latter being more liberal than former but less liberal than Whig, on how to deal with crimes. Reactionaries favors capital punishment more than conservatives or liberals. | |||
*'''Whig''' | |||
**They tend to be liberal when it came to how to deal with crime. | |||
**They are less likely to see agitation for reforms as calls for revolution and are likely to embrace the causes for reform. | |||
**They are only willing to use military force if situation are so dire such as riots and outright rebellions but they are loath to use it against any peaceful protests. | |||
**They are also far less willing to shut down the press or enacting morality laws. | |||
**They tend to frown more on capital punishment than Tories but are willing to use it if warranted by extreme situations and allowed by the law. | |||
*'''Communists''' | |||
**They, if in power and total control of the state, are quick to view of every call for reform or change as an enemy of the state and are quite willing to crush any protests, even peaceful, with force, often military. | |||
**They are far quick to embrace an idea of having secret police. | |||
***This is unlike the Tory reactionaries who prefer to use informal spies and agent provocateurs to break up any activities they see as subversive though opposed to creating a secret police. | |||
***This also differs from the Whigs and the Tory conservatives as well the Socialists who are set against secret police and prefer to let police do the work of keeping order in the societies. | |||
**They are far more willing than even reactionary Tories to use capital punishment. | |||
*'''Socialist''' | |||
**They tend to view police with disdain but saw it as an unfortunate necessity to maintain the order. They are far more willing to regulate police than either Whigs or Tories. They are less likely to deal with protests, even violent ones, or even labor strikes that shut down the economy than either Tories or Whigs though if it gets out of hand it may become a political liability for the electorate who may perceive it as an inability to restore order. | |||
[[Category: Lists of political parties|Palmshire]] | [[Category: Lists of political parties|Palmshire]] | ||
[[Category: Political parties in the Kingdom of Palmshire| ]] | [[Category: Political parties in the Kingdom of Palmshire| ]] | ||
[[Category: Palmshire politics-related lists|Political parties]] | [[Category: Palmshire politics-related lists|Political parties]] |
Latest revision as of 22:20, 21 April 2015
This article lists political parties in the Kingdom of Palmshire.
Major political parties in the Kingdom of Palmshire
Party | MPs | Lords | Year founded |
Party Leader |
Ideology | Economic policy |
Trade policy |
Religious policy |
Citizenship policy |
War policy |
---|---|---|---|---|---|---|---|---|---|---|
Tory | 0 | 6 | 2010 | The Duke of Rockford (acting) | Reactionary | State Capitalism | Protectionism | Moralism | Residency | Jingoism |
Whig | 0 | 3 | 2010 | The Duke of Cypress Hollow | Liberal | Laissez Faire | Free Trade | Pluralism | Limited Citizenship | Anti Military |
Communist | 0 | 2 | 2011 | The Duke of Arcadia | Communist | Planned Economy | Protectionism | Atheism | Full Citizenship | Pro Military |
Socialist | 3 | 1 | 2012 | Chris D | Socialist | State Capitalism | Free Trade | Secularized | Full Citizenship | Anti Military |
Swag | 2 | 2 | 2012 | Baroness Sarah de la Cueva | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Birde | 0 | 1 | 2011 | The Marquess of Arklay | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Party stances on certain issues
Monarchy
- Tory
- They tend to strongly favor retaining the monarchy.
- They prefers that line of succession for the royal throne follows the hereditary line as absolutely as possible.
- They, however, are willing to band together with other parties in deposing a monarch and installing another if they push them over the edge such as violating the established constitution or interfering with the state church, if one exists.
- Whigs
- They are less royalist but are generally in favor of retaining monarchy as long as it adheres to the constitution.
- They are more willing to depose the monarch in favor of another monarch if violated the constitution. Along this line, also supports the idea of parliament determining the line of royal succession themselves, generally allowing for degree of hereditary factor in it.
- Willing to exclude any claimants from line of succession even though they have hereditary right to it if thought likely to disregard the constitution.
- Communist
- They are vehemently anti-monarchist and favors its abolition to be replaced along with rest of existing Palmshire political and economic system with communism.
- Socialist
- They have an ambivalent attitude about the monarchy but are willing to retain it as long as it remains true to its constitutional nature and accommodating for socialism.
- They are far more willing than either Tories or Whigs to alter the rules for royal succession.
Economy
- Tory
- They tend to be pro-business.
- The party, however, is split on how far they would be pro-business between those reactionaries, largely coming from country estates who favors agriculture and high tariffs, and conservatives, those who favors industry and lower tariffs.
- Whig
- They tend to be in favor of laissez-faire economic policy but supports free trade.
- They were also more willing than Tories to regulate the economy though less willing than Socialists.
- Communist
- They favors abolishment of everything that is current Palmshire economic system and wishes to replace it with planned economy.
- They also demand that, in addition, closing of all international trade which they view as dangers to the communist economy they wish to implement.
- Socialist
- They do not favor outright abolition of capitalist economy but wishes to more closely regulate it to ensure better fairness.
- They also want to set up a welfare state for Palmshire that serves all citizens from "cradle to grave" as a matter of policy.
Religion
- Tory
- They tend to defend the state church, if established, against any changes, any intrusion, and/or any attempts to disestablish it.
- They also prefer that taking government offices requires being a member of the state church and would also demand that all monarchs from this point on belongs to the state church if established.
- They also are more willing to establish penal legislations against any non-conformists though that does not necessarily mean that they will always do this. Tory reactionaries and conservatives differs on this, as latter are far less in favor of penal legislations.
- They are more willing to depose the monarch and replace with another monarch if he/she tried to do anything that reduces the power of the state church.
- Whig
- They tend to be more accommodating to all religions to be established in Palmshire and generally has a great respect for freedom of religion.
- They are far less willing to enact penal legislations against any non-conformists and are most likely to make changes to the state church's practices and doctrines through parliamentary legislations.
- Communist
- They favors atheism and making all religions illegal.
- Socialist
- They are far less in favor of religion but are not willing to outright abolish them altogether, even by constitutional method.
- They prefer to pass legislations that indirectly encourages less embrace of the religion.
- They are far more willing than either Tories or Whigs to reduce power and influence of the state church if one exists. Also willing to disestablish, it if popularly demanded.
Dealing with Crime / Law Enforcement
- Tory
- They tend to be reactionary and views all agitation for reforms as calls for revolution against the established constitutional government.
- They are far willing to suppress any protests, even peaceful, by force, even with military.
- They are more willing to enact reactionary legislations through the Parliament to silence what they view as rebellions, such as suspending habeas corpus and tightly regulating the press.
- They are also more willing to enact morality laws.
- They, however, are not, even if they are reactionary, in favor of anything unconstitutional like arresting members of Parliament for anything said in the Parliament.
- There is a growing difference between reactionary wing and conservative wing within the party, latter being more liberal than former but less liberal than Whig, on how to deal with crimes. Reactionaries favors capital punishment more than conservatives or liberals.
- Whig
- They tend to be liberal when it came to how to deal with crime.
- They are less likely to see agitation for reforms as calls for revolution and are likely to embrace the causes for reform.
- They are only willing to use military force if situation are so dire such as riots and outright rebellions but they are loath to use it against any peaceful protests.
- They are also far less willing to shut down the press or enacting morality laws.
- They tend to frown more on capital punishment than Tories but are willing to use it if warranted by extreme situations and allowed by the law.
- Communists
- They, if in power and total control of the state, are quick to view of every call for reform or change as an enemy of the state and are quite willing to crush any protests, even peaceful, with force, often military.
- They are far quick to embrace an idea of having secret police.
- This is unlike the Tory reactionaries who prefer to use informal spies and agent provocateurs to break up any activities they see as subversive though opposed to creating a secret police.
- This also differs from the Whigs and the Tory conservatives as well the Socialists who are set against secret police and prefer to let police do the work of keeping order in the societies.
- They are far more willing than even reactionary Tories to use capital punishment.
- Socialist
- They tend to view police with disdain but saw it as an unfortunate necessity to maintain the order. They are far more willing to regulate police than either Whigs or Tories. They are less likely to deal with protests, even violent ones, or even labor strikes that shut down the economy than either Tories or Whigs though if it gets out of hand it may become a political liability for the electorate who may perceive it as an inability to restore order.